Milwaukee Brewers



Milwaukee              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Albies,Ozzie#        161  691  631  170  37   8  23  292   97   81   56  106    1  0  2  21  4  .269  .330  .463   .793
Arraez,Luis*         102  312  288   87  14   1   3  112   40   27   21   21    2  0  1   0  0  .302  .353  .389   .742
Astudillo,Willians    58  126  117   37   6   0   3   52   19   20    4    3    1  0  1   0  0  .316  .357  .444   .801
Castro,Harold*       121  354  337  107  10   2   8  145   42   28   14   67    1  3  0   3  1  .318  .345  .430   .775
Chapman,Matt         161  673  591  147  32   4  42  313  101  108   63  139    0  0  6   0  2  .249  .331  .530   .861
Goins,Ryan*           49  112  108   28   0   7   2   48   16    5    3   33    1  0  0   0  0  .259  .286  .444   .730
Grandal,Yasmani#     147  584  483  115  24   0  30  229   88   81   88  131    1  0  6  10  7  .238  .360  .474   .834
Hampson,Garrett       37   84   80   14   2   0   1   19   10    5    3   17    0  0  1   4  5  .175  .202  .238   .440
Hays,Austin           44   71   62   27   9   0   3   45   12   16    8    7    0  0  1   3  0  .435  .493  .726  1.219
Iglesias,Jose         95  284  269   69  10   0   1   82   27   21   10   33    2  1  2   0  1  .257  .286  .305   .591
Meadows,Austin*      143  498  451  126  18   4  28  236   79   87   39  118    2  0  4   4  2  .279  .339  .523   .862
Ozuna,Marcell        138  436  393   86  17   0  26  181   61   72   40  114    2  0  3  10  3  .219  .289  .461   .750
Rojas,Miguel         110  300  278   75  10   1   3   96   47   27   15   33    0  0  2   0  1  .270  .317  .345   .662
Tellez,Rowdy*         91  243  220   48  15   0   7   84   22   29   18   66    3  0  2   0  0  .218  .284  .382   .666
Trevino,Jose          56  129  119   35   7   0   1   45   10   17    5   23    1  1  4   0  0  .294  .313  .378   .691
Trout,Mike           162  578  448  125  18   3  48  293  108  122  104  124   10  0 10  17  8  .279  .424  .654  1.078
Tucker,Cole#          15   34   32    7   2   2   1   16    5    2    1    5    0  0  0   0  0  .219  .265  .500   .765
Voit,Luke            134  450  379   90  23   0  20  173   57   72   60  128    1  0  4   0  1  .237  .347  .456   .803

Milwaukee              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bundy,Dylan           28   28  0 163.2  134   58   56  17  0  4   3   47  179    1  12   5  .706  0   1.106  3.08
Darvish,Yu            29   29  0 180.1  130   84   70  37  3  2  10   41  225    1  15   7  .682  0    .948  3.49
Duffey,Tyler          62    0  0  57.2   42   23   21  13  1  1   3   12   69    0   1   6  .143  0    .936  3.28
Dyson,Sam             59    0  0  65.0   78   39   38  13  1  1   3   17   56    0   2   6  .250  9   1.462  5.26
Giles,Ken             58    0  0  55.1   38   22   21  10  1  1   0   13   85    0   6   4  .600 24    .922  3.42
Ginkel,Kevin          29    0  0  26.0    9    2    2   1  0  0   0    2   28    0   3   0 1.000  0    .423  0.69
Graterol,Brusdar       3    0  0   2.2    2    0    0   0  0  0   0    0    2    0   0   0  .000  0    .750  0.00
Gray,Sonny            28   28  1 172.2  114   44   43  14  3  0   4   55  205    1  12   3  .800  0    .979  2.24
Guilbeau,Taylor*      11    0  0  11.0    9    1    1   0  0  0   0    3    5    0   0   0  .000  0   1.091  0.82
Harvey,Hunter          7    0  0   5.1    3    0    0   0  0  0   0    0   10    0   0   0  .000  0    .563  0.00
Hill,Tim*             49    0  0  36.1   22    8    7   4  1  1   5   12   39    4   4   1  .800  3    .936  1.73
Jansen,Kenley         63    0  0  64.2   58   31   25  10  2  1  11   20   80    1   4   0 1.000  4   1.206  3.48
Musgrove,Joe          31   21  0 149.0  157   85   80  17  2  7   6   35  129    1  10   7  .588  0   1.289  4.83
Smith,Caleb*          27   27  0 158.2  144  103   93  43  6  4   4   65  153    0   8  11  .421  0   1.317  5.28
Stanek,Ryne           65    0  0  81.0   72   38   37  12  4  1   0   32   91    0   4   4  .500  0   1.284  4.11
Suarez,Jose*          15    0  0  17.2   32   23   23   5  0  1   3   14   13    0   0   1  .000  0   2.604 11.72
Sulser,Cole            4    0  0   5.2    3    0    0   0  0  0   0    0    6    0   1   0 1.000  0    .529  0.00
Teheran,Julio         29   29  1 175.0  138   69   68  27  4  5  12   71  164    3  12   7  .632  0   1.194  3.50
Vazquez,Felipe*       58    0  0  59.2   50   26   25   7  0  0   2   14   95    3   5   5  .500 14   1.073  3.77
Wendelken,J.B.        30    0  0  33.2   22    8    8   2  1  1   2    7   34    0   2   0 1.000  1    .861  2.14



(c) 2020 Dave Koch Sports Inc.