Colorado Rockies



Colorado               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Anderson,Brian       145  543  490  129  43   0  19  229   78   70   35  121    2  0  5   0  0  .263  .326  .467   .793
Diaz,Yandy           110  354  318   78  17   0  13  134   45   56   32   60    1  0  4   1  0  .245  .311  .421   .732
Dubon,Mauricio        67  111  106   27   2   0   3   38    7   12    4   24    0  0  1   0  4  .255  .279  .358   .637
Duggar,Steven*       107  287  265   71  21   0   3  101   29   29   19   76    3  0  2   0  0  .268  .317  .381   .698
Eaton,Adam*           84  353  302   72   5   5   4   99   35   35   39   57    0  2  2   3  5  .238  .339  .328   .667
Ervin,Phillip         92  261  235   78  13  11   8  137   44   36   18   56    2  0  2   0  1  .332  .391  .583   .974
Gurriel,Yuli         156  637  589  196  45   4  35  354  103  105   40   74    0  0  5   0  0  .333  .375  .601   .976
Lewis,Kyle            34   74   69   23   5   0   6   46   15   18    4   18    0  0  1   0  0  .333  .365  .667  1.032
McCann,James         148  498  448  136  26   2  21  229   62   92   37  158    1  0  6   0  0  .304  .361  .511   .872
Newman,Kevin         150  553  523  159  19   5  14  230   79   79   19   65    0  0  5   5  2  .304  .332  .440   .772
Peralta,David*       133  441  396  125  29   3  18  214   67   69   38   80    2  0  1   0  0  .316  .383  .540   .923
Posey,Buster         131  461  417  122  37   1  10  191   62   46   39   98    1  0  2   0  0  .293  .356  .458   .814
Puig,Yasiel          154  641  597  171  26   3  21  266   98   78   28  126    0  0  8   3  4  .286  .323  .446   .769
Straw,Myles           66  128  116   28   2   0   0   30   20   10   11   27    0  1  0   4  1  .241  .307  .259   .566
Upton,Justin         105  256  222   49   2   1  19  110   43   47   30   85    0  0  4   0  0  .221  .309  .495   .804
Villar,Jonathan#     161  747  667  205  33   9  21  319  131   74   75  181    2  0  2  44 26  .307  .378  .478   .856

Colorado               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Barlow,Scott          47    0  0  66.1   66   43   42   6  2  2   6   42   80    0   2   4  .333  1   1.628  5.70
Beede,Tyler           22   22  0 115.2  156  102   94  21  2  4   9   57  111    0   3  13  .188  0   1.841  7.31
Chafin,Andrew*        43    0  0  47.2   74   41   36  10  2  2   4   20   64    1   2   1  .667  1   1.972  6.80
Crick,Kyle            38    0  0  44.2   45   36   34  10  2  3   6   42   56    0   1   5  .167  0   1.948  6.85
Cueto,Johnny           3    3  0  16.0   13   10   10   4  0  1   0    6   17    0   0   1  .000  0   1.188  5.63
Diaz,Jairo            43    0  0  51.2   53   35   31   7  0  2   3   17   61    0   0   4  .000  0   1.355  5.40
Green,Chad            50    0  0  66.1  101   65   64  16  1  2  12   34   82    2   1   6  .143  3   2.035  8.68
Houser,Adrian         21   19  0 111.0  121   61   59  13  7  1   2   47  117    0   4   7  .364  0   1.514  4.78
Lyles,Jordan          27   27  0 141.0  154   90   80  28  6  5   0   57  149    0   9   7  .563  0   1.496  5.11
May,Trevor            52    0  0  61.2   44   35   32  10  1  2   2   28   69    0   2   6  .250  5   1.168  4.67
McKay,David           20    0  0  21.2   17   17   17   4  0  1   0   13   29    0   1   1  .500  0   1.385  7.06
Melancon,Mark         61    0  0  61.0   68   25   24   4  0  2   1   16   64    0   4   5  .444 19   1.377  3.54
Peralta,Freddy        47    0  0  81.2   91   67   63  15  2  3   1   35  105    0   6   3  .667  0   1.543  6.94
Pomeranz,Drew*        20   18  0 102.0  128   89   87  31  6  2   4   48  133    0   6   9  .400  0   1.725  7.68
Puk,A.J.*              5    0  0   7.1    9    4    4   0  0  1   0    3    6    0   0   0  .000  0   1.636  4.91
Sandoval,Patrick*      8    8  0  39.2   38   27   24   6  1  2   1   19   38    0   3   1  .750  0   1.437  5.45
Skaggs,Tyler*         11   11  0  57.0   60   32   29   7  2  2   4   24   47    0   1   4  .200  0   1.474  4.58
Smyly,Drew*           23   10  0  85.2  123   86   85  31  3  6   4   45   77    0   3   7  .300  2   1.961  8.93
Webb,Logan             8    8  0  39.2   49   25   24   5  3  1   3   17   30    0   5   1  .833  0   1.664  5.45
Wheeler,Zack          32   32  0 197.0  194   92   82  28 10  6   2   52  215    0  14   8  .636  0   1.249  3.75
Wright,Kyle            4    4  0  17.0   25   24   23   7  1  2   2   15   15    0   1   1  .500  0   2.353 12.18



(c) 2020 Dave Koch Sports Inc.