Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bryant,Kris          150  623  536  150  30   2  29  271   94   82   68  144    0  0  5   8  7  .280  .372  .506   .878
Buxton,Byron          85  266  247   74  14   4  10  126   41   29   14   74    0  2  0   7  2  .300  .342  .510   .852
Casali,Curt           13   29   26    3   1   0   0    4    0    2    2    7    0  0  1   0  1  .115  .172  .154   .326
Choo,Shin-soo*       123  465  411  106  27   4  12  177   61   37   49  103    2  0  0  10 10  .258  .344  .431   .775
Cruz,Nelson          141  518  453  130  25   0  38  269   78  109   51  128    5  0  5   1  1  .287  .367  .594   .961
d'Arnaud,Travis       86  317  280   54  12   0  10   96   32   31   32   70    1  0  2   0  1  .193  .281  .343   .624
Dozier,Hunter        138  568  497  130  22   5  25  237   77   74   60  142    0  0  6   3  6  .262  .342  .477   .819
Franco,Maikel         72  234  222   59  16   0  11  108   26   39   12   30    0  0  0   0  2  .266  .303  .486   .789
Galvis,Freddy#       115  423  397  117  29   0   6  164   37   37   23   91    2  0  3   2  7  .295  .331  .413   .744
Goldschmidt,Paul     152  635  566  134  26   5  30  260   84   94   64  155    3  0  3   4 10  .237  .315  .459   .774
Hicks,Aaron#          74  257  212   59  13   0  17  123   42   39   40   63    1  0  4   1  6  .278  .389  .580   .969
Kingery,Scott        133  476  440  110  32   6  14  196   58   45   30  150    0  0  3   8  6  .250  .300  .445   .745
Molina,Yadier        102  390  369   88  20   0   4  120   39   41   17   46    1  0  1   7  3  .238  .277  .325   .602
Odor,Rougned*         98  362  330   55  11   0  19  123   36   35   30  100    0  0  2   0  6  .167  .235  .373   .608
Panik,Joe*            32   84   79   15   1   0   3   25    6   12    3    8    1  0  1   0  0  .190  .226  .316   .542
Simmons,Andrelton     95  391  366  112  12   1   4  138   59   39   20   25    2  0  4   3 10  .306  .340  .377   .717

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Brett*       27   27  2 166.0  172   84   72  18  2  1   2   61   81    1  11   7  .611  0   1.404  3.90
Brewer,Colten         10    0  0   9.2   19   12   12   2  1  0   1    9   12    0   0   0  .000  0   2.897 11.17
Buchter,Ryan*         18    0  0  22.0   18   11   10   2  0  0   3   10   22    0   0   0  .000  1   1.273  4.09
DeSclafani,Anthony    27   27  1 164.0  141   77   73  28  1  1   4   45  184    1  12  10  .545  0   1.134  4.01
Garcia,Jarlin*        37    0  0  44.0   27   16   16   4  1  1   3   14   23    0   5   3  .625  5    .932  3.27
Hale,David            14    0  0  22.1   32   21   20   2  0  2   0    6   11    0   0   1  .000  0   1.701  8.06
Lambert,Peter         10   10  0  53.1   48   27   25   7  1  1   2   20   32    0   3   2  .600  0   1.275  4.22
Leake,Mike            30   30  4 194.2  230  114  105  39  4  6   8   36  127    3   7  15  .318  0   1.366  4.85
Littell,Zack          17    0  0  29.2   24   10    8   2  0  0   0   11   31    0   1   2  .333  1   1.180  2.43
Lorenzen,Michael      41    0  0  71.1   52   26   25   9  0  1   0   25   66    1   6   8  .429  8   1.079  3.15
Montgomery,Jordan*     1    1  0   3.0    6    3    2   0  0  0   0    0    3    0   0   0  .000  0   2.000  6.00
Perdomo,Luis          34    1  0  71.2   59   14   13   4  3  1   3   12   47    1   5   2  .714  4    .991  1.63
Phelps,David           2    0  0   1.1    1    2    2   0  0  0   0    1    2    0   0   0  .000  0   1.500 13.50
Phelps,David           6    0  0   5.2    1    2    2   0  0  0   0    3    4    0   0   0  .000  0    .706  3.18
Ross,Joe              13   12  0  63.1   78   35   32   6  1  3   1   26   51    0   6   2  .750  0   1.642  4.55
Ryu,Hyun-Jin*         25   25  5 184.2  174   57   55  14  2  3   5   21  157    2  16   4  .800  0   1.056  2.68
Sadler,Casey          36    0  0  35.0   36   15   15   4  0  1   5   17   18    1   2   4  .333 21   1.514  3.86
Scherzer,Max          28   28  1 170.2  168   99   95  25  2  8   7   50  226    2   9  11  .450  0   1.277  5.01
Smeltzer,Devin*       21    1  0  49.0   63   32   32   9  0  2   4   15   42    0   2   1  .667  0   1.592  5.88
Stammen,Craig         42    0  0  55.2   60   26   24  11  1  1   0    7   40    1   3   3  .500  1   1.204  3.88
Suarez,Ranger*        26    0  0  43.1   45   15   15   3  0  1   2   16   41    1   1   0 1.000  0   1.408  3.12



(c) 2020 Dave Koch Sports Inc.