Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aguilar,Jesus         37   94   80   14   4   0   1   21    9    5   13   17    0  0  1   0  0  .175  .287  .263   .550
Baez,Javier          155  559  519  133  33   4  22  240   65   81   34  170    1  0  4   0  1  .256  .300  .462   .762
Brantley,Michael*    155  637  576  179  41   2  26  302  116   69   49   64    0  0  4   0  0  .311  .370  .524   .894
Dietrich,Derek*      103  305  253   43  12   3  15  106   42   45   37   78    0  0  3   0  0  .170  .302  .419   .721
Dozier,Brian         129  394  341   75  22   0  14  139   48   44   41   77    1  0  2   0  0  .220  .318  .408   .726
Garver,Mitch         121  358  298   98  19   1  36  227   69   85   52   73    0  0  5   0  0  .329  .427  .762  1.189
Mullins,Cedric#       43   69   60    6   0   1   0    8    3    3    5    8    0  0  2   0  0  .100  .188  .133   .321
Olson,Matt*          152  547  470  127  24   0  40  271   87  101   61  145    0  0  6   0  0  .270  .362  .577   .939
Pham,Tommy           162  652  580  161  27   1  24  262   96   79   66  135    2  0  3   7  2  .278  .353  .452   .805
Rickard,Joey         109  140  133   22   5   2   1   34   10    7    6   43    1  0  0   0  0  .165  .207  .256   .463
Rodriguez,Sean       122  147  112   24   1   0   5   40   13   15   16   46    0 12  2   0  0  .214  .333  .357   .690
Santana,Carlos#      159  637  545  155  35   0  24  262   95   96   87   84    1  0  4   5  0  .284  .381  .481   .862
Semien,Marcus        160  747  653  178  37   4  34  325  127   96   86  118    1  0  3   0  0  .273  .359  .498   .857
Soler,Jorge          158  675  577  141  26   1  51  322  100  135   80  187    3  0 13   0  0  .244  .335  .558   .893
Viloria,Meibrys*      96   97   90   26   9   0   1   38   14    4    7   28    0  0  0   0  0  .289  .340  .422   .762
Vogt,Stephen*         95  277  253   73  27   4  13  147   44   49   21   50    1  0  1   2  0  .289  .347  .581   .928

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Tyler*        3    3  0  15.0   16   10   10   5  0  0   0    5   16    1   2   0 1.000  0   1.400  6.00
Bassitt,Chris         24   24  0 144.0  133   72   69  30  1  2  14   35  130    0   8   7  .533  0   1.167  4.31
Brach,Brad            52    0  0  37.0   39   29   28   4  2  1   1   29   46    6   2   0 1.000  0   1.838  6.81
Canning,Griffin       16   16  0  90.2   94   65   64  20  0  4   5   28   82    1   7   5  .583  0   1.346  6.35
Chacin,Jhoulys        22   22  0 103.2  125   81   80  23  3  4   5   53  109    0   4   5  .444  0   1.717  6.95
Eovaldi,Nathan        19   10  0  59.2   95   72   68  24  1  4   5   41   41    1   2   8  .200  0   2.279 10.26
Holland,Greg          43    0  0  35.2   25   19   18   6  0  1   0   29   47    1   1   2  .333 11   1.514  4.54
Kelley,Shawn          53    0  0  37.2   44   25   25  13  0  4   2   11   30    2   1   1  .500  2   1.460  5.97
Kershaw,Clayton*      27   27  1 178.1  182   89   84  36  2  4   4   45  179    5  10   9  .526  0   1.273  4.24
Leclerc,Jose          77    0  0  67.0   37   26   26   4  0  2  13   39  102    4   2   3  .400 26   1.134  3.49
Lugo,Seth             55    0  0  80.0   61   33   32   7  2  0   3   21  104    0   9   4  .692  6   1.025  3.60
Morin,Mike            52    0  0  50.1   59   35   31   6  0  3   1    8   23    0   1   2  .333  0   1.331  5.54
Rainey,Tanner         59    0  0  46.1   43   31   29   6  0  2   6   39   63    2   5   3  .625  1   1.770  5.63
Roark,Tanner          27   27  0 165.0  168   95   87  25  2  6   8   57  145    0   9  11  .450  0   1.364  4.75
Ryan,Kyle*            73    0  0  57.1   65   36   32   8  0  1   1   31   56    3   5   4  .556  0   1.674  5.02
Shaw,Bryan            79    0  0  70.2   68   49   46  14  1  1   3   33   47    5   0   4  .000  0   1.429  5.86
Suter,Brent*          13    0  0  18.0   19    6    5   0  0  0   0    5   11    2   1   0 1.000  1   1.333  2.50
Thornton,Trent        28   28  0 154.1  140   79   67  23  1  4   4   50  145    0  14   5  .737  0   1.231  3.91
Urquidy,Jose          13    5  0  41.0   33   18   18   6  0  1   0   11   42    2   5   1  .833  0   1.073  3.95



(c) 2020 Dave Koch Sports Inc.