Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alberto,Hanser       148  517  491  160  27   1  16  237   67   77   18   43    2  0  4   8  1  .326  .352  .483   .835
Camargo,Johan#        90  223  210   52  11   0   4   75   27   18   10   47    0  0  2   5  5  .248  .283  .357   .640
Castellanos,Nichol   160  705  639  171  37   7  22  288   88   91   52  169    4  0  9   0  0  .268  .323  .451   .774
Contreras,Willson    142  522  444  130  31   1  24  235   69   75   56  129    7  0  5   0  0  .293  .389  .529   .918
Dahl,David*           85  191  180   38   9   3   6   71   24   21    9   58    1  0  1   2  0  .211  .247  .394   .641
Farmer,Kyle           35   68   65   16   1   0   1   20    9    9    2   12    0  0  0   2  1  .246  .279  .308   .587
Goodwin,Brian*       117  335  300   70  19   3  10  125   42   43   29   92    1  0  3  11  6  .233  .304  .417   .721
Harrison,Monte        14   12   12    5   0   0   0    5    4    0    0    6    0  0  0   5  1  .417  .417  .417   .834
Hernandez,Kike       104  281  251   52   7   3   6   83   30   27   21   56    2  0  2   3  0  .207  .285  .331   .616
Hoskins,Rhys         133  480  399   93  20   1  20  175   60   58   67  129    2  0  4   2  2  .233  .354  .439   .793
Inciarte,Ender*      119  341  311   73   9   2   8  110   39   34   28   59    1  1  1  11  3  .235  .297  .354   .651
Lindor,Francisco#    161  705  645  175  31   1  42  334  108  106   49  110    4  0  3  20  6  .271  .329  .518   .847
Marte,Ketel#         144  526  483  134  41   4  18  237   66   74   36   77    3  0  5  20  6  .277  .327  .491   .818
Merrifield,Whit      161  751  692  198  41   7  19  310  116   64   47  120    3  0  6  35 20  .286  .334  .448   .782
Pujols,Albert         57  168  158   45  10   0  11   88   27   40    9   23    0  0  0   4  3  .285  .327  .557   .884
Sisco,Chance*         49  134  105   24   5   1   4   43   13   13   18   43    0  0  0   0  0  .229  .396  .410   .806

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Abreu,Bryan           10    0  0  10.0    2    2    2   0  0  0   2    9    5    0   0   0  .000  0   1.100  1.80
Borucki,Ryan*         26    2  0  33.1   33   24   24   4  1  2   0   21   24    1   2   1  .667  0   1.620  6.48
Braymer,Ben*           4    3  0  19.1   15    3    3   0  1  1   0    7   15    0   3   0 1.000  0   1.138  1.40
Bubic,Kris*           27   27  0 130.0  134   78   73  21  2  4   5   64  120    0   6  11  .353  0   1.523  5.05
Finnegan,Kyle         51    0  0  59.1   47   27   21   4  0  1   4   34   53    0   7   0 1.000  0   1.365  3.19
Freeman,Sam*          17    0  0  17.2   20   12   10   2  0  0   1   16   23    0   1   1  .500  0   2.038  5.09
Gant,John             44    0  0  62.0   49   19   17   4  1  1   0   22   44    0   7   1  .875  2   1.145  2.47
Hand,Brad*            63    0  0  62.1   44   14   14   5  0  3   4   13   76    1   6   3  .667 35    .914  2.02
Hughes,Jared          50    0  0  57.1   50   32   30   7  1  1   6   26   42    1   2   1  .667  1   1.326  4.71
Keller,Brad           24   24  0 135.1  116   63   56   8  7  3   3   65   99    0  12   8  .600  0   1.337  3.72
Keuchel,Dallas*       29   27  0 174.0  139   46   41  12  4  3   2   52  125    0  13   6  .684  0   1.098  2.12
Loaisiga,Jonathan     15   10  0  58.1   66   33   32  14  1  0   6   12   63    0   4   1  .800  0   1.337  4.94
Merryweather,Julia    19    1  0  35.1   24    6    5   0  1  0   0   10   46    0   0   0  .000  1    .962  1.27
Mills,Alec            22   22  0 107.0  116   64   64  28  2  4   7   30   88    1   5   5  .500  0   1.364  5.38
Paxton,James*         18   18  0  88.0   89   48   45  10  1  6   2   26   98    0   5   4  .556  0   1.307  4.60
Scrubb,Andre          46    0  0  55.1   45   29   29   2  0  1   0   43   51    0   5   4  .556  0   1.590  4.72
Smith,Riley           25    0  0  51.1   38   10    8   3  0  1   0    9   63    0   3   2  .600  4    .916  1.40
Staumont,Josh         52    0  0  50.2   57   24   24   7  0  2   4   29   58    2   4   1  .800  3   1.697  4.26
Wainwright,Adam       28   28  0 165.1  153   78   74  24  5  3   5   64  137    1   8   8  .500  0   1.313  4.03
Wick,Rowan            40    0  0  44.0   39   20   19   4  1  2   2   14   46    0   5   2  .714  0   1.205  3.89
Wittgren,Nick         52    0  0  59.2   56   27   27  15  2  1   5   11   60    0   3   2  .600  1   1.123  4.07



(c) 2021 Dave Koch Sports