Miami Marlins



Miami                  G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adrianza,Ehire#       61  183  156   37  14   1   0   53   23   11   23   34    0  2  1   3  0  .237  .337  .340   .677
Andrus,Elvis         126  393  362   91  22   0   6  131   37   41   26   51    2  0  2  14  2  .251  .304  .362   .666
Biggio,Cavan*        151  645  534  114  37   2  15  200   96   59  102  154    2  0  3  42 12  .213  .344  .375   .719
Canha,Mark           152  578  466  124  28   5  28  246   94   75   85  137    2  0  7  16  3  .266  .396  .528   .924
Castro,Willi#        120  341  303  108  15   3  19  186   51   64   33   81    5  0  2   0  0  .356  .422  .614  1.036
Engel,Adam            47  130  123   34   9   0   2   49   20   16    5   25    0  0  1   1  0  .276  .308  .398   .706
Hedges,Austin         84  211  192   39   8   0   6   65   15   22   14   58    0  0  2   1  0  .203  .265  .339   .604
Hilliard,Sam*         97  253  218   40   6   1   9   75   37   18   32   79    0  1  1  20  2  .183  .290  .344   .634
Kelly,Carson         105  319  300   65  15   0  13  119   27   39   15   75    0  0  2   0  0  .217  .257  .397   .654
Piscotty,Stephen     138  437  400  107  25   1  12  170   54   53   30  107    0  0  5   8  3  .268  .318  .425   .743
Pollock,AJ           142  504  464  113  35   1  15  195   66   64   27  113    2  0  5   5  3  .244  .294  .420   .714
Rendon,Anthony       151  630  531  148  43   0  18  245   91   90   76   99    4  0  5   2  1  .279  .384  .461   .845
Smith,Dominic*       130  393  356  109  34   2  15  192   46   71   33  103    3  0  2   0  0  .306  .366  .539   .905
Stanton,Giancarlo    107  261  224   53  18   0  14  113   31   44   34   79    0  0  1   1  0  .237  .338  .504   .842
Stassi,Max            49  124  111   23   7   0   7   51   12   22   12   28    0  0  1   0  0  .207  .282  .459   .741
Votto,Joey*          154  621  516  122  40   1  10  194   73   53   95  109    3  0  6  31  5  .236  .356  .376   .732
White,Evan             5    8    6    0   0   0   0    0    0    0    2    6    0  0  0   0  0  .000  .250  .000   .250

Miami                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Allard,Kolby*          7    6  0  28.0   35   22   17   2  0  0   1   20   15    1   1   3  .250  0   1.964  5.46
Bradley,Archie        41    0  0  49.1   53   20   18   3  3  2   1   18   51    0   1   1  .500  2   1.439  3.28
Bummer,Aaron*         39    0  0  33.1   25    9    9   1  0  1   0   17   33    4   1   1  .500  3   1.260  2.43
Cole,Gerrit           33   32  1 210.0  156   74   69  29  0  3   4   56  279    8  19   6  .760  0   1.010  2.96
Crichton,Stefan       54    0  0  62.2   48   22   16   1  0  2   4   24   58    2   1   0 1.000  2   1.149  2.30
Diaz,Edwin            57    0  0  56.2   43   23   21   8  1  2   4   28   88    3   2   2  .500 29   1.253  3.34
Feyereisen,J.P.       15    0  0  16.1    1    2    1   0  0  2   0   12   12    0   0   0  .000  0    .796  0.55
Fried,Max*            25   25  0 135.0  118   59   46  18  3  4   3   45  141    1  10   9  .526  0   1.207  3.07
Garcia,Luis           14    2  0  32.1   16   13   10   6  0  0   1   14   25    0   3   1  .750  1    .928  2.78
Hendricks,Kyle        32   32  0 202.0  211  103   92  30  3  6   7   55  147    5  10  11  .476  0   1.317  4.10
Hill,Cam              43    0  0  46.2   28   10    9   2  0  0   6   15   38    3   5   3  .625  1    .921  1.74
Knebel,Corey          43    0  0  42.1   38   13   12   4  2  1   1   11   57    1   7   3  .700  3   1.157  2.55
Leake,Mike            33   33  0 195.2  205   89   79  35  2  6  13   22  131    3  17   7  .708  0   1.160  3.63
Matzek,Tyler*         57    0  0  79.0   80   36   34   3  1  1   4   40  106    4   8   3  .727  4   1.519  3.87
Raley,Brooks*         49    0  0  46.0   47   23   20   7  1  1   4   17   51    0   2   2  .500  0   1.391  3.91
Stripling,Ross         6    4  0  30.0   36   19   17   4  1  0   0    8   27    0   1   3  .250  0   1.467  5.10
Tate,Dillon           39    0  0  40.1   33   20   17   2  0  2  11   16   33    0   1   2  .333  0   1.215  3.79
Turnbull,Spencer      28   28  0 145.1  128   53   49   7  5  2   7   71  146    5  11   5  .688  0   1.369  3.03
Woodford,Jake         12    0  0  21.1   15   13    9   9  0  1   0    3   16    0   0   0  .000  0    .844  3.80



(c) 2021 Dave Koch Sports