Detroit Tigers



Detroit                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arcia,Orlando         55  212  201   37   2   0   4   51   14   19   10   55    1  0  1   1  0  .184  .222  .254   .476
Devers,Rafael*       148  634  586  121  32   7  12  203   57   66   34  143    0  0  8   0  0  .206  .253  .346   .599
Diaz,Lewin*           15   53   48   11   6   0   0   17    5    4    3   11    0  0  2   0  0  .229  .264  .354   .618
Frazier,Clint         69  274  239   56  13   3   9  102   39   29   31   80    0  0  1   0  0  .234  .328  .427   .755
Gallo,Joey*           98  415  346   60  14   2  21  141   51   49   64  137    1  0  3   2  0  .173  .304  .408   .712
Heim,Jonah#            9   39   37   11   0   0   0   11    2    6    1    2    0  0  1   0  0  .297  .308  .297   .605
Hiura,Keston         141  577  519  118  20   2  19  199   61   56   38  202    0  0  4   1  1  .227  .298  .383   .681
Kieboom,Carter        30  134  112   28   3   0   0   31   18    8   17   37    0  0  1   0  0  .250  .366  .277   .643
Knapp,Andrew#         39  162  146   37   7   5   5   69   25   15   15   47    0  0  1   0  0  .253  .321  .473   .794
Markakis,Nick*        85  337  305   81  31   1   3  123   36   24   30   57    2  0  1   0  0  .266  .332  .403   .735
McCutchen,Andrew     127  558  486  119  30   1  17  202   65   70   59  113    1  0  9   3  0  .245  .325  .416   .741
Moncada,Yoan#        109  435  386  105  26  13  14  199   59   64   44  149    0  0  3   1  0  .272  .347  .516   .863
Nimmo,Brandon*       104  476  390   79  16  12   7  140   53   35   76  103    1  0  3   0  0  .203  .340  .359   .699
Profar,Jurickson#     99  402  365   97  14   0  20  171   48   62   29   54    0  0  1   1  2  .266  .331  .468   .799
Realmuto,J.T.        115  495  452  135  36   0  17  222   59   79   32   99    2  0  4   1  0  .299  .352  .491   .843
Robles,Victor        113  462  414  122  44   4  10  204   62   50   27  109    1  0  5   3  0  .295  .357  .493   .850
Swanson,Dansby       112  436  405   85  27   7   6  144   43   37   26  117    0  0  3   1  0  .210  .259  .356   .615

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Akin,Keegan*          11    9  0  53.2   56   28   25   6  0  0   1   15   67    0   1   4  .200  0   1.323  4.19
Baez,Michel            8    0  0  11.1   10    1    1   1  0  1   1    3    8    0   0   0  .000  0   1.147  0.79
Baragar,Caleb*        48    0  0  56.2   59   33   33   9  0  3   5   17   43    0   2   3  .400  0   1.341  5.24
Barnes,Matt           50    0  0  47.0   52   31   31   8  0  1   3   29   62    0   1   6  .143 25   1.723  5.94
Claudio,Alex*         41    0  0  49.0   38   21   19   7  0  1   5   19   31    0   5   6  .455  1   1.163  3.49
Fedde,Erick           33    0  0  76.0   65   30   26   7  0  2   3   47   43    0   6   2  .750  3   1.474  3.08
Fulmer,Michael        19   19  0 111.0  147   91   81  27  1  4   6   33   96    0   2  11  .154  0   1.622  6.57
Garcia,Deivi          12   12  1  82.2   78   38   35  11  0  2   6   16   83    0   4   5  .444  0   1.137  3.81
Hoffman,Jeff          32    0  0  86.0   94   60   58  13  0  7   7   27   82    0   2   4  .333  2   1.407  6.07
Lauer,Eric*           12   11  0  60.1   74   46   43   7  0  1   6   21   46    0   3   6  .333  0   1.575  6.41
Lyles,Jordan          21   21  0 115.2  143   88   83  23  1  2   2   49   92    0   6  12  .333  0   1.660  6.46
May,Dustin            20   12  0  89.2   76   35   27  11  1  1   6   26   76    0   5   4  .556  0   1.138  2.71
Mikolas,Miles         25   25  0 170.0  193  104   95  18  1  7   8   29  124    0   7   9  .438  0   1.306  5.03
Patino,Luis           26    0  0  42.2   62   54   52  10  0  1   1   38   53    0   2   2  .500  0   2.344 10.97
Porcello,Rick         27   27  1 175.1  212  113  105  23  5  3   5   47  139    0   6  13  .316  0   1.477  5.39
Robles,Hansel         43    0  0  51.0   44   18   17   6  0  1   1   14   61    0   3   1  .750  8   1.137  3.00
Skubal,Tarik*         14   14  0  81.1   73   48   46  24  1  1   4   22   99    0   4   6  .400  0   1.168  5.09
Wojciechowski,Ashe    13   12  0  66.1   86   62   54  15  1  2   4   25   65    0   2   7  .222  0   1.673  7.33



(c) 2021 Dave Koch Sports