Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arroyo,Christian       2    2    1    0   0   0   0    0    0    1    0    0    0  0  1   0  0  .000  .000  .000   .000
Bryant,Kris          109  430  380   84  18   4  19  167   55   52   41  112    1  0  0   3 11  .221  .312  .439   .751
Buxton,Byron          97  319  304   74  14   0  12  124   38   39   13   89    0  0  1  16  3  .243  .276  .408   .684
Choo,Shin-Soo*       115  426  364  107  21   1  23  199   65   50   54   76    2  0  1  13 12  .294  .394  .547   .941
Correa,Carlos         88  378  344   76  14   0  15  135   43   40   27   83    0  0  4   2  4  .221  .280  .392   .672
Cruz,Nelson          139  531  465  135  25   1  33  261   73   80   52  125    5  0  5   0  2  .290  .368  .561   .929
d'Arnaud,Travis      103  405  370  103  18   0  26  199   64   71   29  105    0  0  1   7  2  .278  .338  .538   .876
Dozier,Hunter        128  490  434  101  25   6  13  177   61   55   50  135    0  0  1  11  4  .233  .317  .408   .725
Franco,Maikel        137  537  494  100  20   0  21  183   54   71   38   69    1  1  4   5  3  .202  .257  .370   .627
Goldschmidt,Paul     154  661  572  142  38   2  27  265   94   68   82  162    3  0  3  12 10  .248  .345  .463   .808
Gosselin,Phil         27   74   67   20   4   0   3   33   10   11    7   16    0  0  0   1  1  .299  .365  .493   .858
Hicks,Aaron#         134  541  438  110  34   2  17  199   74   73   95  100    2  0  5   9 13  .251  .384  .454   .838
Kingery,Scott         77  182  163   34   6   1   3   51   20   17   17   52    1  2  0   7  2  .209  .283  .313   .596
Molina,Yadier         88  288  269   53  17   0   7   91   27   27   15   31    0  0  0   4  5  .197  .250  .338   .588
Odor,Rougned*        135  426  383   69  11   4  27  169   54   58   31  139    1  1  6   0  3  .180  .247  .441   .688
Polanco,Jorge#       128  517  471  137  22   0  13  198   70   54   43   70    1  1  0   7  3  .291  .353  .420   .773
Ramirez,Harold         5   17   17    2   1   0   0    3    1    1    0    4    0  0  0   0  1  .118  .118  .176   .294
Simmons,Andrelton     74  224  208   57  10   0   6   85   27   26   15   16    1  0  0   9  2  .274  .326  .409   .735

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Brett*       23   23  0 137.1  127   55   54  12  1  5  10   33   85    1   7   5  .583  0   1.165  3.54
Arrieta,Jake          20   20  0 121.0  125   65   61  16  1  2   6   32   99    3   7   5  .583  0   1.298  4.54
Curtiss,John          34    0  0  54.2   48   21   19   6  1  1   3    9   55    0   1   4  .200 10   1.043  3.13
DeSclafani,Anthony     4    4  0  16.2   20   13   12   5  0  0   2    5   18    0   0   2  .000  0   1.500  6.48
Garcia,Jarlin*        47    0  0  45.0   28    9    8   2  1  1   3   26   31    0   4   1  .800 24   1.200  1.60
Garrett,Braxton*       1    1  0   5.0    6    3    3   1  0  0   0    0    2    0   0   0  .000  0   1.200  5.40
Gray,Jon              18   18  0 113.2   94   55   52  11  2  3   1   41   93    1   9   5  .643  0   1.188  4.12
Happ,J.A.*            21   21  0 123.0  103   51   42  15  1  1   2   37   92    0  11   5  .688  0   1.138  3.07
Hatch,Thomas          40    0  0  72.0   44   28   27   9  2  0   5   33   61    0   5   5  .500  6   1.069  3.38
Lakins,Travis         40    0  0  58.0   47   26   24   4  0  4   4   30   47    0   4   4  .500  2   1.328  3.72
Lorenzen,Michael      40    0  0  74.1   64   29   29   8  0  4   2   29   72    0   6   4  .600  0   1.251  3.51
Montgomery,Jordan*    21   16  0 103.2  107   52   47  13  2  3   2   23   87    0   8   4  .667  0   1.254  4.08
Paredes,Enoli         14    0  0  17.1   22   17   17   4  0  0   2   13   21    0   2   1  .667  0   2.019  8.83
Ross,Joe               6    3  0  19.1   32   22   22   1  0  3   1   16   18    0   0   1  .000  0   2.483 10.24
Ryu,Hyun Jin*         28   28  0 179.2  144   57   53  14  1  3   5   31  176    2  11   6  .647  0    .974  2.65
Scherzer,Max          28   28  0 172.2  181   97   87  20  2  6   5   37  235    0  11  10  .524  0   1.263  4.53
Scott,Tanner*         42    0  0  50.2   43   19   18   4  1  3   6   21   59    1   3   0 1.000  4   1.263  3.20
Valdez,Phillips       33    0  0  47.0   44   27   22   2  1  0  11   20   40    0   1   0 1.000  1   1.362  4.21
Workman,Brandon        4    0  0   6.1    4    5    4   0  0  0   0    9    4    0   0   0  .000  0   2.053  5.68
Yardley,Eric          38    0  0  46.2   48   18   16   2  0  2   3   18   41    0   6   4  .600  4   1.414  3.09



(c) 2021 Dave Koch Sports