Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aguilar,Jesus         37   99   84   18   2   0   4   32   12    8   14   15    0  0  1   0  0  .214  .323  .381   .704
Baez,Javier          154  514  493  108  27   2  17  190   48   43   16  169    0  0  2   3  1  .219  .247  .385   .632
Brantley,Michael*    152  537  489  161  40   0  20  261   82   72   40   52    1  0  3   4  0  .329  .382  .534   .916
Cronenworth,Jake*    142  507  455  141  40  12  10  235   59   68   49   63    2  0  1   4  1  .310  .379  .516   .895
Dietrich,Derek*      101  191  162   33   6   0   7   60   20   25   18   42    0  0  2   0  0  .204  .314  .370   .684
Garver,Mitch          84  205  179   38   6   0  12   80   28   26   20   59    1  0  1   0  0  .212  .307  .447   .754
Harrison,Josh        111  199  183   41   4   0   3   54   15   17    8   34    2  0  2   0  0  .224  .276  .295   .571
Jones,JaCoby         131  309  288   58  17   2  11  112   30   29   19   88    1  0  1   2  0  .201  .252  .389   .641
Lamb,Jake*           139  196  173   39  10   3   5   70   26   13   19   56    0  0  0   0  0  .225  .316  .405   .721
Mullins,Cedric#      138  366  339   88   7   6   3  116   51   27   20   71    0  1  0   8  0  .260  .312  .342   .654
Olson,Matt*          159  592  511  111  11   0  45  257   84  107   54  168    4  0 17   1  0  .217  .296  .503   .799
Pham,Tommy           116  294  265   64  10   0   9  101   33   21   27   68    0  0  0   8  0  .242  .316  .381   .697
Santana,Carlos#      161  566  467   96  20   0  23  185   66   65   90   83    1  0  6   8  0  .206  .334  .396   .730
Semien,Marcus        162  648  579  157  15   5  39  299   86   81   64  126    1  0  4   5  1  .271  .343  .516   .859
Soler,Jorge          153  477  426   98  33   0  27  212   52   70   40  145    1  0  8   0  0  .230  .296  .498   .794
Trevino,Jose          62  107  100   21   8   0   0   29    7    8    7   28    1  0  0   0  0  .210  .262  .290   .552
Tromp,Chadwick        53  101   99   19   1   0   6   38   12   13    2   35    0  0  0   0  0  .192  .208  .384   .592
Vogt,Stephen*         84  189  170   35  15   1   6   70   23   19   17   40    1  0  1   0  0  .206  .277  .412   .689

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Anderson,Tyler*       23   23  0 141.0  139   67   67  22  0  3   2   51  117    0   8   8  .500  0   1.348  4.28
Bassitt,Chris         27   27  0 153.2  143   71   69  18  2  3  10   57  133    2  14   6  .700  0   1.302  4.04
Beeks,Jalen*          21    2  0  55.1   61   32   32   8  0  3   4   24   57    2   5   0 1.000  0   1.536  5.20
Canning,Griffin       26   26  0 134.2  112   66   60  15  0  3  10   59  119    2  10   6  .625  0   1.270  4.01
Cody,Kyle             30    3  0  61.0   34   21   20   1  0  3   0   34   49    2   6   5  .545  0   1.115  2.95
Dayton,Grant*         49    0  0  55.1   53   26   25  11  0  2   3   21   50    1   2   3  .400  0   1.337  4.07
Eovaldi,Nathan        20   19  0 104.0   95   54   49  20  1  5   8   28   86    2   6   5  .545  0   1.183  4.24
Hahn,Jesse            42    0  0  48.2   23   10    9   0  1  1   2   18   65    0   1   2  .333  3    .842  1.66
Holland,Greg          73    0  0  66.1   48   29   27   6  1  5   1   38   71    1   0   5  .000 40   1.296  3.66
Kershaw,Clayton*      24   24  0 163.2  122   56   52  15  1  2   4   34  174    1  13   5  .722  0    .953  2.86
Leclerc,Jose          14    0  0  13.2    6    1    1   0  0  1   0    7   17    1   0   0  .000  1    .951  0.66
Lugo,Seth             58    0  0  84.2   79   43   40  17  0  2   5   17   81    0   3   3  .500  4   1.134  4.25
Mazza,Chris            8    8  0  35.0   43   26   21   5  1  2   1   19   27    0   0   5  .000  0   1.771  5.40
Rainey,Tanner         56    0  0  49.1   40   26   26   8  1  5   4   35   72    0   4   3  .571  0   1.520  4.74
Smyly,Drew*           17   17  0  81.0  102   57   55  22  0  2   1   40  100    4   4   8  .333  0   1.753  6.11
Suter,Brent*          27   11  1  93.0   72   26   22   4  2  3   3   21   98    0   8   1  .889  0   1.000  2.13
Thompson,Ryan         47    0  0  56.1   47   21   18   6  2  3   0   16   48    1   3   2  .600  0   1.118  2.88
Urquidy,Jose          37    2  0  66.2   69   31   29  15  0  2   1   17   41    0   5   3  .625  3   1.290  3.92



(c) 2021 Dave Koch Sports