Toronto Blue Jays



Toronto                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barnhart,Tucker*     108  302  265   57   6   0  11   96   35   40   35   77    0  0  2   0  0  .215  .305  .362   .667
Cabrera,Asdrubal#    142  477  427  104  27   3  13  176   59   53   45   91    3  0  3   5  6  .244  .317  .412   .729
Chisholm,Jazz*        47  118  111   25   0   2  10   59   18   35    4   25    1  0  3   1  0  .225  .246  .532   .778
Garcia,Greg*          79  236  199   61   2   4   0   71   37   16   30   46    0  2  2   1  2  .307  .402  .357   .759
Hamilton,Billy#       83  275  254   65   6   4   2   85   22   30   15   46    0  4  1  21  8  .256  .296  .335   .631
Hayes,Ke'Bryan        46  124  111   43   9   6   4   76   14   22    9   19    6  0  1   2  0  .387  .444  .685  1.129
Hosmer,Eric*         128  468  441  126  19   0  20  205   57   73   25  104    0  0  1   1  1  .286  .325  .465   .790
LeMahieu,DJ          146  631  574  184  29   2  19  274   96   67   52   91    3  0  1   7  5  .321  .380  .477   .857
Martinez,J.D.        149  595  520  128  27   1  29  244   89   76   67  161    0  0  6  12  2  .246  .331  .469   .800
McBroom,Ryan          72  202  187   42   6   0  15   93   26   42   14   74    1  0  0   0  0  .225  .282  .497   .779
Romine,Austin        119  347  332   81  13   0  12  130   41   39   13  102    0  0  1   5  2  .244  .274  .392   .666
Rosario,Amed          83  250  237   52   9   4   3   78   26   19   10   50    1  0  1   6  4  .219  .256  .329   .585
Ruiz,Rio*             13   40   36   10   0   0   3   19    6    8    4   11    0  0  0   0  0  .278  .350  .528   .878
Schwarber,Kyle*      121  340  293   47  14   1  10   93   35   36   39  107    0  0  5   2  0  .160  .262  .317   .579
Shaw,Travis*          77  235  203   37   9   0   7   67   26   26   31   63    0  0  0   5  3  .182  .294  .330   .624
Slater,Austin         90  255  202   56   6   3  13  107   53   24   48   58    2  0  0  11  4  .277  .427  .530   .957
Soto,Juan*           143  562  460  175  37   1  52  370  125  146   84   91    7  0 13  13 10  .380  .470  .804  1.274
Tatis Jr.,Fernando   151  643  569  152  30   4  36  298  126  108   60  180    1  0  5  20  2  .267  .344  .524   .868
Taveras,Leody#       115  371  326   70  20   3  14  138   48   42   41  109    0  1  3  22 10  .215  .300  .423   .723
Tucker,Kyle*         132  493  456  134  25  13  36  293  102   80   32  102    2  0  3  19  4  .294  .341  .643   .984
Young,Andy            40  100   77   29  12   0  13   80   24   36   17   11    1  0  0   0  0  .377  .520 1.039  1.559

Toronto                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Castillo,Luis         33   33  1 195.2  172   73   71  11  0 10   4   68  219    1  21   5  .808  0   1.227  3.27
Civale,Aaron          26   26  2 160.1  164   83   75  27  0  5   2   48  128    1  10   5  .667  0   1.322  4.21
Edwards Jr.,Carl      17    0  0  16.1    6    2    1   0  0  0   0   10   20    0   0   0  .000  4    .980  0.55
Garcia,Yimi           44    0  0  43.0   28    8    7   5  0  3   5   10   50    0   2   1  .667  6    .884  1.47
Heaney,Andrew*        25   25  0 141.0  130   82   80  30  0  4  10   49  159    0  12   7  .632  0   1.270  5.11
Helsley,Ryan          34    0  0  40.2   30   19   19   7  0  1   2   20   36    0   1   0 1.000  1   1.230  4.20
Hudson,Dakota         22   21  1 112.0   77   48   47  18  1  3   4   56   85    1  11   4  .733  0   1.188  3.78
Kela,Keone            14    0  0  14.0    6    5    5   1  0  0   1    4   16    0   1   1  .500  3    .714  3.21
Kelly,Joe             37    0  0  37.0   35   21   16   2  0  1   1   27   27    0   2   0 1.000  1   1.676  3.89
O'Day,Darren          47    0  0  37.1   16    8    7   3  0  1   3   11   43    0   5   1  .833 23    .723  1.69
Sheffield,Justus*     34   12  0 102.1  128   61   47   6  2  7   9   28  108    1   4   3  .571  2   1.524  4.13
Sims,Lucas            42    3  0  75.1   49   20   20   5  0  2   6   24   83    1   4   2  .667  0    .969  2.39
Slegers,Aaron         31    3  0  66.0   51   18   15   2  2  1  11   14   44    0   9   2  .818  1    .985  2.05
Sulser,Cole            7    0  0   7.0    7    5    5   0  0  0   0    7    5    1   0   1  .000  1   2.000  6.43
Thielbar,Caleb*       54    0  0  55.0   49   19   17   3  1  1   0   21   63    2   0   6  .000  6   1.273  2.78
Urena,Jose            18   14  0  74.1   66   42   37  17  1  1   5   39   55    0   8   2  .800  0   1.413  4.48
Venditte,Pat           7    0  0  10.0    9    5    5   2  0  0   0    0    4    0   1   1  .500  1    .900  4.50
Verlander,Justin       8    8  0  44.0   27   19   18   6  0  0   1   18   41    0   4   1  .800  0   1.023  3.68
Webb,Jacob            24    0  0  25.2    9    8    8   3  0  1   0   19   23    0   2   1  .667  2   1.091  2.81
Winkler,Dan           42    0  0  45.0   35   20   19   9  0  0   3   23   48    0   3   2  .600  1   1.289  3.80
Yarbrough,Ryan*       46   13  0 141.2  160   99   94  23  0  3  10   43  110    3   7   8  .467  0   1.433  5.97
Zeuch,T.J.             9    4  0  30.0   20   14   11   2  0  5   0   12   21    0   1   1  .500  1   1.067  3.30



(c) 2021 Dave Koch Sports