New York(N) Mets



New York(N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bell,Josh#           143  569  503  124  24   0  26  226   73   89   57  111    2  0  8   0  0  .247  .320  .449   .769
Bichette,Bo          154  667  609  179  36   0  24  287   92   87   45  142    2  0  9  24  6  .294  .342  .471   .813
Caratini,Victor#      98  346  316   76   9   0  10  115   39   39   22   71    2  0  3   1  2  .241  .298  .364   .662
Conforto,Michael*     68  226  195   44  10   0   9   81   35   25   24   37    0  0  1   1  0  .226  .327  .415   .742
Daza,Yonathan        112  317  290   96  14   1   1  115   37   18   17   51    1  7  1   3  4  .331  .371  .397   .768
Difo,Wilmer#          84  240  216   57   9   6   4   90   27   17   24   49    0  0  0   1  1  .264  .338  .417   .755
Flores,Wilmer        117  425  382   91  14   0  18  159   48   53   34   57    0  0  5   0  0  .238  .302  .416   .718
Gallagher,Cam         36  115  104   19   3   0   0   22    6    7    7   17    0  4  0   0  0  .183  .234  .212   .446
Gurriel Jr.,Lourde   147  500  457  105  24   1  18  185   64   70   30  104    3  0 10   0  1  .230  .276  .405   .681
Haniger,Mitch        153  654  572  136  28   2  39  285   83  107   59  162    2  0  5   1  3  .238  .326  .498   .824
Kiermaier,Kevin*     102  331  302   73   9   5   5  107   35   24   26  100    0  0  1   3  4  .242  .305  .354   .659
Kirk,Alejandro        55  179  157   39   6   0   3   54   14   19   16   23    1  0  2   0  0  .248  .330  .344   .674
McNeil,Jeff*         118  426  391   93  25   0   6  136   46   34   27   62    0  0  1   5  2  .238  .298  .348   .646
Schrock,Max*          48  131  122   39   8   2   3   60   18   23    9   32    0  0  0   0  0  .320  .366  .492   .858
Solano,Donovan       121  345  314   84  15   0   5  114   40   33   25   52    1  0  1   2  2  .268  .330  .363   .693
Verdugo,Alex*        138  473  421  129  28   1  15  204   72   54   48   72    0  0  3   4  4  .306  .376  .485   .861

New York(N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brogdon,Connor        55    0  0  58.0   46   21   21   5  2  5   2   25   49    1   2   3  .400  0   0   1.224  3.26
Castellanos,Humber    14    5  0  42.1   44   28   28   8  3  0   3   27   22    0   2   0 1.000  0   0   1.677  5.95
Castillo,Diego        58    0  0  53.1   27   12   12   4  0  1   2   13   70    0   0   0  .000  3   0    .750  2.03
Chargois,JT           49    0  0  47.0   33   19   17   7  0  1   4   15   52    0   2   3  .400  0   0   1.021  3.26
deGrom,Jacob          13   13  0  86.2   34   16   15   5  0  1   0   13  131    0   9   2  .818  0   0    .542  1.56
Gallegos,Giovanny     65    0  0  72.1   35   14   12   2  2  1   7   19   92    2   5   3  .625 12   0    .747  1.49
Kelly,Joe             44    0  0  40.2   18    4    4   0  0  1   7    6   45    1   3   0 1.000  1   0    .590  0.89
Lopez,Pablo           17   17  0 100.0   92   33   33  13  2  0   3   20  107    1   8   4  .667  0   0   1.120  2.97
Lynn,Lance            26   26  0 153.1  144   53   49  12  0  2   4   41  174    1  14   6  .700  0   0   1.207  2.88
Means,John*           24   24  0 147.0  136   58   52  23  3  4   1   31  130    2  10   5  .667  0   0   1.136  3.18
Minor,Mike*           22   22  0 124.0  117   64   59  12  5  5   3   40  121    3   9   6  .600  0   0   1.266  4.28
Mize,Casey            26   26  0 149.1  142   81   78  36  5  2  10   30  130    1  10  10  .500  0   0   1.152  4.70
Okert,Steven*         35    0  0  30.2   21    9    9   3  0  2   4   18   36    3   1   1  .500  1   0   1.272  2.64
Pressly,Ryan          55    0  0  55.0   40   15   13   2  0  1   0   12   70    1   2   3  .400 35   0    .945  2.13
Rogers,Taylor*        42    0  0  41.0   42   11   11   6  0  1   0   13   65    2   1   2  .333  0   0   1.341  2.41
Springs,Jeffrey*      35    0  0  31.0   28   15   15   5  0  0   0   17   41    2   3   2  .600  0   0   1.452  4.35
Stephenson,Robert     38    0  0  43.2   39   19   18   5  2  1   4   15   53    1   4   3  .571  0   0   1.237  3.71
Treinen,Blake         67    0  0  68.2   39   15   15   5  2  2   3   25   86    1   2   0 1.000  4   0    .932  1.97
Urias,Julio*          29   29  1 181.1  155   71   70  19  6  3   7   40  193    0  16   5  .762  0   1   1.075  3.47



(c) 2022 Dave Koch Sports