Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alberto,Hanser        65  245  234   63  21   1   1   89   20   20    3   28    1  1  3   3  0  .269  .287  .380   .667
Calhoun,Kole*         68  156  145   32   7   0   5   54   13   12   10   37    0  0  1   1  1  .221  .269  .372   .641
Castellanos,Nick     144  581  531  142  39   1  21  246   75   89   40  150    4  0  3   2  0  .267  .325  .463   .788
Contreras,Willson    128  459  399  110  22   0  22  198   59   49   44  133    2  0  3   1  0  .276  .364  .496   .860
De La Cruz,Bryan      74  200  186   56  10   1   4   80   25   14   14   53    1  0  0   0  0  .301  .350  .430   .780
Farmer,Kyle          142  463  432  121  23   2  12  184   57   58   13   89    1  0  3   0  0  .280  .322  .426   .748
Goodwin,Brian*        94  256  216   51   9   1   5   77   29   29   39   57    0  0  0   2  0  .236  .355  .356   .711
Hernandez,Kike       146  575  495  116  31   1  13  188   78   43   66  103    0  0  5   2  0  .234  .332  .380   .712
Hoskins,Rhys         128  450  398   89  27   1  22  184   55   77   47  122    1  0  5   0  0  .224  .302  .462   .764
Lindor,Francisco#    125  440  383   77  10   3  19  150   50   45   50   98    0  0  3   6  7  .201  .298  .392   .690
Marte,Ketel#         109  368  330  112  30   2  20  206   59   79   32   52    5  0  4   2  0  .339  .397  .624  1.021
Martin,Jason*         20   45   38    8   0   0   3   17    5    7    7   12    0  0  0   0  0  .211  .333  .447   .780
Merrifield,Whit      158  717  678  185  40   1  13  266   99   60   31   92    1  0  4  47 14  .273  .307  .392   .699
Nido,Tomas            56  152  144   37   5   1   4   56   14   18    1   42    1  0  3   1  1  .257  .276  .389   .665
Pujols,Albert         99  261  245   56   5   0  17  112   33   44   13   43    0  0  2   2  0  .229  .268  .457   .725
Reddick,Josh*         69  152  146   31   8   0   0   39    9   11    6   29    2  0  0   0  0  .212  .243  .267   .510
Toro,Abraham#         91  303  266   63  11   0   8   98   29   28   32   54    0  0  2   4  2  .237  .323  .368   .691
Vogt,Stephen*         21   63   57    8   3   1   1   16    3    2    6   21    0  0  0   0  0  .140  .222  .281   .503

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bubic,Kris*           22   21  0 112.0   90   65   61  17  4  6   3   45  107    0   3  11  .214  0   0   1.205  4.90
Cotton,Jharel         21    0  0  30.2   33   23   20   3  0  3   2   12   23    0   0   3  .000  1   0   1.467  5.87
Finnegan,Kyle         55    0  0  63.0   64   38   35   7  1  3   5   35   64    1   3   2  .600  2   0   1.571  5.00
Funkhouser,Kyle       57    0  0  67.0   47   24   24   2  3  0   4   33   57    1   8   1  .889  0   0   1.194  3.22
Gant,John             21   21  0 101.1   88   59   52  14  3  4   4   52   86    1   3   8  .273  0   0   1.382  4.62
Garza,Ralph           10    0  0  12.2   10    6    6   3  0  0   1    8   15    0   0   0  .000  0   0   1.421  4.26
Hand,Brad*            57    0  0  57.1   53   29   27  12  1  3   6   22   55    0   6   3  .667  2   0   1.308  4.24
Hernandez,Carlos      15   13  1  74.1   42   20   20   6  0  1   0   37   68    0   4   1  .800  0   1   1.063  2.42
Jackson,Jay           14    0  0  19.2   15    8    7   4  3  0   0   11   22    1   0   5  .000  0   0   1.322  3.20
Keller,Brad           26   26  0 130.0  141   79   76  15  2  5   7   62  122    1   8  11  .421  0   0   1.562  5.26
Keuchel,Dallas*       32   32  0 161.0  194   95   95  23  7  7   5   42   83    0  10  11  .476  0   0   1.466  5.31
King,John*            35    0  0  44.0   33   12   10   3  1  1   1   15   33    0   1   1  .500  0   0   1.091  2.05
Loaisiga,Jonathan     59    0  0  64.1   41   13   12   2  0  1   2   11   57    1   2   3  .400 18   0    .808  1.68
Lynch,Daniel*         16   16  0  68.0   92   69   69   8  3  5   8   40   53    0   1   8  .111  0   0   1.941  9.13
Santiago,Hector*       8    1  0  25.0   23   11    8   4  1  1   1    7   28    0   1   0 1.000  1   0   1.200  2.88
Sawamura,Hirokazu     55    0  0  52.0   51   33   32   6  2  3   2   37   61    1   2   2  .500  0   0   1.692  5.54
Solomon,Peter         11    0  0  17.0   17    9    8   1  0  2   0   12   10    2   2   0 1.000  0   0   1.706  4.24
Staumont,Josh         59    0  0  59.0   38   15   13   3  2  0   1   23   68    0   5   1  .833 20   0   1.034  1.98
Wainwright,Adam       34   32  0 205.2  189   91   88  32  8  4  14   39  167    0  12  11  .522  0   0   1.109  3.85
Warren,Austin         17    0  0  17.2    6    0    0   0  0  0   3    3   13    0   3   0 1.000  3   0    .509  0.00



(c) 2022 Dave Koch Sports