Miami Marlins



Miami                  G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Andrus,Elvis         148  481  452   98  25   2   3  136   43   31   18   70    0  0  3  11  3  .217  .258  .301   .559
Biggio,Cavan*         96  291  246   63   4   2  13  110   43   29   44   70    0  0  0   2  1  .256  .371  .447   .818
Canha,Mark           157  638  512   98  20   1  13  159   91   41  100  150    0  0  2  15  3  .191  .348  .311   .659
Castro,Willi#        137  454  418   78  14   1   6  112   35   40   22  112    2  8  2   4  3  .187  .233  .268   .501
Gonzalez,Erik         89  190  172   35   3   1   5   55   22   18   17   33    1  0  1   0  1  .203  .274  .320   .594
Hilliard,Sam*         92  235  213   43   2   3   8   75   20   20   20  106    0  0  2   7  0  .202  .268  .352   .620
Jackson,Alex          29   69   54    6   1   0   1   10    5    4    8   29    0  0  0   0  0  .111  .304  .185   .489
Kelly,Carson         114  305  252   54   8   1  11   97   30   27   45   67    2  0  3   0  0  .214  .339  .385   .724
Maton,Nick*           25   59   56   15   1   2   0   20    6    5    2   21    0  0  1   1  0  .268  .288  .357   .645
Moncada,Yoan#        151  614  513  134  38   2  12  212   78   76   96  177    0  0  1   0  1  .261  .381  .413   .794
Pollock,A.J.         140  448  405   98  20   3  16  172   53   74   32   92    5  0  4  12  1  .242  .306  .425   .731
Rendon,Anthony        96  225  197   53  13   0   7   87   36   25   23   47    1  0  3   0  0  .269  .344  .442   .786
Smith,Dominic*       137  445  406   83  11   1  10  126   38   39   24  109    0  0  5   1  0  .204  .263  .310   .573
Stanton,Giancarlo    154  608  541  135  21   2  27  241   64   86   59  186    4  0  2   0  1  .250  .328  .445   .773
Stassi,Max           110  321  284   70   9   0  16  127   31   39   24  111    3  0  2   0  0  .246  .327  .447   .774
Thomas,Lane          104  257  211   66  18   5   4  106   29   27   43   50    1  1  1   2  0  .313  .430  .502   .932
Votto,Joey*          147  557  450  103  17   1  34  224   82  106  101  120    4  0  3   2  0  .229  .372  .498   .870

Miami                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexy,A.J.             6    4  0  23.1   11    6    6   4  1  0   1   19   16    2   2   1  .667  0   0   1.286  2.31
Allard,Kolby*         43    2  0 105.1   88   49   44  18  1  3   5   26   84    4   3   3  .500  2   0   1.082  3.76
Bummer,Aaron*         56    0  0  56.2   37   11   10   2  2  0   2   29   58    7   4   2  .667  1   0   1.165  1.59
Burr,Ryan             33    0  0  34.2   27   11    9   1  2  0   2   16   32    2   4   1  .800  0   0   1.240  2.34
Chacin,Jhoulys        59    0  0  65.0   53   23   20   5  1  4   0   38   30    1   3   2  .600  0   0   1.400  2.77
Cimber,Adam           60    0  0  72.0   68   15   15   2  0  1   5   20   47    1   6   2  .750  2   0   1.222  1.88
Cole,Gerrit           32   32  1 192.1  183   96   93  32  4  5   3   47  279    1   9  13  .409  0   0   1.196  4.35
Coonrod,Sam           34    0  0  38.0   42   25   24   8  0  1   6   13   46    1   0   3  .000  1   0   1.447  5.68
Diaz,Edwin            60    0  0  66.0   49   23   21   3  0  1   5   35  104    1   3   3  .500 30   0   1.273  2.86
Effross,Scott         12    0  0  15.0   19   13   13   3  0  1   5    5   20    0   0   1  .000  0   0   1.600  7.80
Emanuel,Kent*         14    0  0  18.2   16    6    6   6  0  0   2    1   11    0   1   1  .500  3   0    .911  2.89
Fried,Max*            29   29  0 170.0  150   63   56  12  2  3   5   44  160    7  12   6  .667  0   0   1.141  2.96
Garcia,Luis           29   29  0 154.2  141   73   72  14  4  7   3   57  158    4   9   7  .563  0   0   1.280  4.19
Hendricks,Kyle        29   29  0 165.1  213  122  112  32  3  6   8   47  135    1   8  14  .364  0   0   1.573  6.10
Hunter,Tommy           9    0  0   9.1    6    3    2   0  0  0   2    5    6    1   0   1  .000  0   0   1.179  1.93
Knebel,Corey          27    0  0  27.1   20    9    7   2  1  2   0    8   29    1   1   2  .333  0   0   1.024  2.30
Martinez,Carlos       15   15  0  81.0   65   41   33  11  3  4   7   43   58    3   3   5  .375  0   0   1.333  3.67
Matzek,Tyler*         64    0  0  63.1   52   25   24   5  0  4   1   38   77    4   6   3  .667  1   0   1.421  3.41
Nelson,Jimmy          24    0  0  25.2   13    8    8   0  0  1   3   10   32    1   0   1  .000  0   0    .896  2.81
Stripling,Ross        17   12  0  75.2   78   46   43  20  2  6   2   14   70    0   4   6  .400  0   0   1.216  5.11
Turnbull,Spencer      10   10  0  53.1   41   22   19   6  1  0   7   10   47    1   5   2  .714  0   0    .956  3.21



(c) 2022 Dave Koch Sports