LA-Anaheim Angels



LA-Anaheim             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alonso,Pete          158  668  591  132  24   1  26  236   66   80   58  130    4  0  7   4  0  .223  .302  .399   .701
Candelario,Jeimer#   152  623  548  140  43   3   8  213   70   57   71  128    0  0  2   0  1  .255  .342  .389   .731
Culberson,Charlie     54  131  120   34   8   1   1   47    9   14    4   30    0  4  1   3  0  .283  .315  .392   .707
Duvall,Adam          139  570  516  104  17   2  29  212   52   79   39  207    1  0  8   5  0  .202  .263  .411   .674
Engel,Adam            39  120  104   31   5   0   8   60   22   13   12   25    0  0  0   8  1  .298  .392  .577   .969
Franco,Maikel         61  120  112   17   3   0   3   29    7    8    6   16    0  0  0   0  0  .152  .208  .259   .467
Garcia,Adolis        155  631  589  129  22   0  34  253   70   72   36  225    1  0  2  14  4  .219  .268  .430   .698
Gimenez,Andres*       95  207  194   35  12   0   3   56   29   11    8   56    0  2  0  14  3  .180  .224  .289   .513
Hampson,Garrett      122  442  397   85  17   6  10  144   59   37   34  120    1  7  1   5  7  .214  .280  .363   .643
Holt,Brock*           21   26   22    2   0   0   0    2    0    1    3    7    1  0  1   0  0  .091  .192  .091   .283
Lowrie,Jed#          141  467  421   91  22   0   7  134   33   28   44  105    0  0  1   0  0  .216  .291  .318   .609
Reyes,Victor#         68  165  154   38   8   1   6   66   18   12    9   50    1  2  0   5  1  .247  .288  .429   .717
Santander,Anthony#   124  421  392   85  23   0  10  138   36   37   20   96    0  0  5   0  0  .217  .259  .352   .611
Stallings,Jacob      115  336  289   55  17   0   4   84   25   25   41   73    0  0  5   0  0  .190  .289  .291   .580
Suarez,Eugenio       138  501  450   71  26   0  22  163   48   49   40  165    0  0  3   0  0  .158  .238  .362   .600
Torreyes,Ronald       91  220  204   45   3   0   2   54    9   14   10   36    0  3  3   1  1  .221  .253  .265   .518
Zunino,Mike          100  267  236   62  11   3  22  145   43   43   27   89    2  0  2   0  0  .263  .341  .614   .955

LA-Anaheim             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bard,Daniel           68    0  0  72.1   60   31   28  10  1  2   5   44   86    1   1   4  .200  2   0   1.438  3.48
Castro,Kervin         15    0  0  13.1   13    6    6   0  0  0   0    6   16    1   1   0 1.000  0   0   1.425  4.05
Clippard,Tyler        32    0  0  26.0   25   12   12   2  0  2   3    9   22    0   0   1  .000  0   0   1.308  4.15
Foltynewicz,Mike      25   25  0 139.2  143   89   86  39  5  5   7   35  108    1   4  12  .250  0   0   1.274  5.54
Freeland,Kyle*        23   23  0 122.2  145   92   89  32  1  4   6   34  112    0   3  13  .188  0   0   1.459  6.53
Garcia,Rony            6    0  0   4.2    5    4    4   1  0  0   0    3    5    1   0   1  .000  0   0   1.714  7.71
Gomber,Austin*        21   21  0 119.0  106   69   60  25  0  3   1   28  114    0   4   8  .333  0   0   1.126  4.54
Gonzales,Marco*       27   27  1 153.1  186  118  113  42  0  5   7   45  113    0   4  16  .200  0   0   1.507  6.63
Hembree,Heath         46    0  0  59.2   47   27   27   9  0  0   2   26   75    1   2   1  .667  0   0   1.223  4.07
Kelly,Merrill         28   28  2 166.2  210  116  107  38  2  8   7   46  132    2   6  15  .286  0   0   1.536  5.78
Misiewicz,Anthony*    48    0  0  42.2   50   32   30   8  0  2   1   18   42    2   3   5  .375  0   0   1.594  6.33
Peralta,Wandy*        52    0  0  53.2   64   25   22   5  0  1   0   17   37    0   0   1  .000  1   0   1.509  3.69
Richards,Garrett      31   15  0 113.0  114   51   50  12  1  3   4   38   95    3   4   2  .667  2   0   1.345  3.98
Rogers,Tyler          81    0  0  84.0   88   31   28   6  0  3   3   21   55    4   4   6  .400  4   0   1.298  3.00
Soto,Gregory*         72    0  0  67.1   59   51   49  15  1  1   0   44   85    1   5  12  .294 15   0   1.530  6.55
Tepera,Ryan           67    0  0  67.2   45   24   22   3  1  2   3   24   75    0   4   3  .571  0   0   1.020  2.93
Toussaint,Touki       10   10  0  51.1   53   34   33  13  1  0   8   27   50    0   2   4  .333  0   0   1.558  5.79
Velasquez,Vince       14   13  0  66.0   46   30   30  11  4  0   4   39   68    1   1   6  .143  0   0   1.288  4.09
Voth,Austin           49    0  0  57.0   65   34   33   8  0  1   1   32   58    0   3   1  .750  1   0   1.702  5.21



(c) 2022 Dave Koch Sports