Houston Astros



Houston                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bart,Joey              1    4    4    2   1   0   0    3    1    0    0    1    0  0  0   0  0  .500  .500  .750  1.250
Beaty,Matt*           82  241  217   63   5   3  11  107   34   34   16   52    0  0  2   1  0  .290  .353  .493   .846
Bote,David            88  275  246   50   7   3  12   99   34   27   25   63    0  1  2   0  0  .203  .277  .402   .679
Castro,Starlin        90  319  298   87  17   0   2  110   30   17   20   63    1  0  1   0  0  .292  .335  .369   .704
Espinal,Santiago      86  260  230   77  15   1   1   97   41   19   28   29    0  0  2   4  2  .335  .404  .422   .826
Grichuk,Randal       114  400  373   80  24   0   9  131   32   34   21   89    0  0  4   1  0  .214  .258  .351   .609
Lux,Gavin*           115  389  352   83  18   8  11  150   55   37   35  100    0  0  0   2  4  .236  .308  .426   .734
Marte,Starling       133  548  485  163  22   5   7  216   76   49   47  103    1  0  4  36 14  .336  .405  .445   .850
Mercer,Jordy          34  120  111   27   8   0   2   41   12   16    9   30    1  0  0   0  1  .243  .300  .369   .669
Moran,Colin*         119  382  337   79  13   0  17  143   46   51   40   89    1  0  4   0  0  .234  .314  .424   .738
Pederson,Joc*        120  422  378   90  22   3   9  145   49   44   36  110    0  0  0   0  1  .238  .318  .384   .702
Renfroe,Hunter       148  606  551  118  31   0  26  227   64   93   46  136    1  0  7   0  0  .214  .274  .412   .686
Seager,Corey*        114  427  372  111  22   6  13  184   54   68   47   64    3  0  4   0  0  .298  .378  .495   .873
Smith,Will           129  503  432   94  22   2  15  165   48   68   45  122    1  0  5   4  0  .218  .318  .382   .700
Tapia,Raimel*        141  541  493  134  30   2   6  186   54   50   45   75    0  0  2  13  6  .272  .333  .377   .710
Wisdom,Patrick       107  382  341   67  11   0  22  144   42   60   37  176    0  0  1   1  0  .196  .280  .422   .702
Wynns,Austin          25   90   83   20   1   0   2   27    7    8    6   15    0  0  1   0  0  .241  .289  .325   .614

Houston                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bickford,Phil         44    0  0  51.1   43   28   27  10  1  2   5   27   58    2   2   3  .400  1   0   1.364  4.73
Boxberger,Brad        57    0  0  65.0   49   32   30  13  1  1   9   19   89    1   2   3  .400  3   0   1.046  4.15
Crochet,Garrett*      46    0  0  44.0   45   33   33   2  1  1   2   34   53    3   1   4  .200  1   0   1.795  6.75
Diplan,Marcos          8    0  0  11.1    3    3    3   2  1  0   0    2    9    0   0   1  .000  1   0    .441  2.38
Fairbanks,Pete        31    0  0  30.1   29   15   15   1  0  2   0   23   54    1   1   3  .250  0   0   1.714  4.45
Fleming,Josh*         36    1  1 107.0  103   45   40  15  0  2   6   25   62    4   3   1  .750  2   1   1.196  3.36
Garcia,Luis           22    0  0  26.0   22    8    8   2  2  1   2    5   29    0   6   1  .857  1   0   1.038  2.77
Gausman,Kevin         29   29  0 188.1  156   62   55  24  1  1   6   37  223    0  18   7  .720  0   0   1.025  2.63
Giolito,Lucas         30   30  1 179.1  161   94   91  26  0  5   3   62  212    1   9  10  .474  0   1   1.243  4.57
Gutierrez,Vladimir    20   20  0 116.0  106   51   46  11  3  4   7   39   97    3   7   5  .583  0   0   1.250  3.57
Kittredge,Andrew      53    0  0  47.1   40   22   16  10  1  1   3   17   39    1   5   2  .714 28   0   1.204  3.04
Loup,Aaron*           57    0  0  54.2   60   29   26   3  1  1   6   16   56    3   4   4  .500  4   0   1.390  4.28
Pearson,Nate           5    1  0   7.2    6    3    3   0  0  0   0    4    8    0   0   1  .000  0   0   1.304  3.52
Quantrill,Cal         34   18  0 141.0  150   84   75  18  3  8  10   65  113    1   6   9  .400  0   0   1.525  4.79
Ramirez,Erasmo         8    0  0  13.1   10    7    7   2  0  1   0    4   15    1   3   1  .750  0   0   1.050  4.73
Snell,Blake*          24   24  0 115.0  105   72   69  16  4  2   3   73  148    1   2   7  .222  0   0   1.548  5.40
Swanson,Erik          24    0  0  36.1   24   14   13   4  0  4   2    3   35    0   3   0 1.000  0   0    .743  3.22
Taillon,Jameson       26   26  0 135.2  121   78   74  24  3  5   9   49  148    1   4  10  .286  0   0   1.253  4.91
Wacha,Michael         24   19  1 109.0  132   79   78  22  2  5   2   29  107    0   5   9  .357  0   1   1.477  6.44



(c) 2022 Dave Koch Sports