Cleveland Guardians



Cleveland              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         144  589  539  146  46   0  27  273   79   75   46  163    2  1  2   4  1  .271  .328  .506   .834
Barnes,Austin         85  242  222   43   7   1   8   76   24   26   10   60    0  4  5   2  1  .194  .227  .342   .569
Bohm,Alec            128  444  408   81  18   0   1  102   37   36   32  119    1  0  4   5  5  .199  .255  .250   .505
Casali,Curt           90  248  209   45  16   0   3   70   27   21   28   73    0  2  3   2  0  .215  .321  .335   .656
Celestino,Gilberto    17   68   64   10   1   0   3   20   10    8    2   12    0  0  2   0  1  .156  .176  .313   .489
Cron,C.J.            142  573  511  117  20   1  21  202   60   66   40  158    1  0  6   3  2  .229  .302  .395   .697
Florial,Estevan*      14   27   22    8   1   0   0    9    5    1    5    4    0  0  0   2  1  .364  .481  .409   .890
Fraley,Jake*          82  282  234   51   6   0   9   84   24   18   43   69    0  3  1  11 11  .218  .341  .359   .700
Garcia,Avisail       139  531  472  141  31   0  26  250   73   65   42  133    2  1  1   7  5  .299  .374  .530   .904
Haase,Eric           123  400  369   75  12   0  25  162   45   58   28  153    0  0  1   2  0  .203  .263  .439   .702
Kemp,Tony*           117  424  352  109  17   7   3  149   52   25   59   53    2  7  0  11 13  .310  .417  .423   .840
Margot,Manuel        117  448  413  102  14   4  15  169   48   51   29   83    1  4  2  11 15  .247  .295  .409   .704
Marsh,Brandon*        85  282  248   55   8   3   3   78   28   21   31  101    1  1  0   8  3  .222  .313  .315   .628
Rivas III,Alfonso*    14   54   47    9   1   0   0   10    4    2    7   20    0  0  0   0  0  .191  .296  .213   .509
Siri,Jose             20   60   52   14   1   2   1   22    8    4    2   30    0  0  0   4  0  .269  .367  .423   .790
Upton,Justin          97  362  310   59  12   0  20  131   46   48   47  123    0  0  3   1  5  .190  .298  .423   .721
Urias,Ramon           96  323  288   78  17   0   8  119   31   28   28   71    2  1  0   0  1  .271  .348  .413   .761
Urshela,Gio          124  472  443  110  13   5  15  178   36   60   25  121    2  0  2   2  2  .248  .290  .402   .692
Zavala,Seby           18   70   65   10   0   0   4   22    6   10    5   36    0  0  0   0  0  .154  .214  .338   .552

Cleveland              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alcala,Jorge          44    0  0  58.1   58   27   24   9  0  4   1   13   74    1   2   6  .250  0   0   1.217  3.70
Blackburn,Paul         5    5  0  26.2   37   22   20   3  0  1   1   10   15    0   2   3  .400  0   0   1.763  6.75
Cessa,Luis            52    0  0  60.0   83   40   39   2  1  4   0   22   64    0   2   6  .250  2   0   1.750  5.85
Doolittle,Sean*        6    0  0   8.0   13    8    8   2  0  3   1    3    9    0   0   0  .000  0   0   2.000  9.00
Dunn,Justin           12   10  0  50.1   42   28   23  10  0  0   4   26   50    0   2   2  .500  0   0   1.351  4.11
Gilbert,Tyler*        14    3  1  41.1   36   21   20   7  0  5   0   11   22    1   5   2  .714  0   1   1.137  4.35
Lester,Jon*           26   26  0 143.2  164   84   79  30  3  5   2   53   90    0   2  14  .125  0   0   1.510  4.95
Lopez,Reynaldo        19    5  0  59.1   53   24   17   5  1  4   0   11   47    0   4   2  .667  2   0   1.079  2.58
Neidert,Nick           4    4  0  20.0   13    7    7   1  1  1   2   16   13    0   1   2  .333  0   0   1.450  3.15
Nolin,Sean*            1    1  0   5.0    7    4    4   0  0  0   0    1    7    0   0   1  .000  0   0   1.600  7.20
Paddack,Chris         25   19  0 118.2  143   87   69  22  1  2   3   32  126    0   7  10  .412  0   0   1.475  5.23
Peacock,Matt          30    8  0  94.0  124   69   62  18  1  5   2   32   61    0   5   7  .417  2   0   1.660  5.94
Perez,Martin*         29   19  0 125.1  150   68   67  24  1  2   6   42  106    0   5   7  .417  0   0   1.532  4.81
Rodriguez,Eduardo*    32   31  0 168.1  204   98   89  14  5  4   3   54  161    0   6  12  .333  0   0   1.533  4.76
Sale,Chris*            8    8  0  43.1   52   26   23   5  1  3   2   15   47    0   2   4  .333  0   0   1.546  4.78
Smith,Joe             41    0  0  43.1   58   24   23   6  1  1   5    8   36    1   1   0 1.000  4   0   1.523  4.78
Stammen,Craig         47    4  0  77.0   67   32   31  10  1  3   2   15   62    0   1   3  .250  2   0   1.065  3.62
Taylor,Josh*          47    0  0  48.1   70   43   40   3  1  1   3   33   64    2   4   2  .667  3   0   2.131  7.45
Thornton,Trent         7    1  0   9.0    6    2    2   1  0  0   1    3   12    0   1   0 1.000  1   0   1.000  2.00
Watson,Tony*          46    0  0  61.1   43   16   14   4  0  0   0   19   44    1   4   3  .571  5   0   1.011  2.05
Woodford,Jake         25    8  0  74.1   80   51   47  10  3  4  14   33   65    0   2   7  .222  0   0   1.520  5.69
Zimmer,Kyle           47    7  0  50.1   76   60   53  12  1  2   0   45   45    1   1   4  .200  3   0   2.404  9.48



(c) 2022 Dave Koch Sports