Detroit Tigers



Detroit                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Campusano,Luis         1    5    5    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Devers,Rafael*       148  659  563  131  25   3  24  234   84   71   76  143    1  0 13   0  0  .233  .325  .416   .741
Diaz,Lewin*           23   95   89   22   3   1   7   48   10   18    5   21    0  0  1   0  0  .247  .284  .539   .823
Franco,Wander#        78  306  276   79  26   5   6  133   33   47   24   30    1  0  4   0  0  .286  .343  .482   .825
Gallo,Joey*          140  610  494   77  10   1  30  179   83   79  107  220    1  0  4   3  1  .156  .310  .362   .672
Hiura,Keston          48  184  165   30  12   1   4   56   17   19   14   74    0  0  1   1  0  .182  .261  .339   .600
Hosmer,Eric*         139  549  499  123  29   1   9  181   58   49   39  103    1  0  3   0  0  .246  .310  .363   .673
Kieboom,Carter        66  234  216   42  10   0   2   58   14   16   16   73    0  0  0   0  0  .194  .256  .269   .525
McCutchen,Andrew     138  565  479   96  27   1  25  200   63   77   72  144    1  0 11   0  1  .200  .303  .418   .721
Murphy,Tom            47  195  168   35   7   0   3   51   17   15   25   58    0  0  2   0  0  .208  .308  .304   .612
Nimmo,Brandon*        82  385  344   97  14   3   8  141   47   36   36   88    0  1  1   0  0  .282  .354  .410   .764
Nootbaar,Lars*        29  120  102   20   2   5   4   44   20    9   18   20    1  0  0   0  0  .196  .317  .431   .748
Peterson,Jace*        75  290  246   56   5   1   4   75   35   22   39   73    0  0  4   5  1  .228  .331  .305   .636
Profar,Jurickson#    100  399  350   77  15   4   0  100   32   25   44   59    0  0  1   0  1  .220  .313  .286   .599
Realmuto,J.T.        125  521  474  110  23   3  20  199   61   64   33  157    1  0  2   1  0  .232  .298  .420   .718
Robles,Victor         82  370  316   76  22   1   4  112   48   21   38   91    0  0  1   1  2  .241  .349  .354   .703
Swanson,Dansby       152  640  585  152  42   1  28  280   73   96   46  162    0  0  7   1  0  .260  .313  .479   .792

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Crowe,Wil             20   20  0 115.0  122   64   59  19  2  3   5   48  113    0   6   6  .500  0   0   1.478  4.62
Davies,Zach           26   26  0 146.0  174  115  109  18  0  8   3   77   98    0   4  18  .182  0   0   1.719  6.72
Fedde,Erick           23   19  0 124.1  125   76   66  17  1  7   4   50  128    0   3   9  .250  1   0   1.408  4.78
Fulmer,Michael        43    0  0  52.1   49   25   21   5  0  4   4   13   56    0   1   6  .143 24   0   1.185  3.61
Garcia,Deivi           2    2  0   8.0    8    4    4   0  0  1   0    5    8    0   0   0  .000  0   0   1.625  4.50
Hoffman,Jeff          35    0  0  67.2   61   35   28   5  0  3   4   32   65    0   3   2  .600  0   0   1.374  3.72
Keller,Mitch          18   18  0  99.0  113   60   57   7  3  3   8   49  101    0   4  10  .286  0   0   1.636  5.18
Lopez,Jorge           39    0  0  97.2  136   77   71  10  1  7   8   63   85    0   3   4  .429  2   0   2.038  6.54
Lyles,Jordan          28   28  0 177.0  195  118  111  41  1  5  11   50  142    0   6  16  .273  0   0   1.384  5.64
May,Dustin             4    4  0  23.0   16    6    6   2  0  1   1    2   30    0   1   0 1.000  0   0    .783  2.35
Mikolas,Miles          6    6  0  38.2   37   24   21   5  0  2   1    6   32    0   3   2  .600  0   0   1.112  4.89
Muller,Kyle*           6    6  0  35.0   26    9    9   1  1  0   1   21   39    0   2   1  .667  0   0   1.343  2.31
Patino,Luis           20    7  0  63.2   67   40   39  11  1  2   6   28   66    0   8   4  .667  1   0   1.492  5.51
Robles,Hansel         55    0  0  55.0   49   36   36   5  0  3   8   31   53    0   1   5  .167 15   0   1.455  5.89
Santillan,Tony        28    0  0  40.1   31   18   17   2  0  3   3   31   50    0   3   1  .750  0   0   1.537  3.79
Skubal,Tarik*         26   26  0 147.1  149   90   80  33  1  7   4   46  152    0   7   9  .438  0   0   1.324  4.89
Sulser,Cole           50    0  0  58.2   41   26   26   6  1  4   1   23   69    1   5   2  .714  2   0   1.091  3.99
Weathers,Ryan*        39    0  0  89.2   88   36   35  10  0  3   2   22   71    0   2   5  .286  0   0   1.227  3.51



(c) 2022 Dave Koch Sports