Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aguilar,Jesus         62  203  180   48  10   0  12   94   27   33   19   35    1  0  3   0  0  .267  .335  .522   .857
Baez,Javier          134  533  495  113  16   0  29  216   77   77   26  192    0  0  3  15  6  .228  .278  .436   .714
Brantley,Michael*    130  479  434  164  31   3  11  234   76   57   37   52    3  0  1   2  4  .378  .434  .539   .973
Cronenworth,Jake*    103  354  324   92  23   5  16  173   53   63   23   48    2  1  3   1  1  .284  .334  .534   .868
Duffy,Matt            90  331  295   79  13   0   3  101   40   32   26   65    0  0  3   5  1  .268  .338  .342   .680
Garver,Mitch          78  245  209   53  17   1  10  102   33   42   28   71    0  0  2   0  1  .254  .355  .488   .843
Harrison,Josh        122  459  425  105  26   1   3  142   47   33   18   68    0  0  4   4  2  .247  .294  .334   .628
Larnach,Trevor*       34   99   76   23   6   0   2   35   17    8   18   23    0  0  0   1  1  .303  .465  .461   .926
Mullins II,Cedric*   154  670  594  159  27   8  32  298  114   89   56  131    0  1 10  29 13  .268  .335  .502   .837
Naylor,Josh*          59  173  162   50  15   0  10   95   26   32    8   18    2  0  2   0  0  .309  .341  .586   .927
Olson,Matt*          155  670  553  135  28   1  38  279   97   99  102  121    2  0  7   1  2  .244  .366  .505   .871
Pham,Tommy            71  247  217   45  13   0   4   70   30   24   25   55    0  0  2   1  2  .207  .296  .323   .619
Rooker,Brent          26   89   73   12   4   0   3   25   18   14   12   31    0  0  0   0  0  .164  .315  .342   .657
Rortvedt,Ben*         35   90   80   17   2   1   3   30   12    7    6   26    0  0  1   0  0  .213  .289  .375   .664
Santana,Carlos#       48  134  117   31   0   0   4   43   16   12   16   16    0  0  0   1  0  .265  .358  .368   .726
Semien,Marcus        161  699  633  177  35   2  52  372  115  143   54  142    5  0  8   6  2  .280  .336  .588   .924
Soler,Jorge           94  269  233   44   4   0  17   99   34   45   29   66    0  0  2   0  1  .189  .290  .425   .715
Trevino,Jose          93  300  281   74  21   0   5  110   26   31   18   50    4  1  0   0  0  .263  .308  .391   .699
Williams,Luke         47  108   99   23   1   0   3   33   12    9    9   30    0  0  0   0  0  .232  .296  .333   .629

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*       28   28  0 166.2  173  103   98  39  0  6   2   39  130    1   7  10  .412  0   0   1.272  5.29
Bassitt,Chris         27   27  0 161.1  153   94   85  26  1  3  14   47  182    2   6  12  .333  0   0   1.240  4.74
Canning,Griffin        9    9  0  50.2   51   37   36  14  0  2   0   18   52    0   0   7  .000  0   0   1.362  6.39
Cronenworth,Jake       1    0  0   2.0    1    0    0   0  0  0   0    0    3    0   0   0  .000  0   0    .500  0.00
Eovaldi,Nathan        29   29  0 174.0  167   76   73  22  3  4   8   34  182    0  11   8  .579  0   0   1.155  3.78
Head,Louis            34    1  0  36.2   27   16   16   4  1  1   5   17   31    1   3   2  .600  9   0   1.200  3.93
Holland,Greg          47    0  0  56.2   50   33   29  10  1  2   2   30   56    0   1   4  .200  2   0   1.412  4.61
Kershaw,Clayton*      21   21  0 127.1  104   55   50  18  0  5   7   27  137    1  14   2  .875  0   0   1.029  3.53
Lugo,Seth             39    0  0  49.0   51   33   32   7  0  1   1   24   55    0   3   2  .600  0   0   1.531  5.88
Pagan,Emilio          51    0  0  64.0   57   41   41  20  1  4   4   24   63    1   3   1  .750  2   0   1.266  5.77
Rasmussen,Drew        29    4  0  80.0   72   33   29   9  0  2   2   23   80    0   5   3  .625  6   0   1.188  3.26
Smith,Drew            33    0  0  42.0   37   18   18   8  2  2   3   25   46    1   4   3  .571  0   0   1.476  3.86
Smyly,Drew*           24   24  0 130.0  160  102   91  36  0  1   1   52  114    0   7  10  .412  0   0   1.631  6.30
Steckenrider,Drew     61    0  0  71.1   78   37   35  11  0  3   4   19   53    1   4   7  .364 15   0   1.360  4.42
Suter,Brent*          42    1  0  76.0   78   33   31   8  3  5   1   17   66    0   6   2  .750  3   0   1.250  3.67
Thompson,Ryan         26    0  0  34.0   31   19   19   4  0  2   5    7   24    0   1   0 1.000  1   0   1.118  5.03
Urquidy,Jose          18   18  1 115.2  106   58   55  20  1  4   4   19   97    0  10   4  .714  0   0   1.081  4.28



(c) 2022 Dave Koch Sports