Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arcia,Orlando         80  237  203   52   6   0  15  103   40   37   28   54    0  0  2   1  0  .256  .352  .507   .859
Bogaerts,Xander      150  659  585  159  37   1  16  246   78   84   60  128    1  0  6   7  7  .272  .344  .421   .765
Happ,Ian#            151  653  591  157  44   0  13  240   84   79   53  161    0  0  7   5  2  .266  .325  .406   .731
Jeffers,Ryan          73  190  167   45   6   2  11   88   29   32   23   44    0  0  0   0  0  .269  .358  .527   .885
Lewis,Kyle             1    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Lowe,Brandon*         35   99   89   21   2   2   2   33    8    8    7   19    0  0  2   1  0  .236  .293  .371   .664
McCormick,Chas        84  240  219   57   7   0   8   88   31   16   21   57    1  0  0   0  0  .260  .325  .402   .727
Perez,Roberto         14   36   32   10   2   0   1   15    2    6    4   13    0  0  0   0  0  .313  .389  .469   .858
Riley,Austin         162  706  621  144  39   1  28  269   85   99   53  172    2  0 10   3  1  .232  .310  .433   .743
Rizzo,Anthony*       142  555  461  105  17   1  27  205   77   91   67  102    1  0  5   6  4  .228  .350  .445   .795
Rosario,Eddie*        11   12   12    1   0   0   0    1    1    0    0    7    0  0  0   0  0  .083  .083  .083   .166
Sanchez,Gary         128  389  356   71  25   0  15  141   44   38   25  128    0  0  3   2  1  .199  .258  .396   .654
Sheets,Gavin*        119  339  309   79  12   0  14  133   33   36   24   62    1  0  3   0  0  .256  .313  .430   .743
Suzuki,Seiya         125  424  390  103  29   3  14  180   48   66   29  106    1  0  1   3  0  .264  .321  .462   .783
Taylor,Michael A.    143  466  426   89   5   0   5  109   52   26   35  120    0  0  1   4  3  .209  .275  .256   .531
Taylor,Tyrone         74  200  184   28   7   1   3   46   16   14   11   57    0  0  3   1  0  .152  .205  .250   .455
Torkelson,Spencer      8   18   15    3   0   0   1    6    2    4    3    4    0  0  0   0  0  .200  .333  .400   .733
Urias,Luis           114  392  347   81  12   1  13  134   42   51   36  100    0  0  5   0  1  .233  .309  .386   .695
Yelich,Christian*    147  576  502  138  31   5   6  197   83   44   67  144    1  0  2  18 10  .275  .365  .392   .757

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Banuelos,Manny*       21    0  0  32.1   26    8    7   0  0  1   0    9   34    1   1   1  .500  0   0   1.082  1.95
Bass,Anthony          70    0  0  71.0   42   16   16   4  1  1   0   19   79    1   6   2  .750  0   0    .859  2.03
Berrios,Jose          33   33  0 169.0  213  106  100  26  0  6   9   71  160    4   9  12  .429  0   0   1.680  5.33
Brown,Hunter          12    2  0  21.2   14    7    5   2  0  1   1    7   28    0   1   1  .500  1   0    .969  2.08
Cease,Dylan           31   31  1 195.1  134   52   48  13  2  4   0   53  220    0  16   6  .727  0   1    .957  2.21
Effross,Scott         56    0  0  58.1   43   16   16   1  0  1   4   14   52    0   5   4  .556  2   0    .977  2.47
Givens,Mychal         48    1  0  56.1   47   22   19   5  1  0   8   26   60    1   2   1  .667  0   0   1.296  3.04
Hader,Josh*           45    0  0  45.1   45   24   24   4  0  1   3   25   72    1   2   0 1.000  1   0   1.544  4.76
Hendriks,Liam         58    0  0  56.0   44   22   18   9  1  0   1   20   80    1   2   4  .333 34   0   1.143  2.89
Jackson,Zach          46    0  0  44.1   32   14   12   3  0  4   2   27   65    0   2   1  .667  0   0   1.331  2.44
Kilian,Caleb           1    1  0   2.0    4    4    4   0  0  1   1    2    3    0   0   0  .000  0   0   3.000 18.00
Kluber,Corey          31   31  0 164.1  187   83   81  15  0  5   8   31  137    2  13   4  .765  0   0   1.327  4.44
Martin,Chris          53    0  0  57.2   43   17   16   3  1  1   1    9   70    0   2   3  .400  0   0    .902  2.50
Means,John*            2    2  0   6.0   11    9    6   0  0  0   0    7    4    0   0   0  .000  0   0   3.000  9.00
Minter,A.J.*          64    0  0  68.2   45   16   14   5  0  0   3   17   99    1   5   3  .625  4   0    .903  1.83
Pilkington,Konnor*    18    5  0  62.1   74   39   36   7  1  2   5   30   47    0   2   4  .333  1   0   1.668  5.20
Quijada,Jose*         32    0  0  35.2   23   14   11   4  0  1   0   11   41    1   1   1  .500  0   0    .953  2.78
Steele,Justin*        25   25  0 124.2  129   70   62   9  1  8   4   61  115    2  10  10  .500  0   0   1.524  4.48
Varland,Louie          5    5  0  25.0   26   18   12   5  0  2   1    9   18    1   3   2  .600  0   0   1.400  4.32
Woodruff,Brandon      26   26  0 158.2  136   80   78  25  2  3   6   45  179    1  10  11  .476  0   0   1.141  4.42



(c) 2023 Dave Koch Sports