LA-Anaheim Angels



LA-Anaheim             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alonso,Pete          162  678  602  183  42   0  45  360  101  122   55  117    4  0  7   5  3  .304  .372  .598   .970
Cruz,Nelson           96  347  310   63  13   0   2   82   28   30   33   85    1  0  2   4  0  .203  .282  .265   .547
Diaz,Jordan            7   15   15    6   2   0   0    8    1    1    0    1    0  0  0   0  0  .400  .400  .533   .933
Duvall,Adam          107  229  210   47  17   0  10   94   23   28   13   84    0  0  1   0  0  .224  .284  .448   .732
Engel,Adam            40   67   65   18   5   0   1   26   13    5    2   23    0  0  0   3  2  .277  .299  .400   .699
Franco,Maikel         65  137  129   35   7   0   7   63   13   18    8   27    1  0  0   0  0  .271  .314  .488   .802
Garcia,Adolis        152  660  620  146  32   1  16  228   77   66   34  189    1  0  1  28  6  .235  .280  .368   .648
Gimenez,Andres*      134  576  508  147  20   6  15  224   83   64   40  104    5  2  3  24 10  .289  .366  .441   .807
Hampson,Garrett       77  195  171   29   4   1   0   35   20    8   14   60    0  7  3  11  6  .170  .229  .205   .434
Mateo,Jorge          146  531  488  105  28  10  16  201   64   56   29  159    0  7  4  35 13  .215  .261  .412   .673
Molina,Yadier         16   34   32    7   0   0   1   10    3    2    0    4    0  0  1   1  0  .219  .212  .313   .525
Ozuna,Marcell        118  432  391   91  23   0  18  168   47   61   30  105    1  0  8   0  1  .233  .287  .430   .717
Reyes,Victor#         69  148  133   27   5   0   1   35    8   10   12   39    0  0  1   1  0  .203  .277  .263   .540
Rutschman,Adley#     124  450  382   99  40   0  10  169   60   52   61   87    0  0  4   5  2  .259  .362  .442   .804
Santander,Anthony#   160  639  557  147  28   0  46  313   94  110   67  112    2  0  6   0  1  .264  .349  .562   .911
Schwindel,Frank        9   17   15    3   0   0   0    3    1    0    2    5    0  0  0   0  0  .200  .294  .200   .494
Smith,Kevin            2    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Soler,Jorge           48  172  150   34   8   0   6   60   18   18   18   52    0  0  1   1  0  .227  .320  .400   .720
Stallings,Jacob       56  162  140   29   4   0   2   39   13   10   15   34    0  2  1   0  0  .207  .300  .279   .579
Suarez,Eugenio       151  624  534  128  25   1  35  260   88   78   78  197    0  0  6   0  0  .240  .340  .487   .827
Trejo,Alan            31   89   82   14   2   0   1   19   10    7    5   29    0  0  0   0  0  .171  .236  .232   .468

LA-Anaheim             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexander,Scott*      15    0  0  14.1   11    2    2   1  0  0   0    1    7    1   1   0 1.000  0   0    .837  1.26
Almonte,Yency         36    0  0  37.0   13    2    2   0  0  0   6    9   29    1   4   1  .800  1   0    .595  0.49
Bard,Daniel           62    0  0  59.2   32   14   13   2  0  3   4   19   65    0   6   2  .750 35   0    .855  1.96
Diaz,Alexis           58    0  0  64.2   27   24   22   9  1  0   4   45   73    0   5   3  .625  2   0   1.113  3.06
Dominguez,Serantho    52    0  0  54.2   28   16   16   5  1  2   1   18   62    1   3   5  .375  0   0    .841  2.63
Freeland,Kyle*        31   31  1 181.1  197  107  103  17  4  9  14   73  110    1  13  11  .542  0   1   1.489  5.11
Garcia,Rony            9    1  0  24.2   25   19   14   6  0  2   2   10   23    1   1   2  .333  2   0   1.419  5.11
Gomber,Austin*        20   13  0  86.0   81   53   46  17  2  1   0   23   73    0   6   5  .545  0   0   1.209  4.81
Gonzales,Marco*       32   32  0 185.0  197   99   96  23  1  6   4   46  129    2  13  10  .565  0   0   1.314  4.67
Gray,Josiah           29   29  0 153.0  151  103   88  46  1  3   4   67  141    1  11  11  .500  0   0   1.425  5.18
Kelly,Merrill         32   32  1 202.1  166   98   93  37  1  5   2   59  189    0  12  10  .545  0   1   1.112  4.14
Morris,Cody            5    4  0  24.2   15    5    4   3  0  0   0    9   20    0   1   0 1.000  0   0    .973  1.46
Peralta,Wandy*        55    0  0  53.2   38   10   10   2  2  1   0   17   32    2   4   0 1.000  1   0   1.025  1.68
Richards,Trevor       44    0  0  49.0   49   31   31  11  2  1   0   35   52    3   0   1  .000  0   0   1.714  5.69
Rogers,Tyler          59    0  0  76.1   76   31   30   4  0  2   0   18   48    0   2   4  .333  2   0   1.231  3.54
Tepera,Ryan           59    0  0  57.1   39   18   16   7  1  2   3   12   45    0   2   2  .500  3   0    .890  2.51
Velasquez,Vince       19    9  0  72.2   72   49   45  18  1  3   1   28   68    0   2   2  .500  0   0   1.376  5.57
Wentz,Joey*            6    6  0  31.2   18    7    6   0  0  0   1   10   35    0   3   0 1.000  0   0    .884  1.71
Wheeler,Zack          28   28  0 161.0  165   81   75  18  0  5   5   36  169    1  11   7  .611  0   0   1.248  4.19



(c) 2023 Dave Koch Sports