Houston Astros



Houston                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         13   39   34   10   2   0   0   12    3    2    5   10    0  0  0   1  0  .294  .385  .353   .738
Bart,Joey             29   98   86   16   1   0   3   26    8    6    9   33    0  0  1   3  0  .186  .276  .302   .578
Bote,David            38  121  115   26   6   0   3   41    5   11    4   43    0  0  0   1  0  .226  .264  .357   .621
Brujan,Vidal#         18   42   33    6   0   0   1    9    5    4    7    6    0  0  2   0  0  .182  .310  .273   .583
Delay,Jason            5   14   13    2   0   0   0    2    0    0    1    3    0  0  0   0  0  .154  .214  .154   .368
Drury,Brandon        141  568  521  113  30   1  22  211   69   64   37  144    1  0  4   1  0  .217  .275  .405   .680
Espinal,Santiago      87  323  293   84  20   0   8  128   43   32   29   33    2  0  1   0  2  .287  .350  .437   .787
Grichuk,Randal       106  343  322   73  21   2  11  131   33   49   12   84    0  0  8   1  0  .227  .251  .407   .658
Hall,Darick*          51  139  136   33   8   2   7   66   15   18    2   47    0  0  0   0  0  .243  .259  .485   .744
Leblanc,Charles       44  159  141   43  10   0   6   71   25   20   17   52    0  0  0   2  1  .305  .384  .504   .888
Lux,Gavin*           115  458  420  111  20   7   9  172   58   43   37   96    0  0  0   4  4  .264  .324  .410   .734
Marte,Starling       117  505  463  122  18   1  14  184   59   57   26  117    2  0  2   5  1  .263  .321  .397   .718
Nevin,Tyler           12   27   24    4   2   0   0    6    2    0    3    5    0  0  0   0  0  .167  .259  .250   .509
Pederson,Joc*        106  431  385  106  19   2  24  201   65   53   41  100    0  0  1   1  0  .275  .350  .522   .872
Pratto,Nick*           3    2    2    2   0   0   1    5    1    1    0    0    0  0  0   0  0 1.000 1.000 2.500  3.500
Renfroe,Hunter       130  522  483  123  18   0  32  237   66   80   31  115    1  0  3   0  2  .255  .305  .491   .796
Seager,Corey*        159  638  561  124  10   1  25  211   76   70   64  100    1  0  7   4  4  .221  .304  .376   .680
Smith,Will           135  563  502  112  28   1  25  217   60   75   43  116    1  0 10   1  1  .223  .290  .432   .722
Tapia,Raimel*        119  369  346   94  17   3   5  132   41   35   18   63    0  4  1   6  1  .272  .307  .382   .689
Trammell,Taylor*      28   89   73   13   5   0   2   24   10    7   15   28    0  0  1   1  0  .178  .315  .329   .644
Vargas,Ildemaro#      60  209  197   56  12   2   4   84   30   25   10   24    0  0  1   3  3  .284  .321  .426   .747
Wisdom,Patrick       128  458  401   88  23   0  28  195   60   69   46  160    0  0  5   0  2  .219  .306  .486   .792

Houston                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bickford,Phil         21    0  0  28.1   24   17   17   6  0  0   1    6   34    0   0   1  .000  0   0   1.059  5.40
Boxberger,Brad        53    0  0  54.0   55   21   21   8  0  1   0   19   73    0   2   2  .500  4   0   1.370  3.50
Bush,Matt             50    0  0  55.1   37   20   14   6  0  1   2   23   70    0   5   5  .500  2   0   1.084  2.28
Garcia,Luis           45    0  0  48.2   58   24   20   1  0  2   1   15   64    1   1   0 1.000  2   0   1.500  3.70
Gausman,Kevin         29   29  0 169.1  196   75   71  16  0  3   2   23  187    0   9   8  .529  0   0   1.293  3.77
Giolito,Lucas         28   28  0 141.0  184  116  113  34  0  5   1   61  171    0   6  13  .316  0   0   1.738  7.21
Leiter Jr.,Mark       34    0  0  65.0   62   34   31   8  2  3  10   33   69    1   3   1  .750  0   0   1.462  4.29
Loup,Aaron*           48    0  0  45.2   55   25   25   4  0  2   5   21   33    1   2   4  .333  2   0   1.664  4.93
Mantiply,Joe*         42    0  0  44.1   34   16   16   4  0  2   7   10   44    1   3   1  .750  0   0    .992  3.25
Mayers,Mike           19    0  0  51.0   50   29   25  11  0  2   2   17   51    1   0   0  .000  0   0   1.314  4.41
Poche,Colin*          39    0  0  38.0   37   30   29  12  0  3   1   13   46    1   1   7  .125  0   0   1.316  6.87
Quantrill,Cal         32   32  0 183.1  188   90   84  26  1  1  12   53  124    2  13   8  .619  0   0   1.315  4.12
Ramirez,Erasmo        39    0  0  65.2   73   40   39   8  0  0   5   15   43    2   9   5  .643  1   0   1.340  5.35
Snell,Blake*          22   22  0 125.0   96   50   45  11  0  2   1   46  171    0   9   6  .600  0   0   1.136  3.24
Swanson,Erik          47    0  0  47.0   36   14   13   2  1  1   1    9   62    0   0   3  .000 33   0    .957  2.49
Taillon,Jameson       30   30  0 166.1  183  109  105  39  0 10   3   42  150    1   7  13  .350  0   0   1.353  5.68
Wacha,Michael         21   21  0 124.0  136   64   58  18  0  4   7   29   85    0   7   8  .467  0   0   1.331  4.21



(c) 2023 Dave Koch Sports