Toronto Blue Jays



Toronto                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Barnhart,Tucker#     102  297  271   67   9   0   4   88   25   24   24   80    0  1  1   0  1  .247  .307  .325   .632
Bouchard,Sean         35   94   74   21   6   0   3   36   18   12   18   27    1  0  2   0  0  .284  .415  .486   .901
Chisholm Jr.,Jazz*   100  240  209   54   4   1  16  108   39   43   27   64    2  0  3  13  7  .258  .342  .517   .859
Fermin,Freddy          5    3    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Garlick,Kyle          61  162  150   40   1   0  12   77   21   26    7   44    0  0  2   0  0  .267  .309  .513   .822
Guerrero Jr.,Vladi   162  709  620  163  32   0  31  288   98   99   73  110    5  0 11   1  4  .263  .340  .465   .805
Hager,Jake            19   50   43    8   1   0   0    9    8    4    7   19    0  0  0   0  0  .186  .300  .209   .509
LeMahieu,DJ          149  542  468  135  13   0  14  190   71   48   66   69    4  0  4   2  5  .288  .378  .406   .784
Martinez,J.D.        149  594  529  133  42   0  14  217   77   77   57  161    0  0  3   0  0  .251  .328  .410   .738
McKenna,Ryan          62  171  153   35  13   0   1   51   17   18   13   44    0  2  2   0  0  .229  .290  .333   .623
Paredes,Isaac        133  386  331   72  20   0  22  158   55   68   50   68    0  0  5   0  0  .218  .316  .477   .793
Plawecki,Kevin        70  187  172   42   9   0   2   57   16   17   14   27    0  1  0   0  0  .244  .301  .331   .632
Rosario,Amed         162  681  636  195  31   6  13  277   84   87   35  104    2  0  6  20 12  .307  .344  .436   .780
Schwarber,Kyle*      158  625  545  137  24   3  37  278   90   76   71  192    0  0  5   7  5  .251  .339  .510   .849
Slater,Austin        111  310  263   53   9   1  10   94   31   36   41   87    0  0  3  11  5  .202  .313  .357   .670
Stefanic,Michael      19   70   60   22   3   0   0   25   10    5    8   15    0  0  0   0  1  .367  .457  .417   .874
Stubbs,Garrett*       33  108  102   29   3   0   4   44   16   18    6   24    0  0  0   2  1  .284  .324  .431   .755
Taveras,Leody#       112  334  305   90  19   4   6  135   41   45   24   75    0  0  1   7  5  .295  .353  .443   .796
Thaiss,Matt*          27   80   71   18   1   0   3   28   10   13    9   22    0  0  0   1  0  .254  .338  .394   .732
Tucker,Kyle*         151  577  508  134  28   2  24  238   92   84   60  102    2  0  9  24  3  .264  .336  .469   .805
Vosler,Jason*         47  115   98   30   5   3   9   68   23   21   16   32    0  0  0   0  1  .306  .409  .694  1.103

Toronto                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Barnes,Matt           28    0  0  26.2   34   14   14   3  0  0   1   17   24    0   1   1  .500  0   0   1.913  4.73
Castillo,Luis         27   27  0 151.1  135   67   66  23  0  1   6   45  166    0  12   5  .706  0   0   1.189  3.93
Chavez,Jesse          47    1  0  57.2   63   33   32   8  0  3   1   15   51    0   0   1  .000  1   0   1.353  4.99
Civale,Aaron          19   19  0  96.0   90   53   50  12  0  6  10   22  111    0   5   8  .385  0   0   1.167  4.69
Cruz,Fernando         14    1  0  15.0   12    7    7   1  0  2   0    9   10    0   3   2  .600  0   0   1.400  4.20
Gage,Matt*            15    0  0  13.1    8    9    8   1  0  2   1   10   10    0   0   2  .000  0   0   1.350  5.40
Garcia,Yimi           61    0  0  60.2   63   27   27  12  1  1   7   12   63    1   2   0 1.000  1   0   1.236  4.01
Greene,Hunter         24   24  0 124.0  112   85   81  24  1  6  10   50  152    2   7   7  .500  0   0   1.306  5.88
Heaney,Andrew*        14   14  0  70.0   58   35   34  13  1  2   5   20   82    0   5   3  .625  0   0   1.114  4.37
Hudson,Dakota         30   25  0 138.1  158   78   71  16  2  7   7   68   75    0   7   6  .538  0   0   1.634  4.62
Lauer,Eric*           25   25  0 131.2  132   95   90  35  2  7   3   63  111    1   5  11  .313  0   0   1.481  6.15
Martinez,Seth         32    0  0  37.2   18    9    9   3  0  0   2   10   32    0   2   3  .400  2   0    .743  2.15
Montero,Rafael        63    0  0  60.2   39   19   17   3  0  0   5   19   55    2   2   2  .500 26   0    .956  2.52
Moran,Jovani*         37    0  0  40.2   16    4    3   0  2  0   1   22   47    1   5   1  .833  1   0    .934  0.66
Moreta,Dauri          16    0  0  21.1   15   11   11   1  0  0   2    5   16    0   0   0  .000  0   0    .938  4.64
Ortiz,Luis             4    4  0  17.1    5    0    0   0  0  0   0    7   20    0   0   0  .000  0   0    .692  0.00
Perez,Cionel*         61    0  0  54.2   38   16   13   2  1  2   1   18   61    0  10   1  .909  3   0   1.024  2.14
Schreiber,John        61    0  0  61.0   45   15   15   4  0  2   4   11   69    0  10   2  .833 10   0    .918  2.21
Stubbs,Garrett         1    0  0   1.1    1    1    1   0  0  0   0    1    2    0   0   0  .000  0   0   1.500  6.75
Thielbar,Caleb*       53    0  0  56.0   45   19   18   4  1  2   0   15   63    0   8   1  .889  3   0   1.071  2.89
Tinoco,Jesus          19    0  0  20.2   15    8    7   2  0  0   1   11   13    0   1   0 1.000  1   0   1.258  3.05
Toussaint,Touki       14    0  0  26.1    6    2    1   0  0  1   6    8   27    0   4   0 1.000  0   0    .532  0.34
Wells,Tyler           20   20  0 102.2   98   42   42  17  0  5   2   15   73    0  10   5  .667  0   0   1.101  3.68
Yarbrough,Ryan*       38    2  0  72.0   75   35   33   9  0  4   6   27   69    2   1   1  .500  3   0   1.417  4.13



(c) 2023 Dave Koch Sports