Season Pitching |
GP | GS | CG | IPs | Hits Allowed |
 Phil Coke 2012 70 |  Adam Wainwright 2014 33 |  Adam Wainwright 2014 7 |  Adam Wainwright 2014 239.00 |  Rick Porcello 2012 242 |
Runs | ERs | HRs | SHs | SFs |
 Rick Porcello 2012 126 |  Rick Porcello 2012 117 |  Clayton Richard 2013 40 |  Fausto Carmona 2012 14 |    R Porcello/Jake PeavyDavid Price 2012/2015/2017 9 |
HBP | BBs | Ks | Wins | Loses |
 Trevor Bauer 2020 16 |  Trevor Bauer 2020 84 |  Trevor Bauer 2020 241 |  David Price 2017 21 |   Fausto Carmona/Rick Porcello 2012 16 |
Saves | ERA | WHIP | OPP AVE
| Pitcher HRs |
  Andrew Miller/Raisel Iglesias 2016/2021 41 |  Trevor Bauer 2019 2.16 |  Trevor Bauer 2021 .864 |  Trevor Bauer 2021 .172 |  Clayton Richard 2013 3 |
Career Pitching |
GP | GS | CG | IPs | Hits Allowed |
 Andrew Miller 2014-2020 298 |  Trevor Bauer 2013-2022 214 |  Adam Wainwright 2013-2015 12 |  Trevor Bauer 2013-2022 1339.67 |  Trevor Bauer 2013-2022 1077 |
Runs | ERs | HRs | SHs | SFs |
 Trevor Bauer 2013-2022 527 |  Trevor Bauer 2013-2022 487 |  Trevor Bauer 2013-2022 134 |  Trevor Bauer 2013-2022 46 |  Trevor Bauer 2013-2022 35 |
HBP | BBs | Ks | Wins | Loses |
 Trevor Bauer 2013-2022 58 |  Trevor Bauer 2013-2022 439 |  Trevor Bauer 2013-2022 1491 |  Trevor Bauer 2013-20221 91 |  Trevor Bauer 2013-2022 60 |
Saves | ERA | WHIP | OPP AVE
| Pitcher HRs |
 Raisel Iglesias 2016-2022 104 |  Trevor Bauer 2013-2022 3.27 |  Trevor Bauer 2013-2022 1.132 |  Trevor Bauer 2013-2022 .218 |  Clayton Richard 2013 3 |