Miguel "Migi" Cabrera 

2012-2020 (Beyel 2012; Becker 2013-2020)

2021-2022 (Becker)

2023 (P Alberry)

2024 (King)
2012 - Drafted 6th overal by the New York Yankees in the 2012 draft
2021 - Team relocates to Tampa Bay and becomes the Rays
2023 - Team relocates to Pittsburgh and becomes the Pirates
2023 - Released at the end of the 2023 season
2024 - Drafted by the Seattle Mariners with the 2nd pick of the 9th round (194th overall) of the 2024 draft
2024 - Retired at the end of the 2024 season
REGULAR SEASON
Team Year G PA AB H 2B 3B HR TB R RBI BB K Hb SH SF SB CS Avg OB Slg OPS
NYY 2012 159 687 580 200 45 1 30 337 113 104 100 99 2 0 5 1 4 .345 .440 .581 1.021
NYY 2013 161 704 615 194 38 1 45 369 100 134 78 98 2 0 9 2 7 .315 .389 .600 .989
NYY 2014 157 652 537 178 28 0 43 335 107 124 100 91 4 0 11 2 7 .331 .433 .624 1.057
NYY 2015 159 671 585 166 55 1 26 301 79 117 69 115 5 0 12 0 0 .284 .358 .515 .873
NYY 2016 141 521 453 142 29 0 19 228 66 61 61 94 4 0 3 0 0 .313 .397 .503 .900
NYY 2017 160 669 592 181 39 0 36 328 105 118 65 131 3 0 9 0 0 .306 .372 .554 .926
NYY 2018 132 304 266 68 12 0 8 104 34 31 36 65 2 0 0 0 1 .256 .349 .391 .740
NYY 2019 46 149 129 41 11 0 6 70 14 20 19 29 0 0 1 0 0 .318 .403 .543 .946
NYY 2020 133 359 316 86 15 0 5 116 27 34 35 66 5 0 3 0 0 .272 .351 .367 .718
TBR 2021 111 295 247 78 12 0 7 111 33 47 42 57 1 0 5 0 0 .316 .410 .449 .859
TBR 2022 146 400 362 71 11 0 14 124 29 45 34 116 2 0 2 0 0 .196 .268 .343 .611
PIT 2023 122 458 414 109 6 0 6 133 35 43 33 109 5 0 6 0 0 .263 .321 .321 .642
SEA202474276247571102742214256400400.231.297.300.597
TOT
1701 6145 5343 1571 312 3 247 2630 764 892 697 1134 34 0 70 5 19 .294 .375 .492 .867
REGULAR SEASON HIGHLIGHTS
-2 time AL HR champion (45 in 2013; 43 in 2014)
-2 time AL RBI champion (134 in 2013; 124 in 2014)
-scored 100 or more runs 4 times
-drove in 100 or more runs 5 times
-walked 100 times in a season twice
-2nd all time in sac flies with 70
-had 200 hits in the 2012 season
-batted .300 or better 7 times
-6th all time in career batting average at .294
-5th all time in career OBP at .375
-7th all time in slugging at .492
-4th all time in OPS at .867
-had an OPS over .900 6 times and over 1.000 twice
-1st team All Star 3 times (2013, 2014, 2017)
PLAYOFFS
TeamYearGamesABH2B3BHRTBRRBIBBKHPSHSFSBCSAVGOBPSLUGOPS
NYY 2012 17 65 22 7 0 1 32 14 8 15 12 0 0 0 0 0 .338 .463 .492 .955
NYY 2013 6 20 3 1 0 1 7 2 1 6 2 0 0 0 0 0 .150 .346 .350 .696
NYY 2014 10 34 7 0 0 3 16 5 6 9 6 1 0 0 0 1 .206 .386 .471 .857
NYY 2015 7 30 12 3 0 0 15 3 5 2 6 0 0 1 0 0 .400 .438 .500 .938
NYY 2016 13 50 11 4 0 0 15 1 4 5 13 0 0 0 0 0 .220 .291 .300 .591
NYY 2017 5 21 9 1 0 2 16 5 3 1 8 0 0 0 0 0 .429 .455 .762 1.216
NYY 2018 10 20 5 2 0 0 7 2 1 5 9 0 0 0 0 0 .250 .400 .350 .750
NYY20193730003012000000.429.556.429.985
NYY20203941005000100000.444.444.5561.000


74 256 76 19 0 7 116 32 29 45 57 1 0 1 0 1 .297 .404 .453 .857
PLAYOFFS HIGHLIGHTS
-25th all time in playoff games with 74
-26th all time playoff at bats with 256
-12th all time in playoff hits with 76
-6th all time in playoff Doubles with 19
-17th all time in playoff runs scored with 32
-5th all time in playoff walks with 45
-led 2012 playoffs in Doubles (7) and walks (15)
-career playoffs batting average of .297 is 5th all time