Oct 5, 2013 1 2 3 4 5 6 7 8 9 10 11 12 R H E
2013 New York (A) 96-66 2 2 1 0 0 0 0 0 0 0 0 1 6 13 1
2013 Tampa Bay 71-91 0 0 0 0 0 1 3 0 1 0 0 0 5 12 2
New York (A) AB R H BI W K Avg Tampa Bay AB R H BI W K Avg
Aoki RF 3 0 0 0 0 0 .309 Revere RF 7 1 3 0 0 0 .288
Rivera, J PH-R 1 0 0 0 1 0 .288 Berry LF 3 0 1 0 0 0 .299
Valdespin PH-R 1 0 0 0 0 0 .193 Willingham PH- 3 1 1 1 0 1 .246
Orr 2B 2 0 0 0 0 2 .347 Pena, C 1B 2 1 1 1 1 1 .278
Ellis, M PH-2B 4 0 2 0 0 1 .298 Canzler PH-1B 1 0 1 3 0 0 .302
Escobar, A SS 2 1 0 0 0 1 .290 Middlebrooks, 1 0 0 0 1 1 .200
Baker, J PH 1 0 0 0 0 1 .143 Dunn DH 5 0 0 0 1 2 .171
Izturis, M SS 3 0 1 0 0 0 .306 Pacheco 3B-1B 6 0 0 0 0 2 .302
Cabrera, M 3B 6 3 3 4 0 0 .315 Castro, S SS 6 0 1 0 0 1 .222
Moreland DH 2 0 1 0 0 1 .239 Espinosa 2B 4 0 0 0 0 4 .231
Overbay, L DH 1 0 1 0 0 0 .290 Forsythe PH-2B 1 0 0 0 1 0 .308
Burriss DH 1 0 1 0 0 0 .231 Fowler CF 4 1 3 0 2 1 .288
Johnson,R 0 0 0 0 0 0 .322 Schneider C 2 0 0 0 0 0 .258
Kotsay DH 1 0 0 0 1 0 .208 Jaso PH-C 2 1 1 0 1 1 .299
Wieters C 3 1 1 1 3 1 .241 Eaton PH 0 0 0 0 1 0 .250
Thames LF 6 0 0 0 0 1 .222 47 5 12 5 8 14 .249
Reynolds, M 1B 6 1 1 1 0 4 .282
Morgan, N CF 5 0 2 0 0 1 .175
48 6 13 6 5 13 .271
New York (A) IP H R ER W K Ct S B ERA BF
Strasburg 5.2 4 1 1 3 7 105 67 38 3.06 23
Williams,J H(3) 0.1 3 3 3 1 1 15 8 7 5.52 5
Patton H(17) 1.1 1 0 0 0 2 24 20 4 3.59 5
Webb, R H(6) 0.2 2 0 0 0 1 16 11 5 5.16 4
Chapman, A BS(6) 1.1 1 1 1 0 1 29 22 7 1.31 6
Arredondo 1.0 1 0 0 1 2 25 16 9 2.81 5
Peralta W(5-3) 1.1 0 0 0 2 0 17 9 8 2.71 6
Hill, R S(1) 0.1 0 0 0 1 0 8 3 5 2.25 2
12.0 12 5 5 8 14 239 156 83 3.85 56
Tampa Bay IP H R ER W K Ct S B ERA BF
Lincoln, B 3.0 6 5 3 0 4 73 48 25 5.40 16
Kontos 1.0 0 0 0 0 1 19 13 6 2.30 3
Henderson, J 1.0 1 0 0 1 2 27 20 7 6.35 5
Collins, T 1.1 1 0 0 0 2 22 15 7 3.25 5
Mujica, E 2.0 1 0 0 1 0 32 20 12 3.55 7
McGee 1.0 1 0 0 1 0 16 10 6 2.13 4
Davis, W 1.0 1 0 0 1 2 26 16 10 2.76 5
Benoit L(3-7) 1.2 2 1 1 1 2 39 25 14 3.57 8
12.0 13 6 4 5 13 254 167 87 3.95 53
NYY: Ellis, M moved to 2B in the 5th
Overbay, L moved to DH in the 6th
Rivera, J hit for Aoki in the 7th
Burriss moved to DH in the 8th
Kotsay moved to DH in the 10th
Valdespin hit for Rivera, J in the 11th
TB: Jaso hit for Schneider in the 7th
Willingham hit for Berry in the 7th
Canzler hit for Pena, C in the 7th
Jaso moved to C in the 8th
Middlebrooks, W hit for Canzler in the 9th
Pacheco moved to 1B in the 10th
Forsythe hit for Espinosa in the 10th
Eaton hit for Jaso in the 12th
E-Reynolds, M(9) McGee(1) Pacheco(10)
2B-Overbay, L(9) Jaso(20) Canzler(2)
HR-Cabrera, M 3(45) Reynolds, M(22) Wieters(19) Willingham(32) Pena, C(1)
CS-Forsythe
LOB-New York (A) 11 Tampa Bay 14
DP-New York (A) 1 Tampa Bay 2
GWRBI-Cabrera, M
Game MVP:Miguel Cabrera
Tropicana Field, Time 5:30, 70ø, Dome