May 15, 2013 1 2 3 4 5 6 7 8 9 R H E
2013 Los Angeles (N) 23-15 0 0 1 4 1 0 1 0 0 7 10 1
2013 Tampa Bay 14-24 2 2 0 0 0 1 0 0 1 6 9 0
Los Angeles (N AB R H BI W K Avg Tampa Bay AB R H BI W K Avg
Wells, C RF 3 1 0 0 1 1 .268 Fowler CF 3 3 2 1 2 1 .307
Betemit PH 1 0 0 0 0 1 .244 Pacheco C 5 1 3 2 0 0 .398
Smith, J P 0 0 0 0 0 0 1.000 Gomes, J DH 3 0 1 0 1 2 .161
Soriano, R P 0 0 0 0 0 0 .000 Jaso DH 1 0 0 0 0 1 .256
Barmes SS 4 1 2 1 0 0 .318 Willingham LF 2 0 0 0 2 0 .206
Hudson, O 2B 1 0 0 0 0 1 .308 Forsythe 3B 3 0 0 0 0 0 .295
Ruggiano DH-LF 5 3 3 5 0 0 .299 Bautista PH-3B 1 0 0 0 0 0 .237
Konerko 1B 4 0 1 0 1 2 .293 Dunn 1B 4 0 0 0 0 3 .141
Headley 3B 3 1 1 1 1 1 .284 Espinosa 2B 4 1 1 0 0 2 .220
Santana, C C 4 0 0 0 0 0 .313 Castro, S SS 4 1 1 0 0 2 .265
Granderson CF 4 0 1 0 0 1 .132 Revere RF 4 0 1 1 0 0 .227
Aviles 2B-SS 4 0 1 0 0 0 .288 34 6 9 4 5 11 .241
Herrera, E LF 3 1 0 0 0 1 .222
Ethier PH-RF 1 0 1 0 0 0 .369
37 7 10 7 3 8 .267
Los Angeles (N IP H R ER W K Ct S B ERA BF
Kershaw W(3-2) 6.0 6 5 4 5 6 115 79 36 2.82 28
Hernandez, D H(7) 1.0 1 0 0 0 1 17 12 5 3.04 4
Smith, J H(7) 1.0 0 0 0 0 2 9 8 1 6.05 3
Soriano, R S(8) 1.0 2 1 1 0 2 32 20 12 4.80 5
9.0 9 6 5 5 11 173 119 54 3.49 40
Tampa Bay IP H R ER W K Ct S B ERA BF
Capuano L(1-6) 5.2 8 6 6 3 4 106 67 39 4.88 28
Lincoln, B 3.1 2 1 1 0 4 46 32 14 5.25 12
9.0 10 7 7 3 8 152 99 53 4.51 40
LAD: Hudson, O moved to 2B in the 6th
Aviles moved to SS in the 6th
Ethier hit for Herrera, E in the 8th
Betemit hit for Wells, C in the 8th
Ruggiano moved to LF in the 8th
TB: Bautista hit for Forsythe in the 8th
Jaso moved to DH in the 9th
E-Herrera, E(2)
2B-Konerko(4) Espinosa(6) Fowler(6) Pacheco 2(11) Castro, S(6)
HR-Ruggiano 3(4) Headley(13) Fowler(1)
CS-Revere
WP-Kershaw
PB-Pacheco
LOB-Los Angeles (N) 6 Tampa Bay 6
DP-Los Angeles (N) 1
GWRBI-Ruggiano
Game MVP:Justin Ruggiano
Tropicana Field, Time 3:37, 70ø, Dome