![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitcher Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
Lowe, MIN Scherzer, MIN Arroyo, MIN Nova, MIN Elbert, BOS Acosta, OAK Duke,TB Danks, TEX 1 | Martinez, TEX Millwood, NYY Bass, BOS Hellickson, TOR Hanson, BOS Henderson, LAA 1 | Perez, MIN Mujica, TB Cashner, MIN Deduno, NYY Hernandez, TEX Kuroda, TOR Westbrook, DET Porcello, TEX 1 | Eovaldi, OAK Kluber, BAL Estrada, TEX League, LAA Cosart, BAL 1 | ![]() Dallas Keuchel ![]() 2 |
2017 | 2018 | 2019 | 2020 | 2021 |
Bartolo Colon, NYY Mike Leake, MIN 6 | D Robertson, NYY Keuchel, CLE Chatwood, LAA 2 | Colon, DET Clippard, LAA Perez, DET Johnson, NYY Rodriguez, KC Nola, SEA Scherzer, MIN Hernandez, KC 1 | Gaviglio, OAK Anderson, LAA Keuchel, CLE Kikuchi, TEX Verlander, SEA Stroman, TEX Alcantara, SEA Lopez, DET 1 | ![]() Zach Davies ![]() 1 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Zach Davies ![]() 2 | H Greene, TOR Sandoval, TEX Houck, TBR Lyles, DET 1 | ![]() Patrick Corbin ![]() 3 | ||
Catcher Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Russell Martin ![]() 14 | ![]() Carlos Ruiz ![]() ![]() 15 | ![]() Matt Wieters ![]() 14 | ![]() Russell Martin ![]() 20 | ![]() Russell Martin ![]() 16 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Wilson Ramos ![]() 6 | ![]() Roberto Perez ![]() 4 | ![]() Manny Pina ![]() 7 | Lucroy, KC Stallings, LAA R Perez, SEA 5 | ![]() Tucker Barnhart ![]() 14 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Jacob Stallings ![]() 12 | ![]() Sean Murphy ![]() 8 | Rutschman, LAA Garver, BAL Smith, HOU Bethancourt, TBR Murphy, SEA 5 | ||
1B Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
Adrian Gonzalez, MIN Todd Helton, TOR 9 | ![]() Yonder Alonso ![]() 13 | ![]() P Goldschmidt ![]() 18 | Lucas Duda, BOS Jose Abreu, TOR 13 | ![]() P Goldschmidt ![]() 15 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() P Goldschmidt ![]() 23 | ![]() P Goldschmidt ![]() 24 | Matt Olson, BAL Goldschmidt, MIN 25 | ![]() P Goldschmidt ![]() 19 | ![]() Brandon Belt ![]() 19 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() P Goldschmidt ![]() 18 | ![]() Matt Olson ![]() 21 | ![]() P Goldschmidt ![]() 15 | ||
2B Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Brandon Phillips ![]() 36 | ![]() Aaron Hill ![]() 27 | ![]() Mark Ellis ![]() 42 | ![]() Dustin Pedroia ![]() 36 | ![]() Ian Kinsler ![]() 46 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Ian Kinsler ![]() 38 | ![]() Jon Schoop ![]() 38 | ![]() Kolten Wong ![]() 41 | ![]() Kolten Wong ![]() 43 | ![]() Rougned Odor ![]() 32 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Andres Gimenez ![]() 34 | ![]() Brendan Rodgers ![]() 40 | ![]() Andres Gimenez ![]() 34 | ||
3B Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() P Sandoval ![]() 30 | ![]() Brett Lawrie ![]() 31 | ![]() M Machado ![]() 45 | ![]() N Arenado ![]() 38 | ![]() N Arenado ![]() 44 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() N Arenado ![]() 34 | ![]() N Arenado ![]() 40 | ![]() N Arenado ![]() 43 | ![]() N Arenado ![]() 45 | ![]() N Arenado ![]() 36 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() N Arenado ![]() 45 | ![]() N Arenado ![]() 42 | ![]() Josh Jung ![]() 36 | ||
SS Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Al Escobar ![]() 63 | ![]() Brendan Ryan ![]() 78 | ![]() A Simmons ![]() 79 | ![]() A Hechavarria ![]() 53 | ![]() Al Escobar ![]() 53 |
2017 | 2018 | 2019 | 2020 | 2021 |
A Simmons, MIN Trevor Story, KC 48 | ![]() A Simmons ![]() 67 | ![]() Nick Ahmed ![]() 62 | ![]() N Goodrum ![]() 56 | ![]() Adalberto Mondesi ![]() 61 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Isaiah Kiner-Falefa ![]() 63 | ![]() Jeremy Pena ![]() 48 | ![]() Dansby Swanson ![]() 68 | ||
LF Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Ryan Braun ![]() 17 | ![]() Alex Gordon ![]() 17 | ![]() Al Soriano ![]() 21 | ![]() Alex Gordon ![]() 32 | ![]() Y Cespedes ![]() 18 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Adam Duvall ![]() 30 | ![]() Brett Gardner ![]() 27 | ![]() A Benintendi ![]() 24 | ![]() Alex Gordon ![]() 25 | ![]() Michael Brantley ![]() 14 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Randy Arozarena ![]() 20 | ![]() Randy Arozarena ![]() 16 | ![]() Austin Hays ![]() 25 | ||
CF Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() A McCutchen ![]() 32 |
![]() Michael Bourn ![]() 40 | ![]() Denard Span ![]() 29 | Leonys Martin, KC Adam Eaton, BAL 27 | Billy Burns, MIN A.J. Pollock, BAL 22 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() J Bradley, Jr ![]() 39 | ![]() J Bradley, Jr ![]() 34 | ![]() J Bradley, Jr ![]() 40 | ![]() V Robles ![]() 28 | ![]() J Bradley, Jr ![]() 37 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Cedric Mullins ![]() 46 | ![]() Cedric Mullins ![]() 36 | ![]() Julio Rodriguez ![]() 42 | ||
RF Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Torii Hunter ![]() 22 | ![]() Josh Reddick ![]() 28 | ![]() Jason Heyward ![]() 18 | ![]() Jason Heyward ![]() 18 | ![]() Kole Calhoun ![]() 40 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Gia Stanton ![]() 19 | ![]() Mookie Betts ![]() 30 | ![]() Adam Jones ![]() 16 | ![]() Mookie Betts ![]() 17 | ![]() Kole Calhoun ![]() 15 |
2022 | 2023 | 2024 | 2025 | 2026 |
Adam Duvall, LAA Mookie Betts, BOS 16 | ![]() Mookie Betts ![]() 20 | ![]() George Springer ![]() 24 |