![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pitcher Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
Mota, SF Halladay, NYM Dempster, PHI Ondrusek, WAS 1 | Richard, STL Norris, SF Pomeranz, COL 1 | Halladay, ATL Lester, ATL C Perez, CIN Rogers, SF Iwakuma, PHI Arrieta, WAS McAllister, STL Deduno, NYM Blevins, PHI 1 | ![]() Scott Feldman ![]() 2 | Gibson, PIT Richards, SF Zimmerman, NYM Tanaka, ATL L iriano, LAD Mattheus, MIA 1 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Jake Arrieta ![]() 4 | ![]() RA Dickey ![]() 5 | ![]() Zack Greinke ![]() 5 | ![]() Zack Greinke ![]() ![]() 5 | Stroman, STL Greinke, SF 4 |
2022 | 2023 | 2024 | 2025 | 2026 |
Keuchel, PHI Wheeler, COL 6 | ![]() Alex Cobb ![]() 7 | ![]() Zack Greinke ![]() 5 | ||
Catcher Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Alex Avila ![]() 9 | ![]() David Ross ![]() 8 | ![]() Yadier Molina ![]() 10 | Yan Gomes, SF Rene Rivera, PHI 12 | ![]() Yadier Molina ![]() 11 |
2017 | 2018 | 2019 | 2020 | 2021 |
Salvador Perez, STL Buster Posey, COL 18 | ![]() Austin Hedges ![]() 18 | ![]() Austin Hedges ![]() 13 | ![]() C Vazquez ![]() 17 | ![]() Wilson Ramos ![]() 10 |
2022 | 2023 | 2024 | 2025 | 2026 |
Martin Maldonado, LAD Willson Contreras, PHI 3 | ![]() Martin Maldonado ![]() 7 | ![]() Alejandro Kirk ![]() 13 | ||
1B Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Albert Pujols ![]() 19 | ![]() Albert Pujols ![]() 11 | ![]() Adrian Gonzalez ![]() 17 | ![]() Anthony Rizzo ![]() 13 | Adrian Gonzalez, SF Anthony Rizzo, CHI 11 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Anthony Rizzo ![]() 17 | ![]() Anthony Rizzo ![]() 17 | ![]() Eric Hosmer ![]() 24 | ![]() Christian Walker ![]() 16 | ![]() Freddie Freeman ![]() 15 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Yuli Gurriel ![]() 18 | ![]() Christian Walker ![]() 19 | ![]() Christian Walker ![]() 13 | ||
2B Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Robby Cano ![]() 34 | ![]() Robby Cano ![]() 41 | ![]() Dustin Pedroia ![]() 28 | ![]() Robby Cano ![]() 26 | ![]() Dee Gordon ![]() 37 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() DJ Lemahieu ![]() 37 | ![]() DJ Lemahieu ![]() 53 | ![]() Ozzie Albies ![]() 41 | ![]() Ozzie Albies ![]() 35 | Cavan Biggio, MIA Whit Merrifield, PHI 27 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() David Fletcher ![]() 31 | ![]() Nicky Lopez ![]() 19 | Nolan Gorman, COL Ketel Marte, PHI 24 | ||
3B Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Evan Longoria ![]() 31 | ![]() Adrian Beltre ![]() 36 | ![]() Evan Longoria ![]() 29 | ![]() Josh Donaldson ![]() 35 | ![]() Josh Donaldson ![]() 39 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Adrian Beltre ![]() 36 | ![]() Travis Shaw ![]() 26 | ![]() Matt Chapman ![]() 42 | ![]() Josh Donaldson ![]() 34 | ![]() Anthony Rendon ![]() 22 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Matt Chapman ![]() 32 | ![]() Ke'Bryan Hayes ![]() 31 | ![]() Ke'Bryan Hayes ![]() 34 | ||
SS Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
Clint Barmes, LAD Elvis Andrus, CHI 44 | ![]() JJ Hardy ![]() 86 | ![]() Elvis Andrus ![]() 56 | ![]() Jhonny Peralta ![]() 58 | ![]() Brandon Crawford ![]() 68 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Francisco Lindor ![]() 48 | ![]() Elvis Andrus ![]() 61 | ![]() Francisco Lindor ![]() 44 | ![]() T Anderson ![]() 44 | ![]() Trevor Story ![]() 70 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() J.P. Crawford ![]() 41 | ![]() Xander Bogaerts ![]() 43 | ![]() Bobby Witt, Jr. ![]() 40 | ||
LF Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Delmon Young ![]() 16 | ![]() Martin Prado ![]() 18 | ![]() David Murphy ![]() 16 | ![]() Christian Yelich ![]() 15 | ![]() Starling Marte ![]() 16 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Corey Dickerson ![]() 18 | ![]() Marcell Ozuna ![]() 19 | ![]() Corey Dickerson ![]() 23 | ![]() B Reynolds ![]() 16 | ![]() Lourdes Gurriel, Jr. ![]() 18 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Austin Meadows ![]() 12 | ![]() Steven Kwan ![]() 39 | ![]() Steven Kwan ![]() 21 | ||
CF Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() J Ellsbury ![]() 24 |
![]() Bryce Harper ![]() 33 | ![]() J Ellsbury ![]() 21 | ![]() Mike Trout ![]() 27 | ![]() Lorenzo Cain ![]() 30 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Mike Trout ![]() 34 | ![]() Kevin Pillar ![]() 40 | ![]() Kevin Pillar ![]() 41 | ![]() Mike Trout ![]() 28 | ![]() Luis Robert ![]() 44 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() B Reynolds ![]() 35 | ![]() Victor Robles ![]() 31 | ![]() Luis Robert ![]() 44 | ||
RF Great Plays | ||||
2012 | 2013 | 2014 | 2015 | 2016 |
![]() Justin Upton ![]() 27 | Justin Upton, COL Ichiro Suzuki, NYM 18 | ![]() Gerardo Parra ![]() 29 | ![]() Ryan Braun ![]() 19 | ![]() Bryce Harper ![]() 28 |
2017 | 2018 | 2019 | 2020 | 2021 |
![]() Adam Eaton ![]() 22 | ![]() Aaron Judge ![]() 19 | ![]() M Conforto ![]() 21 | ![]() Bryce Harper ![]() 13 | ![]() Bryce Harper ![]() 16 |
2022 | 2023 | 2024 | 2025 | 2026 |
![]() Mitch Haniger ![]() 18 | ![]() Max Kepler ![]() 12 | ![]() Ronald Acuna, Jr. ![]() 15 |