Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Andrus,Elvis         112  239  219   60   8   0   2   74   30   20   18   42    1  0  0   7  1  .274  .335  .338   .673
Arcia,Orlando         92  249  223   64  13   0   7   98   38   28   25   50    1  0  1   1  0  .287  .357  .439   .796
Bogaerts,Xander      158  675  617  170  31   1  12  239   97   49   52  110    1  0  1  20  5  .276  .336  .387   .723
Busch,Michael*         4    3    3    1   1   0   0    2    0    0    0    2    0  0  0   0  0  .333  .333  .667  1.000
Carlson,Dylan#        17   33   27    7   1   0   0    8    1    0    6    4    0  0  0   1  0  .259  .394  .296   .690
Casali,Curt            7   17   12    1   1   0   0    2    2    0    3    1    0  0  0   0  0  .083  .353  .167   .520
Crow-Armstrong,Pet     6    1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Happ,Ian#            136  529  448   95  29   4  25  207   85   63   76  108    0  0  3  12  8  .212  .327  .462   .789
Hedges,Austin         26   51   44   10   1   0   0   11    2    3    0   11    0  7  0   0  1  .227  .227  .250   .477
Jeffers,Ryan         112  348  303   62   9   0   5   86   31   22   24  116    0  5  1   0  4  .205  .294  .284   .578
Lowe,Brandon*        128  412  353  112  20   2  29  223   65   94   50   97    3  0  5   8  2  .317  .403  .632  1.035
McCormick,Chas       137  471  418  108  15   2  24  199   66   79   39  132    1  0  2  15  6  .258  .338  .476   .814
Riley,Austin         162  707  628  173  33   4  40  334  110  123   62  200    6  0  9   1  3  .275  .344  .532   .876
Rizzo,Anthony*        86  163  145   41   7   0   4   60   14   27   15   35    2  0  2   0  1  .283  .350  .414   .764
Sanchez,Gary          76  220  204   37   7   0  18   98   28   46    9   67    0  0  3   0  0  .181  .227  .480   .707
Suzuki,Seiya         152  605  541  149  30   6  21  254   85   83   57  152    2  0  3   1  1  .275  .347  .470   .817
Tapia,Raimel*         69  159  138   35   4   2   5   58   20   14   20   31    0  0  0  11  6  .254  .352  .420   .772
Taylor,Michael A.    111  252  234   53   8   3  19  124   36   40   14   81    0  0  0  12  0  .226  .282  .530   .812
Torkelson,Spencer    143  502  449  115  31   1  24  220   60   73   45  135    0  0  3   2  3  .256  .329  .490   .819
Winn,Masyn            11    9    9    3   0   0   1    6    2    1    0    1    0  0  0   0  0  .333  .333  .667  1.000
Yelich,Christian*    149  569  509  148  42   2  18  248   85   67   53  142    4  0  5  27  6  .291  .357  .487   .844

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Baumann,Mike          67    0  0  65.0   63   39   39  10  0  2   4   34   73    1   1   3  .250  0   0   1.492  5.40
Berrios,Jose          31   31  0 180.0  182   92   87  31  5  4   9   41  170    5  13   7  .650  0   0   1.239  4.35
Cole,Gerrit           33   33  1 215.1  163   74   67  16  1  8  10   61  233    0  19   6  .760  0   1   1.040  2.80
Faedo,Alex            18   10  0  69.1   52   24   23  13  1  3   0   19   61    1   4   0 1.000  0   0   1.024  2.99
Gonzales,Marco*        1    1  0   5.0    7    7    6   2  0  0   0    1    4    0   1   0 1.000  0   0   1.600 10.80
Hader,Josh*           58    0  0  60.1   37   12   11   3  1  0   3   34   79    3   7   3  .700 37   0   1.177  1.64
Hedges,Austin          1    0  0   1.0    0    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .000  0.00
Kelly,Kevin           70    0  0  65.0   65   35   27   0  1  5  11   30   59    2   4   2  .667  2   0   1.462  3.74
Martin,Chris          65    0  0  52.0   43   12   11   4  2  1   0   10   42    1   2   2  .500  1   0   1.019  1.90
Means,John*            4    4  0  26.2    5    3    3   2  0  0   0    3    9    0   4   0 1.000  0   0    .300  1.01
Minter,A.J.*          56    0  0  59.2   42   10    8   1  1  2   0   13   74    3   7   1  .875  8   0    .922  1.21
Palencia,Daniel       21    0  0  27.2   18   10    9   2  0  1   4   11   28    1   1   0 1.000  0   0   1.048  2.93
Peguero,Elvis         58    0  0  62.2   41   15   13   4  3  0   4   34   55    2   5   2  .714  0   0   1.197  1.87
Perdomo,Angel*        18    0  0  15.1   17   11   11   3  0  0   0    4   21    0   0   1  .000  0   0   1.370  6.46
Robertson,David       56    0  0  56.2   48   28   22   9  1  1   2   31   64    2   7   2  .778 15   0   1.394  3.49
Steele,Justin*        30   30  0 174.2  190   88   80  17  1  6   3   31  166    2  16  10  .615  0   0   1.265  4.12
Varland,Louie         24    1  0  43.0   42   28   25  13  0  0   4   17   42    1   3   1  .750  1   0   1.372  5.23
Velasquez,Vince        8    8  0  40.1   40   25   19   6  0  5   2   15   37    1   1   1  .500  0   0   1.364  4.24
Walker,Taijuan        28   28  0 154.0  139   72   71  23  0  8   5   69  127    1   8  11  .421  0   0   1.351  4.15
Wicks,Jordan*          7    7  0  39.0   23    7    7   3  0  1   0   17   37    2   5   0 1.000  0   0   1.026  1.62
Williams,Gavin        15   15  1  87.0   52   25   24   7  2  4   2   38   85    1   9   1  .900  0   1   1.034  2.48
Woodruff,Brandon      11   11  1  73.0   45   25   25   7  0  3   8   23   77    0   7   2  .778  0   0    .932  3.08



(c) 2024 Dave Koch Sports