Pittsburgh Pirates



Pittsburgh             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abreu,Jose           153  602  555  141  30   2  18  229   62   65   33  140    1  0  4   0  2  .254  .306  .413   .719
Adell,Jo              24   66   65   12   5   1   3   28    5   13    1   31    0  0  0   0  0  .185  .197  .431   .628
Baty,Brett*          102  322  283   73   8   0   6   99   29   30   32   79    0  1  1   2  3  .258  .343  .350   .693
Bryant,Kris           77  262  240   44   5   0   3   58   18   19   17   65    0  0  0   1  0  .183  .252  .242   .494
Duran,Ezequiel       117  463  416  125  20   6   9  184   53   63   33  130    1  0  5   5  6  .300  .361  .442   .803
Frelick,Sal*          73  239  208   49  15   0   1   67   24   15   31   44    0  0  0   9  3  .236  .335  .322   .657
Gelof,Zack           107  327  294   91  26   1  18  173   43   60   24   90    2  0  4  12  4  .310  .367  .588   .955
Kiner-Falefa,Isiah   125  381  348   77  10   0   1   90   40   16   30   82    2  0  2  14  6  .221  .283  .259   .542
Kjerstad,Heston*      17   34   29    6   2   0   2   14    4    6    4    9    0  0  1   0  0  .207  .294  .483   .777
Kwan,Steven*         162  719  644  188  27   9   2  239   96   59   69   74    4  0  2  21  7  .292  .363  .371   .734
Longoria,Evan         77  233  203   36   7   0   7   64   24   25   24   85    0  0  6   0  0  .177  .258  .315   .573
Lopez,Nicky*          70  143  119   17   0   1   1   22   11    6   17   26    0  3  1   0  1  .143  .264  .185   .449
Mitchell,Garrett*     31   79   75   15   0   1   4   29   10    9    3   31    0  0  1   0  0  .200  .228  .387   .615
Moreno,Gabriel       129  408  369  104  20   0   6  142   31   48   33   95    7  0  1   3  2  .282  .348  .385   .733
Odor,Rougned*         33   92   84   21   7   0   3   37   13   17    7   22    0  0  1   0  0  .250  .304  .440   .744
Peraza,Oswald         42   90   82   13   2   0   0   15   11    2    5   24    0  0  0   1  0  .159  .233  .183   .416
Pillar,Kevin          60  177  170   27   6   1   3   44   12   15    6   40    0  0  1   3  0  .159  .186  .259   .445
Refsnyder,Rob         82  184  153   33   6   1   0   41   24   13   24   39    0  2  1   5  0  .216  .335  .268   .603
Sabol,Blake*         108  317  281   54   5   0   6   77   24   25   26  110    0  2  3   0  0  .192  .270  .274   .544
Schanuel,Nolan*       69  134  109   33   2   0   2   41   13   17   20   17    2  0  1   0  0  .303  .425  .376   .801
Tovar,Ezequiel       161  646  614  120  29   4   4  169   48   49   17  198    1  2  6   4  5  .195  .224  .275   .499
Vientos,Mark          55  164  158   34   2   0   7   57   14   11    6   52    0  0  0   2  0  .215  .244  .361   .605

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Ashcraft,Graham       26   26  0 144.2  146   71   64  17  1  5  12   52  118    1   4  11  .267  0   0   1.369  3.98
De Los Santos,Yerr    32    0  0  26.2   27   16   14   2  3  0   0   12   19    0   2   1  .667  2   0   1.463  4.73
DeSclafani,Anthony    20   19  0 103.2  102   60   56  21  1  6   7   15   71    1   4   5  .444  1   0   1.129  4.86
Falter,Bailey*        14   14  0  70.2   78   46   41  18  1  1   0   25   35    0   1   7  .125  0   0   1.458  5.22
Gaddis,Hunter         21    0  0  42.1   53   32   30   8  1  1   4   12   23    0   2   1  .667  1   0   1.535  6.38
Hentges,Sam*          59    0  0  50.1   50   16   16   0  1  1   1   20   47    2   2   1  .667  2   0   1.391  2.86
Hernandez,Carlos      71    0  0  66.2   63   41   37  10  1  1   0   21   71    1   2   5  .286  1   0   1.260  5.00
Kelly,Michael         17    0  0  17.0   18    6    5   0  1  1   0    4   12    0   2   1  .667  0   0   1.294  2.65
Kiner-Falefa,Isiah     2    0  0   2.0    3    0    0   0  0  0   0    0    1    0   0   0  .000  0   0   1.500  0.00
Lawrence,Justin       45    0  0  46.2   41   19   17   3  0  1   3   18   49    0   2   6  .250  1   0   1.264  3.28
Liberatore,Matthew    24    5  0  61.1   77   45   43   3  0  6   5   22   41    0   2   5  .286  2   0   1.614  6.31
Lively,Ben            30    3  0  87.0  105   59   52  18  1  3   5   21   74    1   3   3  .500  0   0   1.448  5.38
Mantiply,Joe*         46    0  0  39.0   30   13   13   2  0  1   0    9   28    3   2   1  .667  1   0   1.000  3.00
May,Trevor            54    0  0  41.1   49   38   33   7  2  3   5   32   31    2   4  13  .235 15   0   1.960  7.19
Montero,Rafael        18    0  0  19.0   15    9    9   3  0  1   1    8   23    0   0   0  .000  1   0   1.211  4.26
Perez,Eury            19   19  0  94.0   74   42   41  14  3  1   5   35  112    0   4   5  .444  0   0   1.160  3.93
Rodon,Carlos*         14   14  0  63.0   78   55   54  13  2  2   4   26   63    0   2   7  .222  0   0   1.651  7.71
Severino,Luis         19   19  0  87.2  117   78   74  21  1  2   5   31   85    0   3  12  .200  0   0   1.688  7.60
Shaw,Bryan            29    0  0  24.1   26   20   19   2  0  2   7   18   26    0   1   1  .500  0   0   1.808  7.03
Urena,Jose             5    5  0  22.1   23   13   13   5  0  3   0   18   14    1   0   2  .000  0   0   1.836  5.24
Valdez,Framber*       31   31  2 195.2  155   78   67  14  3  0   5   49  194    1   8  10  .444  0   2   1.043  3.08
Walker,Ryan           44    0  0  45.1   65   35   33   5  1  2   4   22   58    2   4   2  .667  0   0   1.919  6.55
Walker,Taijuan        17   17  0  94.1   78   39   39  12  0  6   3   38   78    1   5   6  .455  0   0   1.230  3.72
Winckowski,Josh       43    0  0  35.2   32   13   13   4  1  3   2   15   21    0   2   1  .667  0   0   1.318  3.28



(c) 2024 Dave Koch Sports