Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Seth*           99  319  292   64  13   0  15  122   34   41   20   86    0  1  6   2  2  .219  .264  .418   .682
Campusano,Luis        57  169  157   50   9   0   4   71   20   24    8   17    0  0  1   0  0  .318  .361  .452   .813
Carpenter,Kerry*     131  417  372  101  18   2  26  201   58   62   30  105    2  0  6   6  2  .272  .336  .540   .876
Castellanos,Nick     153  629  587  144  33   4  27  266   83   76   33  164    3  0  5   6  3  .245  .288  .453   .741
Colas,Oscar*          26   51   49    7   3   0   0   10    5    1    1   14    0  0  0   0  1  .143  .176  .204   .380
Contreras,Willson    121  469  411  105  33   0  25  213   70   86   47  111    1  0  2   2  0  .255  .343  .518   .861
De La Cruz,Bryan     136  472  438   99  19   0  17  169   57   50   29  105    0  0  2   2  3  .226  .278  .386   .664
Doyle,Brenton        126  356  334   55  13   2   3   81   31   17   12  107    0  9  0  22  7  .165  .196  .243   .439
Farmer,Kyle           85  264  241   53  14   1   4   81   24   36   15   62    0  0  5   0  0  .220  .269  .336   .605
Garcia,Maikel        140  512  470  139  30   1   3  180   68   44   35  116    2  1  1  26 10  .296  .350  .383   .733
Hernandez,Kike        52  125  117   37   7   0   4   56   12   16    6   17    0  0  0   1  1  .316  .360  .479   .839
Lindor,Francisco#    158  624  544  132  23   3  29  248   91   76   64  130    2  0  7  31  6  .243  .329  .456   .785
Marte,Ketel#         150  632  543  137  15  14  25  255   94   77   83  107    2  0  4   9  2  .252  .350  .470   .820
Massey,Michael*       65  164  158   32   1   0  10   63   16   25    5   37    0  0  1   3  1  .203  .226  .399   .625
Meneses,Joey         151  569  524  128  32   0  25  235   77   85   35  126    1  0  3   0  0  .244  .298  .448   .746
Pinto,Rene            33   92   90   19   1   0   5   35    7   15    2   33    0  0  0   0  0  .211  .228  .389   .617
Williams,Alika        11   13   13    1   0   0   0    1    0    0    0    6    0  0  0   0  0  .077  .077  .077   .154

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexander,Scott*      30    0  0  30.2   51   26   24   4  1  1   2    8   16    0   2   2  .500  1   0   1.924  7.04
Brieske,Beau          22    1  0  31.2   23   11   11   4  0  0   0    7   23    0   2   2  .500  0   0    .947  3.13
Cecconi,Slade          7    2  0  25.0   16    3    3   2  0  1   3    3   22    0   1   1  .500  0   0    .760  1.08
Contreras,Roansy      15   13  0  64.0   69   46   45  11  0  2   1   32   56    0   1   5  .167  0   0   1.578  6.33
Finnegan,Kyle         53    0  0  55.1   60   43   42  20  2  1   1   16   51    1   2   1  .667  6   0   1.373  6.83
Foley,Jason           61    0  0  61.2   58   20   17   2  1  5   0   19   53    2   2   2  .500  9   0   1.249  2.48
Frias,Luis            21    0  0  28.0   24   19   13   4  0  2   0   10   32    0   1   2  .333  0   0   1.214  4.18
Garcia,Luis           47    0  0  48.1   56   38   32   6  3  0   3   26   36    2   1   3  .250  0   0   1.697  5.96
Gray,Jon              30   30  0 160.0  164   79   74  18  2  3  10   53  132    1   7  10  .412  0   0   1.356  4.16
King,John*            21    0  0  24.2   26   14   13   1  0  0   0    8   14    0   1   1  .500  0   0   1.378  4.74
Kremer,Dean           32   32  1 171.1  168  106   98  39  2  7   4   58  152    0  11  11  .500  0   0   1.319  5.15
Loaisiga,Jonathan     17    0  0  15.1   17    6    6   2  0  0   3    1    3    0   1   0 1.000  3   0   1.174  3.52
Lynch,Daniel*         10   10  0  53.2   55   32   29   7  3  2   0   15   34    0   3   1  .750  0   0   1.304  4.86
Mears,Nick            14    0  0  16.2   15    8    8   0  0  1   3   10   18    0   1   0 1.000  2   0   1.500  4.32
Miller,Bobby          21   21  0 125.1   95   48   44  10  1  2   9   29  104    0  12   5  .706  0   0    .989  3.16
Morgan,Eli            55    0  0  59.1   49   21   20   6  0  2   3   18   61    0   4   2  .667  1   0   1.129  3.03
Murfee,Penn            7    0  0  10.0    2    0    0   0  0  0   0    4    9    0   0   0  .000  0   0    .600  0.00
Ortiz,Luis            17   16  0  81.1   92   50   48  14  0  3   0   54   64    0   4   3  .571  0   0   1.795  5.31
Pruitt,Austin         43    0  0  46.0   53   21   19   6  1  1   2   12   36    0   3   4  .429  2   0   1.413  3.72
Shuster,Jared*        12   12  0  57.1   67   38   35   7  1  3   0   27   28    0   2   5  .286  0   0   1.640  5.49
Stone,Gavin            5    4  0  18.1   28   18   18   7  0  1   3   10    7    0   0   3  .000  0   0   2.073  8.84
Stratton,Hunter       12    0  0  12.0    6    2    2   1  0  0   0    1    6    0   0   0  .000  4   0    .583  1.50
Toussaint,Touki       18   17  0  88.0   61   41   36  14  1  1   8   49   91    0   5   8  .385  0   0   1.250  3.68
Vest,Will             40    0  0  49.1   27   19   13   3  2  1   0   11   48    0   8   4  .667  7   0    .770  2.37
Wilson,Bryse          53    0  0  65.2   64   45   43  10  1  2   1   35   42    1   3   6  .333  3   0   1.508  5.89



(c) 2024 Dave Koch Sports