San Francisco Giants



San Francisco          G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna Jr.,Ronald     162  740  669  215  35   6  44  394  134  101   63   66    5  0  0  87 22  .321  .386  .589   .975
Alvarez,Yordan*      134  523  424  109  24   0  32  229   76   84   81   98    2  0  9   0  1  .257  .380  .540   .920
Canzone,Dominic*      40  131  123   31   9   0   4   52   17   16    2   20    0  0  3   1  0  .252  .275  .423   .698
Casali,Curt           22   57   42    6   1   0   0    7    6    2   12   14    0  0  0   0  1  .143  .368  .167   .535
Dickerson,Corey*      43  156  151   36  11   1   3   58   14   13    5   27    0  0  0   0  2  .238  .263  .384   .647
Fermin,Jose            8   29   25    9   0   0   0    9    4    5    2    3    0  1  0   0  0  .360  .429  .360   .789
Grissom,Vaughn        30   81   78   20   9   0   0   29    8    5    2   11    0  0  0   1  1  .256  .284  .372   .656
Gurriel Jr.,Lourde   147  540  501  103  24   1  21  192   68   65   30   99    0  0  2   1  0  .206  .259  .383   .642
Heim,Jonah#          140  443  404  109  30   0  10  169   52   55   35   70    1  0  4   1  3  .270  .325  .418   .743
Kirilloff,Alex*       84  234  208   62   9   1   7   94   31   35   21   54    0  0  2   0  2  .298  .368  .452   .820
Mancini,Trey          41  150  140   29   6   0   3   44   13   12    9   47    0  0  0   0  2  .207  .260  .314   .574
Monasterio,Andruw    107  318  283   72  17   0   2   95   32   27   32   72    1  0  1   1  2  .254  .333  .336   .669
Pasquantino,Vinnie    91  260  242   58  17   0  16  123   30   51   16   30    0  0  2   0  0  .240  .285  .508   .793
Perdomo,Geraldo#     105  357  300   78  17   2   4  111   36   32   37   64    0 14  0  11  4  .260  .353  .370   .723
Ramos,Heliot          23   56   54   16   5   1   0   23    5    5    2   11    0  0  0   0  0  .296  .321  .426   .747
Rosario,Eguy           1    3    3    1   0   0   0    1    0    1    0    2    0  0  0   0  0  .333  .333  .333   .666
Ruiz,Esteury         100  346  314   71  12   1   3   94   42   32   18   72    0  6  4  40  5  .226  .274  .299   .573
Schoop,Jonathan       24   95   90   21   8   0   0   29   10    9    5   21    0  0  0   0  0  .233  .274  .322   .596
Steer,Spencer         66  256  220   56  11   1   7   90   35   22   28   60    0  0  1   2  2  .255  .355  .409   .764
Toro,Abraham#          7   24   24    7   0   0   1   10    2    1    0    5    0  0  0   0  0  .292  .292  .417   .709
Turner,Justin         61  230  205   61  14   0  13  114   31   42   20   35    1  0  1   1  0  .298  .370  .556   .926
Wallach,Chad          66  128  118   22   2   0   4   36   12    8    9   45    0  0  0   0  0  .186  .250  .305   .555
Wisely,Brett*         40  134  124   19   4   0   5   38    9   15    9   46    0  1  0   0  0  .153  .211  .306   .517
Witt Jr.,Bobby       161  693  646  157  24   6  32  289   99  108   39  114    4  1  6  38 17  .243  .285  .447   .732
Young,Jacob           53  121  112   21   4   0   0   25   15   12    2   24    0  6  0   9  1  .188  .209  .223   .432

San Francisco          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        21   21  0 105.2  110   67   65  12  2  3   1   42  116    1   2  12  .143  0   0   1.438  5.54
Adam,Jason            61    0  0  51.2   46   36   34   7  1  4  11   27   55    0   4   6  .400  5   0   1.413  5.92
Alcantara,Sandy       12   12  0  72.2   74   39   34   7  0  3   5   22   69    0   3   5  .375  0   0   1.321  4.21
Bello,Brayan          28   28  0 162.2  170   86   75  24  1  6   7   43  125    0   7  13  .350  0   0   1.309  4.15
Bieber,Shane          12   12  1  75.0   67   29   29  13  1  1   2   17   67    0   8   2  .800  0   0   1.120  3.48
Blanco,Ronel          16    8  0  54.1   63   42   41  16  0  1   1   28   56    0   4   3  .571  0   0   1.675  6.79
Brigham,Jeff          17    0  0  18.1   15   13   13   3  1  0   3    8   15    0   2   2  .500  1   0   1.255  6.38
Cortes,Nestor*        12   12  0  60.2   84   43   41   6  1  4   3   18   71    1   4   4  .500  0   0   1.681  6.08
Coulombe,Danny*       53    0  0  48.2   54   32   30   5  0  2   2   17   60    0   0   3  .000  2   0   1.459  5.55
Detmers,Reid*         15   15  0  81.0   69   40   37  10  1  6   7   37   83    0   5   3  .625  0   0   1.309  4.11
Ferguson,Caleb*       40    1  0  50.2   55   29   27   2  0  0   7   19   56    2   4   2  .667  0   0   1.461  4.80
Garcia,Luis            5    5  0  25.0   19    9    8   1  0  0   0    8   25    0   1   0 1.000  0   0   1.080  2.88
Herrin,Tim*           14    0  0  16.1   16    9    3   0  0  0   2    6   15    3   1   0 1.000  0   0   1.347  1.65
Hjelle,Sean            4    0  0   5.1    4    5    3   0  0  0   2    1    5    0   1   0 1.000  0   0    .938  5.06
Jackson,Andre         24    1  0  54.2   37   19   19   6  1  1   1   14   47    0   3   1  .750  0   0    .933  3.13
Jackson,Andre         29    3  0  66.0   46   23   23   8  1  2   2   16   54    0   4   1  .800  0   0    .939  3.14
Maton,Phil            28    0  0  27.1   20   11    9   4  0  1   4    6   34    0   0   1  .000  1   0    .951  2.96
McArthur,James        25    0  0  22.0   24   18   12   2  0  1   0    5   20    1   1   3  .250  6   0   1.318  4.91
Pepiot,Ryan           20    1  0  47.2   26   16   12   8  2  0   4    7   46    0   3   3  .500  2   0    .692  2.27
Pfaadt,Brandon        19   16  0  96.2  105   73   70  24  1  2   7   28   92    1   5   8  .385  0   0   1.376  6.52
Raley,Brooks*         48    0  0  53.1   47   22   19   2  0  1   3   25   60    1   2   2  .500  2   0   1.350  3.21
Romano,Jordan         56    0  0  61.1   48   18   18   9  2  1   4   24   69    0   4   1  .800 20   0   1.174  2.64
Sandlin,Nick          26    0  0  22.0   29   22   20  11  1  1   1   14   25    0   1   2  .333  0   0   1.955  8.18
Silseth,Chase         19    5  0  45.0   42   36   32  10  3  3   0   35   41    1   0   2  .000  0   0   1.711  6.40
Speier,Gabe*          55    0  0  48.2   62   34   31   8  0  1   2   14   53    1   1   2  .333  0   0   1.562  5.73
Strider,Spencer       13   13  0  76.0   56   32   31   8  0  1   5   27  126    1   7   4  .636  0   0   1.092  3.67
Weathers,Ryan*        11    0  0  19.1   31   24   24   5  0  1   0    8   16    0   0   0  .000  0   0   2.017 11.17
Williamson,Brandon    22   22  0 112.1  117   64   61  15  0  1   2   47   86    1   8   4  .667  0   0   1.460  4.89
Winn,Keaton           19    0  0  39.1   33   18   18   4  1  4   3   14   31    0   4   0 1.000  0   0   1.195  4.12
Woo,Bryan             18   18  0  86.1   91   58   51  16  1  2   4   30   80    0   6   6  .500  0   0   1.402  5.32
Woods Richardso,Si     1    0  0   1.0    0    0    0   0  0  0   0    0    1    0   0   0  .000  0   0    .000  0.00



(c) 2024 Dave Koch Sports