Houston Astros



Houston                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         91  323  294   81  15   0  14  138   43   35   26   93    0  0  1   1  2  .276  .337  .469   .806
Basabe,Osleivis        6   23   22    9   2   0   0   11    3    0    1    5    0  0  0   0  0  .409  .435  .500   .935
Butler,Lawrence*       6   20   19    3   0   0   0    3    1    1    1    5    0  0  0   0  0  .158  .200  .158   .358
Candelario,Jeimer#   125  487  430   89  29   6  22  196   61   69   49  113    1  0  5   9  8  .207  .290  .456   .746
Delay,Jason            3   10   10    2   1   0   0    3    2    1    0    3    0  0  0   0  0  .200  .200  .300   .500
Drury,Brandon        119  491  454  117  35   0  26  230   62   85   24  129    0  0  6   1  3  .258  .301  .507   .808
Espinal,Santiago      68  229  194   58  15   0   4   85   33   21   28   23    2  2  2   3  8  .299  .392  .438   .830
Ford,Mike*             7   28   26    2   0   0   1    5    4    2    2   12    1  0  0   0  0  .077  .143  .192   .335
Grichuk,Randal       112  400  377  100  31   1  17  184   52   54   18   89    0  0  1   2  0  .265  .305  .488   .793
Heyward,Jason*        89  325  291   73  19   0  10  122   41   37   32   54    1  0  1   0  1  .251  .326  .419   .745
Jansen,Danny          74  268  232   53  16   0  13  108   34   44   21   62    0  0  2   0  0  .228  .325  .466   .791
Julien,Edouard*       88  355  302   71  11   0  11  115   56   31   52  125    0  0  1   4  3  .235  .346  .381   .727
Marte,Starling        81  220  212   46   3   0   2   55   22   14    3   43    1  0  0  19  3  .217  .245  .259   .504
McKinney,Billy*        5   14   13    2   0   0   1    5    2    4    1    8    0  0  0   0  0  .154  .214  .385   .599
Pederson,Joc*        117  405  353   92  18   6  15  167   47   52   42   83    1  0  6   2  1  .261  .341  .473   .814
Perkins,Blake#        47  164  138   36  14   0   4   62   29   18   25   34    1  0  1   4  4  .261  .372  .449   .821
Pratto,Nick*          40  125  113   26   7   0   4   45    8   15   11   45    0  0  0   0  1  .230  .304  .398   .702
Renfroe,Hunter       103  360  335   62  21   0  10  113   33   30   22   85    1  0  0   0  1  .185  .242  .337   .579
Seager,Corey*        127  527  466  145  47   0  22  258   78   86   57   81   10  0  4   2  4  .311  .383  .554   .937
Smith,Will           123  513  433   97  16   0  13  152   57   47   56   88    1  0  4   4  0  .224  .337  .351   .688
Vargas,Ildemaro#      87  253  236   58  16   1   4   88   23   33   14   27    0  0  2   1  2  .246  .286  .373   .659
Walker,Jordan         98  394  351   88  18   1   6  126   47   36   38   94    0  0  2   2  4  .251  .327  .359   .686
Wisdom,Patrick        70  264  235   42   9   0  17  102   33   34   26  104    0  0  1   2  0  .179  .265  .434   .699

Houston                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Banks,Tanner*         39    1  0  59.1   59   42   41  10  0  4  12   12   44    0   0   3  .000  0   0   1.197  6.22
Burke,Brock*          42    0  0  54.0   47   19   17  10  0  0   1   10   38    0   2   0 1.000  1   0   1.056  2.83
Cordero,Jimmy         23    0  0  28.0   14    7    7   3  1  0   2    6   32    1   0   2  .000  2   0    .714  2.25
Ford,Mike              1    0  0   1.0    2    2    2   2  0  0   0    1    0    0   0   0  .000  0   0   3.000 18.00
Gausman,Kevin         31   31  0 184.0  202  102   99  19  3  8   5   41  215    2  10  12  .455  0   0   1.321  4.84
Giolito,Lucas         32   32  0 180.0  157  108  101  30  1  3   9   86  200    2   9  12  .429  0   0   1.350  5.05
Leiter Jr.,Mark       44    0  0  63.0   35   15   14   6  0  5  11   19   68    1   6   2  .750  3   0    .857  2.00
Leone,Dominic         19    0  0  25.0   23   17   17   6  0  0   2   17   27    1   0   0  .000  0   0   1.600  6.12
Poche,Colin*          52    0  0  54.0   44   18   17   3  1  2   0   20   43    1   7   3  .700  6   0   1.185  2.83
Quantrill,Cal         11   11  0  66.1   57   27   27   7  2  2   3   22   47    1   5   3  .625  0   0   1.191  3.66
Ramirez,Nick*         32    0  0  36.1   46   21   17   3  0  4   0    5   23    0   0   1  .000  1   0   1.404  4.21
Snell,Blake*          31   31  0 174.1  132   82   78  17  0  3   4   99  226    0  11  12  .478  0   0   1.325  4.03
Stanek,Ryne           49    0  0  48.0   45   34   25  14  1  0   0   24   44    5   2   5  .286  0   0   1.438  4.69
Swanson,Erik          52    0  0  54.2   43   33   28  12  1  3   0   17   74    2   5   9  .357 19   0   1.098  4.61
Taillon,Jameson       26   26  0 148.0  144   81   78  19  3  6   5   37  142    0   8   8  .500  0   0   1.223  4.74
Thornton,Trent        30    0  0  30.1   39   21   16   6  0  2   0    9   27    2   2   4  .333  0   0   1.582  4.75
Wacha,Michael         24   24  0 136.1  127   70   66  23  1  3   4   41  126    0   7   7  .500  0   0   1.232  4.36
Waldron,Matt          17    1  0  41.2   39   21   20   8  0  2   0   14   26    0   0   1  .000  0   0   1.272  4.32
White,Brendan         11    1  0  17.2   15    4    4   0  0  0   1    7   21    1   0   0  .000  0   0   1.245  2.04



(c) 2024 Dave Koch Sports