Detroit Tigers



Detroit                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brujan,Vidal#          5   21   20    5   1   0   0    6    2    1    1    5    0  0  0   0  0  .250  .286  .300   .586
Cowser,Colton*        13   57   42    6   4   0   0   10    9    1   14   11    1  0  0   0  0  .143  .368  .238   .606
Devers,Rafael*       143  632  555  145  30   0  39  292   90  120   64  122    6  0  5   0  0  .261  .343  .526   .869
Franco,Wander#       101  440  396  124  19   7   8  181   59   60   37   52    2  0  4   4  1  .313  .373  .457   .830
Langeliers,Shea       64  266  244   62  16   2  16  130   37   50   20   60    0  0  0   0  0  .254  .316  .533   .849
Lawlar,Jordan          6   23   23    6   0   0   0    6    1    2    0    8    0  0  0   0  0  .261  .261  .261   .522
Madrigal,Nick         56  226  210   39   3   0   2   48   18   15    9   16    0  0  0   5  1  .186  .243  .229   .472
Meadows,Austin*        1    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Nimmo,Brandon*       141  656  590  160  20   9  18  252   91   58   52  142    1  0  6   0  0  .271  .335  .427   .762
Nootbaar,Lars*       108  483  426  117  19   4  20  204   74   64   56  101    0  0  1   1  0  .275  .358  .479   .837
Pereira,Everson        4   15   15    3   1   0   0    4    2    0    0    3    0  0  0   0  0  .200  .200  .267   .467
Profar,Jurickson#     99  420  370   83  30   2   2  123   51   36   45   71    2  0  1   1  0  .224  .314  .332   .646
Realmuto,J.T.        103  422  392   80  20   1  16  150   43   49   23  108    0  0  2   2  2  .204  .256  .383   .639
Rodriguez,Julio      154  694  636  177  35   4  37  331   97  104   35  171    2  0  4  13  3  .278  .333  .520   .853
Smith,Dominic*       121  488  434   94  12   1   7  129   40   44   44   84    0  0  2   0  0  .217  .299  .297   .596
Soderstrom,Tyler*     23   93   83   15   2   0   3   26   10   11    8   26    0  0  1   0  0  .181  .258  .313   .571
Stott,Bryson*        135  563  516  134  32   2  11  203   67   61   38  105    0  0  3  15  2  .260  .315  .393   .708
Swanson,Dansby       152  599  537  130  36   3  13  211   74   66   59  144    0  0  1   7  1  .242  .319  .393   .712
Toglia,Michael#       33  135  126   18   5   0   6   41   11   13    9   50    0  0  0   0  0  .143  .200  .325   .525

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bickford,Phil         29    0  0  47.2   29   26   25   8  0  1   3   24   48    0   1   0 1.000  0   0   1.112  4.72
Bird,Jake             41    0  0  64.1   61   32   31   7  0  4   7   26   56    0   6   3  .667  1   0   1.352  4.34
Bradley,Taj           19   19  0  99.2  107   81   79  24  0  4   1   50  107    0   2  10  .167  0   0   1.575  7.13
Brazoban,Huascar      20    0  0  37.1   30   16   15   3  0  2   1   20   30    0   0   2  .000  1   0   1.339  3.62
Crochet,Garrett*       5    0  0   7.0    4    2    1   0  0  0   0    1    3    0   0   0  .000  0   0    .714  1.29
Fulmer,Michael        30    0  0  39.2   32   17   17   2  0  2   1   18   54    0   3   1  .750  0   0   1.261  3.86
Gore,MacKenzie*       25   25  0 134.2  151  101  100  34  1  3   3   57  161    0   7  10  .412  0   0   1.545  6.68
Gott,Trevor           20    0  0  32.2   28    9    8   2  1  0   1    9   34    0   0   2  .000  0   0   1.133  2.20
Hicks,Jordan          42    0  0  48.1   23   12    9   3  0  2   4   20   58    0   7   0 1.000 15   0    .890  1.68
Hoffman,Jeff          34    0  0  43.0   27   14   14   6  1  0   1    9   53    0   5   4  .556  0   0    .837  2.93
Keller,Mitch          30   30  0 193.0  184  101   98  31  2  3  10   42  220    0   7   9  .438  0   0   1.171  4.57
Kikuchi,Yusei*        29   29  0 162.1  200  109  105  23  0  3   2   50  169    0   9  12  .429  0   0   1.540  5.82
May,Dustin             7    7  0  44.0   27   10    9   4  0  1   1    6   26    0   4   2  .667  0   0    .750  1.84
Mikolas,Miles         31   31  0 195.2  221  111  103  30  1  7   7   42  155    0  13  14  .481  0   0   1.344  4.74
Miller,Shelby         28    0  0  36.1   20   12   11   3  0  0   3   18   34    0   4   1  .800  1   0   1.046  2.72
Phillips,Connor        4    4  0  20.0   19   15   11   4  0  2   1   12   22    0   1   2  .333  0   0   1.550  4.95
Puk,A.J.*             39    0  0  43.1   38   20   16   6  1  0   2    6   68    0   2   4  .333 12   0   1.015  3.32
Ramirez,Yohan          4    0  0   8.1    7    4    4   2  0  0   1    1    9    0   0   0  .000  0   0    .960  4.32
Skubal,Tarik*         11   11  0  63.2   52   23   23   1  0  0   1    9   85    0   6   3  .667  0   0    .958  3.25
Wentz,Joey*           18    6  0  68.2   90   48   48  13  0  4   0   37   67    0   2   3  .400  1   0   1.850  6.29
Wesneski,Hayden       19    0  0  55.0   56   33   33  18  0  1   4   22   44    0   1   0 1.000  2   0   1.418  5.40



(c) 2024 Dave Koch Sports