Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Berti,Jon             92  305  276   71  15   2   5  105   38   23   23   64    2  2  2  13  9  .257  .317  .380   .697
Blackmon,Charlie*     63  239  208   51  18   3   2   81   28   26   24   33    1  0  4   3  8  .245  .326  .389   .715
Bregman,Alex         151  619  529  142  32   7  17  239   84   77   72   91    4  0  8   5 18  .268  .362  .452   .814
Buxton,Byron           3   13   11    1   1   0   0    2    1    0    2    6    0  0  0   0  2  .091  .231  .182   .413
Candelario,Jeimer#    55  192  173   38  13   5   9   88   23   29   17   47    0  0  1   4  7  .220  .292  .509   .801
Correa,Carlos         39  131  114   23   3   0   2   32    6    9   17   26    1  0  0   0  9  .202  .305  .281   .586
d'Arnaud,Travis       82  217  197   39   4   0   5   58   19   21   14   50    0  0  4   1  4  .198  .253  .294   .547
Deluca,Jonny          12   31   29   12   0   0   1   15    5    7    2    8    0  0  0   2  3  .414  .452  .517   .969
Deluca,Jonny          20   41   38   14   0   0   2   20    7   10    2   10    0  0  1   2  3  .368  .390  .526   .916
Dickerson,Corey*      22   73   70   17   6   1   2   31    6    4    3   11    0  0  0   0  2  .243  .274  .443   .717
Goldschmidt,Paul     152  638  573  149  38   0  26  265   89   92   59  154    6  0  4  12 13  .260  .329  .462   .791
Gordon,Nick*           1    2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Haniger,Mitch          3   12   11    1   0   0   0    1    1    1    1    5    0  0  0   1  0  .091  .167  .091   .258
Isbel,Kyle*           84  316  294   75  24   1   9  128   50   31   21   51    1  0  1   8  2  .255  .304  .435   .739
Margot,Manuel         96  319  299   89  29   0   2  124   41   37   12   54    0  0  2   9 10  .298  .335  .415   .750
McCann,James          72  164  148   35  11   1   4   60   11   25    7   42    0  2  2   2  5  .236  .290  .405   .695
McNeil,Jeff*         148  631  572  154  19   0   9  200   68   61   39   64    2  2  3  14  8  .269  .331  .350   .681
Merrifield,Whit      137  526  494  142  32   3   9  207   64   58   27   76    1  0  3  26 17  .287  .325  .419   .744
Meyers,Jake           70  193  174   48  19   1   5   84   26   23   16   50    0  0  0   4  1  .276  .347  .483   .830
Peralta,David*        86  257  242   62  21   0   3   92   30   26   12   50    0  0  2   4  8  .256  .292  .380   .672
Perdomo,Geraldo#     122  404  343   91  17   2   4  124   41   34   41   68    0 14  0  14  5  .265  .354  .362   .716
Polanco,Jorge#        97  291  252   63  15   0  12  114   33   38   33   69    1  0  1   4  6  .250  .347  .452   .799
Ruiz,Esteury         125  410  374   90  14   1   3  115   56   36   18   79    0  8  4  63  8  .241  .284  .307   .591
Siri,Jose            109  356  330   79  17   2  25  175   56   61   19  123    1  0  3  12  9  .239  .285  .530   .815
Stallings,Jacob       67  162  146   25   7   0   2   38   17   12   12   35    0  2  0   1  1  .171  .244  .260   .504
Turner,Justin        133  525  461  114  26   1  22  208   68   85   50   75    1  0  5   4  6  .247  .330  .451   .781
Volpe,Anthony        132  497  458   85  18   5  15  158   59   44   28  114    1  0  7  24 21  .186  .235  .345   .580
Westburg,Jordan       78  210  192   36  13   3   3   64   21   22   13   50    0  0  1   5  3  .188  .252  .333   .585

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bello,Brayan          11   11  0  61.1   58   28   25   8  0  3   4   18   52    0   2   5  .286  0   0   1.239  3.67
Bernardino,Brennan    37    0  0  36.1   45   29   29   6  0  0   1   14   43    0   1   0 1.000  0   0   1.624  7.18
Bido,Osvaldo          21    3  0  53.0   48   23   21   5  1  0   9   19   52    0   2   3  .400  0   0   1.264  3.57
Bielak,Brandon        11    5  0  43.0   58   42   40   7  0  4   6   19   31    0   2   3  .400  0   0   1.791  8.37
Clase,Emmanuel        56    0  0  57.0   54   32   22   6  1  2   0   11   42    1   3   7  .300 35   0   1.140  3.47
Criswell,Cooper       11    0  0  19.1   15    6    6   1  0  0   2    4   12    0   0   0  .000  0   0    .983  2.79
DeSclafani,Anthony    10   10  0  54.0   53   37   33  14  1  4   4    8   41    1   3   2  .600  0   0   1.130  5.50
Estevez,Carlos        36    0  0  62.0   61   34   31  10  0  1  12   26   75    0   3   3  .500  2   0   1.403  4.50
Henry,Tommy*          16   16  0  89.2   85   39   35   8  0  4   6   22   40    2   4   5  .444  0   0   1.193  3.51
LaSorsa,Joe*          11    0  0  17.1   16    9    5   2  0  0   1    2   15    0   1   1  .500  0   0   1.038  2.60
Lorenzen,Michael      26   25  0 143.2  144   76   69  13  0  3   1   52   87    5   7   7  .500  0   0   1.364  4.32
McCann,James           1    0  0   1.0    0    0    0   0  0  1   0    1    1    0   0   0  .000  0   0   1.000  0.00
McClanahan,Shane*     20   20  0 116.0  111   71   68  20  0  1   1   43  134    0   8   6  .571  0   0   1.328  5.28
McKenzie,Triston       2    2  0  10.0    9    7    7   0  0  1   0    3    9    0   0   1  .000  0   0   1.200  6.30
Montgomery,Jordan*    30   30  0 187.0  170   66   62  20  2  2   1   50  144    7  12   7  .632  0   0   1.176  2.98
Murphy,Chris*         13    0  0  26.0   23   14   13   3  0  0   0    4   27    0   0   1  .000  1   0   1.038  4.50
Paddack,Chris          1    0  0   3.2    5    2    2   0  0  0   0    0    6    0   0   0  .000  0   0   1.364  4.91
Pepiot,Ryan            3    0  0   5.2    4    5    4   3  0  0   2    2    4    0   0   2  .000  0   0   1.059  6.35
Perez,Martin*         43   14  0 111.0  167   99   94  13  4  5   2   44   63    1   3   8  .273  2   0   1.901  7.62
Saalfrank,Andrew*      5    0  0   9.0    5    1    1   1  0  0   0    3    5    0   1   0 1.000  0   0    .889  1.00
Saucedo,Tayler*       39    0  0  45.2   34    9    9   0  1  1   4   19   39    2   3   2  .600  0   0   1.161  1.77
Scherzer,Max          27   27  1 156.2  134   68   64  26  1  1   1   46  183    1  14   6  .700  0   0   1.149  3.68
Schreiber,John        27    0  0  36.2   23   10    9   5  0  1   4   18   41    2   3   0 1.000  0   0   1.118  2.21
Soriano,George        27    0  0  44.2   48   28   25   5  1  1   6   26   40    1   1   4  .200  0   0   1.657  5.04
Strahm,Matt*          56    0  0  84.1   69   28   20   5  3  3   4   20   86    3   5  10  .333  6   0   1.055  2.13
Strider,Spencer       29   29  0 165.1  140   90   86  19  0  2  11   61  259    3  12  12  .500  0   0   1.216  4.68
Urias,Julio*          19   19  1 107.2  117   74   69  24  0  2   4   32   93    1   4   7  .364  0   0   1.384  5.77
Vasquez,Andrew*       39    0  0  41.2   45   19   18   5  0  1   5   21   28    1   2   1  .667  0   0   1.584  3.89
Whitlock,Garrett       6    1  0  18.2   24   13   13   4  0  1   1    4   19    0   0   1  .000  0   0   1.500  6.27
Williamson,Brandon    22   22  0 112.1  117   64   61  15  0  1   2   47   86    1   8   4  .667  0   0   1.460  4.89
Winckowski,Josh       64    0  0  64.2   61   26   25   6  2  5   4   24   56    1   4   2  .667  0   0   1.314  3.48



(c) 2024 Dave Koch Sports