Tampa Bay Rays



Tampa Bay              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Albies,Ozzie#        157  626  563  135  28   5  17  224   85   84   48  115    2  0  9  13  5  .240  .302  .398   .700
Allen,Nick            68  180  156   26   5   1   0   33    7    7    4   28    0 17  0   1  3  .167  .202  .212   .414
Arraez,Luis*         155  614  570  187  31   2   8  246   78   67   29   28    7  0  7   0  2  .328  .364  .432   .796
Bae,Ji Hwan*         119  369  310   82   7   0   0   89   48   16   11   47    0 45  3  24 11  .265  .287  .287   .574
Bethancourt,Christ   129  328  319   70  23   0  14  135   35   54    6   97    0  2  1   2  2  .219  .233  .423   .656
Blackmon,Charlie*     67  256  225   54  20   3   2   86   28   26   24   36    1  0  4   3  8  .240  .316  .382   .698
Chapman,Matt         153  570  503  118  46   7  14  220   75   74   58  165    0  0  2   0  3  .235  .321  .437   .758
Clement,Ernie         19   45   42   13   0   3   2   25    7   17    3    3    1  0  0   1  0  .310  .356  .595   .951
Encarnacion-Str,Ch    88  239  220   47   3   0   9   77   30   35    9   77    0  0  1   2  3  .214  .272  .350   .622
Fletcher,Dominic*     47   99   87   41   8   0   4   61   17   28   12   10    1  0  0   1  0  .471  .535  .701  1.236
Gonzales,Nick         38  108  103   25   8   4   0   41   11    8    3   36    0  1  0   0  0  .243  .271  .398   .669
Hamilton,David*       18   34   33   10   0   0   0   10    2    5    1    9    0  0  0   1  0  .303  .324  .303   .627
Hays,Austin          151  556  520  149  43   2  14  238   77   67   34  142    0  0  1   5  2  .287  .331  .458   .789
Herrera,Ivan          39   39   35    7   1   0   0    8    3    2    2    7    0  0  0   0  0  .200  .282  .229   .511
O'Hoppe,Logan         86  199  182   55  10   1  14  109   38   42   14   40    0  0  2   1  0  .302  .352  .599   .951
Peralta,David*        90  273  257   68  22   0   3   99   33   28   13   50    0  0  2   4  8  .265  .300  .385   .685
Rengifo,Luis#        131  444  399  107  14   6  16  181   62   59   35   98    2  0  5   4  3  .268  .331  .454   .785
Rojas,Johan           66  162  140   38   3   3   2   53   21   17    3   31    1 13  1  16  5  .271  .309  .379   .688
Rojas,Miguel         126  412  365   85  15   2   4  116   45   44   26   39    0 11  5   8  2  .233  .289  .318   .607
Tellez,Rowdy*        108  287  255   77  10   2  14  133   38   46   27   57    0  0  5   0  0  .302  .362  .522   .884
Trout,Mike           162  361  299   86  18   2  17  159   67   65   46   89    4  0  4   2  1  .288  .399  .532   .931
Voit,Luke             31   67   51   14   3   0   0   17    8    1   12   11    0  0  1   2  1  .275  .433  .333   .766
Ward,Taylor          129  409  359  101  26   0  15  172   65   47   38   72    0  0  3   2  1  .281  .362  .479   .841

Tampa Bay              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bednar,David          69    0  0  65.1   54   27   25   8  0  1   2   21   66    0   6   7  .462  2   0   1.148  3.44
Bethancourt,Christ     2    0  0   1.1    5    5    5   1  0  1   1    2    0    0   0   0  .000  0   0   5.250 33.75
Bido,Osvaldo          20    2  0  46.0   44   22   20   5  1  0   8   17   47    0   1   3  .250  0   0   1.326  3.91
Borucki,Ryan*         42    0  0  40.0   22   10    9   3  1  2   2    3   29    1   1   3  .250  0   0    .625  2.03
Darvish,Yu            24   24  0 134.0  157   97   90  26  0  3   3   43  163    0   4  11  .267  0   0   1.493  6.04
deGrom,Jacob           4    4  0  23.0    9    1    1   0  0  0   0    0   33    0   3   0 1.000  0   0    .391  0.39
Graterol,Brusdar      63    0  0  62.0   58   26   21   1  0  1   2   17   48    0   6   3  .667  2   0   1.210  3.05
Gray,Sonny            28   28  2 163.0  128   59   54   7  1  4   5   43  147    0  16   4  .800  0   2   1.049  2.98
Hamilton,Ian          56    0  0  58.0   38   19   17   0  0  2   1   27   60    0   7   4  .636  1   0   1.121  2.64
Houck,Tanner          19   19  0 100.2   74   39   37   9  1  4   4   38   92    0   7   4  .636  0   0   1.113  3.31
Jansen,Kenley         41    0  0  43.0   31   21   19   4  0  0   6   17   56    1   0   1  .000  0   0   1.116  3.98
Lovelady,Richard*     22    0  0  21.2   17    7    7   3  0  0   0   10   16    1   1   0 1.000  0   0   1.246  2.91
Moore,Matt*           49    0  0  51.0   48   25   18   4  0  1   4   17   56    2   3   0 1.000  0   0   1.275  3.18
Musgrove,Joe          17   17  0  98.0   92   39   35  11  0  2   8   19  108    0   8   4  .667  0   0   1.133  3.21
Rojas,Miguel           1    0  0   1.0    4    4    4   1  0  0   0    1    1    0   0   0  .000  0   0   5.000 36.00
Ryu,Hyun-Jin*         10   10  0  51.2   56   36   35  11  0  2   3   19   44    0   2   2  .500  0   0   1.452  6.10
Sears,JP*             30   30  0 168.0  203  124  119  39  3  4   7   43  145    2  10  12  .455  0   0   1.464  6.38
Tellez,Rowdy*          1    0  0   1.0    4    4    4   1  0  0   0    1    2    0   0   0  .000  0   0   5.000 36.00
Thompson,Ryan         34    0  0  29.2   11   10   10   3  0  3   4   12   27    0   0   0  .000  0   0    .775  3.03
Uribe,Abner           17    0  0  16.2    7    1    1   0  0  0   0    6   23    0   0   0  .000  0   0    .780  0.54
Verlander,Justin      27   27  0 162.0  166   91   88  29  0  4   7   40  148    0  11  10  .524  0   0   1.272  4.89
Vesia,Alex*           36    0  0  49.1   76   43   40   5  1  2   5   20   67    0   0   1  .000  0   0   1.946  7.30
Vines,Darius           7    1  0  17.1   14    4    4   3  0  0   2    1   12    0   2   0 1.000  0   0    .865  2.08
Williams,Devin        58    0  0  57.2   24   16   14   5  1  2   0   17   86    0   4   2  .667 37   0    .711  2.18



(c) 2024 Dave Koch Sports