Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abreu,Wilyer*         25   89   78   24   5   0   2   35   16    7   11   24    0  0  0   0  0  .308  .393  .449   .842
Baez,Javier           92  308  286   73   8   1   3   92   41   23   12   73    0  0  5   8  6  .255  .292  .322   .614
Cronenworth,Jake*     20   66   62   14   1   2   1   22    7    6    4    9    0  0  0   1  0  .226  .273  .355   .628
Duffy,Matt            62  201  187   44   7   0   3   60   14   15    9   28    1  0  2   0  0  .235  .279  .321   .600
Garver,Mitch         116  362  302   77  14   0  13  130   38   40   58   81    1  0  1   0  0  .255  .376  .430   .806
Harrison,Josh         22   69   63   13   1   0   1   17    9    7    3    7    0  0  1   1  0  .206  .261  .270   .531
Kieboom,Carter        34   94   89   17   7   0   3   33    8   13    4   14    0  0  0   0  0  .191  .234  .371   .605
Larnach,Trevor*       66  212  187   31   4   1   8   61   22   16   25   71    0  0  0   1  2  .166  .264  .326   .590
Lee,Korey             27   70   65   10   0   0   2   16    9    7    5   21    0  0  0   0  0  .154  .214  .246   .460
Marte,Noelvi          45  129  117   35  14   0   0   49   12    7   12   29    1  0  0   4  3  .299  .364  .419   .783
Melendez,MJ*         154  596  524  121  23   7  16  206   66   78   62  172    1  0  8   3  6  .231  .310  .393   .703
Mullins II,Cedric*   136  464  414   95  26   7  10  165   44   44   38  105    0  8  4  15  8  .229  .292  .399   .691
Naylor,Josh*         132  495  473  129  24   1  14  197   58   63   17   76    3  0  2   5  2  .273  .300  .416   .716
Neto,Zach             94  321  269   48   8   0   5   71   34   27   24   76    1  9  3   3  3  .178  .282  .264   .546
Olson,Matt*          162  711  602  153  22   2  46  317   96  115   94  185   10  0 11   2  0  .254  .353  .527   .880
Pham,Tommy           130  484  433  115  29   5  17  205   65   67   42  104    1  0  8  20  7  .266  .326  .473   .799
Rivera,Emmanuel       75  255  235   65  21   0   2   92   26   27   20   57    0  0  0   0  0  .277  .333  .391   .724
Semien,Marcus        162  747  670  169  30   5  24  281  102   68   64  114    0  0  6  11  5  .252  .321  .419   .740
Torrens,Luis           9   25   23    6   2   0   0    8    1    3    1    8    0  0  1   0  0  .261  .280  .348   .628
Trevino,Jose          63  169  153   33   9   0   1   45   12   19   10   19    0  3  2   0  0  .216  .265  .294   .559
Velazquez,Nelson      60  179  161   34  10   0  14   86   27   33   14   43    0  0  2   0  0  .211  .279  .534   .813
Wells,Austin*         29   77   74   13   6   0   4   31    6    6    3   14    0  0  0   0  0  .176  .208  .419   .627

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Avila,Pedro           16    3  0  52.2   47   20   18   4  1  1   3   19   70    0   5   2  .714  1   0   1.253  3.08
Bassitt,Chris         32   32  2 208.0  204  126  121  35  9  8  11   76  197    2  11  16  .407  0   0   1.346  5.24
Brebbia,John          24   10  0  41.0   28   16   16   7  0  0   0   16   49    0   0   3  .000  2   0   1.073  3.51
Campbell,Isaiah       25    0  0  30.1   24    9    9   2  2  0   0   13   33    0   1   1  .500  3   0   1.220  2.67
Duran,Jhoan           64    0  0  62.1   42   25   20   8  4  2   5   21   74    4   9   5  .643 23   0   1.011  2.89
Eovaldi,Nathan        24   24  0 158.0  133   65   61  13  3  2   7   57  163    0   9   8  .529  0   0   1.203  3.47
Hudson,Dakota         19   11  0  84.0   84   60   58  12  0  3  11   48   48    1   3   6  .333  0   0   1.571  6.21
Keller,Brad           11    8  0  48.0   41   36   27   2  1  5   2   44   21    0   2   2  .500  0   0   1.771  5.06
Kershaw,Clayton*      24   24  0 144.0  129   72   67  20  3  6   3   41  134    0   7   9  .438  0   0   1.181  4.19
Littell,Zack          16   15  0  96.0   96   53   46  14  1  1   3   12   81    0   2   7  .222  0   0   1.125  4.31
Lugo,Seth             24   24  0 158.2  146   85   75  25  3  1   5   38  141    1  10  11  .476  0   0   1.160  4.25
Pagan,Emilio          54    1  0  72.0   55   26   23   7  1  3   0   14   69    0   2   2  .500  5   0    .958  2.88
Perez,Cionel*         47    0  0  54.1   56   33   32   1  2  2   2   32   27    0   0   1  .000  1   0   1.620  5.30
Rasmussen,Drew         8    8  0  45.0   56   27   25   4  1  1   0    8   36    0   5   1  .833  0   0   1.422  5.00
Smith,Drew            43    0  0  58.1   57   28   28   2  1  3   7   32   71    0   2   1  .667  1   0   1.526  4.32
Stephenson,Robert     49    0  0  54.0   47   32   32  11  2  2   1   29   69    0   4   3  .571  1   0   1.407  5.33
Suter,Brent*          39    2  0  74.2   45   22   20   4  2  1   2   18   50    1   9   3  .750  3   0    .844  2.41



(c) 2024 Dave Koch Sports