Toronto Blue Jays



Toronto                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alberto,Hanser        37   90   84   39  12   0  10   81   31   29    1    4    0  0  0   0  0  .464  .500  .964  1.464
Azocar,Jose           36  101   94   32   8   0   7   61   19   17    5   18    0  1  0   8  2  .340  .380  .649  1.029
Barnhart,Tucker*      15   48   41    8   3   0   1   14    5    3    7   24    0  0  0   1  0  .195  .313  .341   .654
Chisholm Jr.,Jazz*   108  338  312   90  12   4  22  176   59   56   22  106    0  0  3  21  6  .288  .334  .564   .898
Estrada,Thairo       153  507  469  116  32   3  12  190   66   78   18  107    1  0  5  18 10  .247  .294  .405   .699
Fermin,Freddy         85  236  216   49   8   0   8   81   31   29   14   61    0  1  4   0  0  .227  .272  .375   .647
Guerrero Jr.,Vladi   157  667  594  157  31   0  28  272  102   96   58   89    5  0  7   1  1  .264  .334  .458   .792
LeMahieu,DJ          124  402  361   79  19   3   7  125   39   53   33  108    0  0  3   0  0  .219  .291  .346   .637
Pache,Cristian        39   96   89   18   4   0   2   28   11    7    7   23    0  0  0   0  0  .202  .260  .315   .575
Paredes,Isaac        138  556  477  128  32   2  33  263   76  103   58  110    0  0  1   2  0  .268  .371  .551   .922
Rocchio,Brayan#       48   86   80   27   8   0   0   35    8   11    4   17    0  0  2   0  0  .338  .360  .438   .798
Rortvedt,Ben*         24   36   27    2   0   0   1    5    4    2    8    8    0  0  1   0  0  .074  .278  .185   .463
Rosario,Amed         150  531  495  135  28   5   6  191   63   57   29   90    2  0  2  16  6  .273  .318  .386   .704
Schwarber,Kyle*      154  643  527   99  25   1  33  225   84   78  106  177    0  0  7   0  0  .188  .323  .427   .750
Tatis Jr.,Fernando   148  521  453  117  28   2  14  191   78   59   62  114    2  1  2  26  4  .258  .350  .422   .772
Taveras,Leody#       135  460  414  107  20   3   8  157   56   52   32   95    0  8  4  13  2  .258  .312  .379   .691
Thaiss,Matt*         108  297  248   42   3   0  11   78   36   28   42   82    1  0  2   2  2  .169  .300  .315   .615
Tucker,Kyle*         158  637  551  169  43   3  34  320  111  105   77   83    7  0  4  28  5  .307  .394  .581   .975

Toronto                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Barnhart,Tucker        1    0  0   0.2    0    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .000  0.00
Castillo,Luis         34   34  0 194.1  167   94   86  33  4  5   2   57  207    2  15  10  .600  0   0   1.153  3.98
Chapman,Aroldis*      50    0  0  48.1   33   18   16   3  1  3   1   31   91    1   4   0 1.000  2   0   1.324  2.98
Chavez,Jesse          33    0  0  34.2   25   14   11   3  0  3   4    7   27    0   5   1  .833  1   0    .923  2.86
Civale,Aaron          24   24  0 122.0  110   45   42  11  3  1   7   35  116    2   9   5  .643  0   0   1.189  3.10
Cruz,Fernando         49    0  0  57.1   39   23   20   3  0  2   3   15   81    1   3   3  .500  2   0    .942  3.14
Diaz,Miguel           10    0  0  11.2    3    2    2   1  0  0   0    4   13    0   0   0  .000  1   0    .600  1.54
Felipe,Angel          12    0  0  11.0    3    0    0   0  0  0   1    9   10    0   1   0 1.000  2   0   1.091  0.00
Greene,Hunter         22   22  0 111.0  120   67   66  11  1  4  11   58  140    1   8   4  .667  0   0   1.604  5.35
Heaney,Andrew*        35   17  0 130.2  135   84   80  16  4  7   9   55  122    1   4   5  .444  1   0   1.454  5.51
Hudson,Bryan*          1    0  0   0.2    0    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .000  0.00
Jackson,Jay           28    0  0  29.0   21   13   11   4  0  1   1    8   27    0   2   0 1.000  2   0   1.000  3.41
Jarvis,Bryce          12    0  0  23.1   13    5    4   4  1  0   0    5   16    0   4   2  .667  0   0    .771  1.54
Kahnle,Tommy          38    0  0  39.0   29   11   11   4  0  0   1   18   50    0   5   1  .833  0   0   1.205  2.54
Miller,Mason          11    7  0  34.2   38   26   23   5  1  0   4   20   39    0   0   2  .000  1   0   1.673  5.97
Moreta,Dauri          44    0  0  56.1   38   23   21   3  1  3   3   25   70    1   6   4  .600  5   0   1.118  3.36
Newcomb,Sean*         16    0  0  15.1   10    1    1   0  0  1   1    4   20    0   0   0  .000  3   0    .913  0.59
Pressly,Ryan          57    0  0  59.0   45   24   20   7  1  1   1   19   65    0   6   2  .750  6   0   1.085  3.05
Ragans,Cole*          24   14  0  95.1   73   48   42  13  1  4   2   34   95    0   7   5  .583  1   0   1.122  3.97
Sheehan,Emmet         12   12  0  59.1   55   39   37  14  2  2   0   27   56    0   5   4  .556  0   0   1.382  5.61
Sims,Lucas            48    0  0  44.0   30   21   16   2  2  0   7   32   57    0   0   1  .000  3   0   1.409  3.27
Stephan,Trevor        48    0  0  47.1   48   24   24   6  1  0   6   18   66    0   2   0 1.000  0   0   1.394  4.56
Stewart,Brock         32    0  0  25.2   15    7    5   0  0  1   1   10   37    0   2   1  .667 21   0    .974  1.75
Wells,Tyler           23   22  0 117.1   83   53   49  21  2  5   2   44  117    2  11   5  .688  0   0   1.082  3.76
Yarbrough,Ryan*       25   10  0  89.0  105   54   49  13  3  3   9   13   61    1   5   3  .625  2   0   1.326  4.96



(c) 2024 Dave Koch Sports