Milwaukee Brewers



Milwaukee              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze       11   10   10    3   1   0   0    4    1    1    0    3    0  0  0   0  0  .300  .300  .400   .700
Altuve,Jose          162  698  637  154  27   1  11  216   85   54   55  115    0  0  2   7  6  .242  .305  .339   .644
Baez,Javier           18   11   11    3   1   0   1    7    2    1    0    4    0  0  0   0  0  .273  .273  .636   .909
Cave,Jake*           107  282  258   59  16   3   9  108   32   28   23   77    0  0  0   0  0  .229  .294  .419   .713
Freeman,Freddie*     160  657  579  168  38   1  33  307  100  104   62  101    2  0  6   5  4  .290  .365  .530   .895
Gurriel Jr.,Lourde   154  552  525  131  31   1  23  233   58   91   18  101    0  0  5   2  2  .250  .277  .444   .721
Judge,Aaron          162  711  589  171  29   1  51  355  125  131  108  182    7  0  6  13  5  .290  .404  .603  1.007
Kepler,Max*           93  194  184   41   9   0   5   65   26   18    6   55    0  0  0   0  0  .223  .263  .353   .616
Lopez,Jack            51   71   69   19   4   0   3   32   10   12    2   22    0  0  0   0  0  .275  .296  .464   .760
Ohtani,Shohei*       162  703  620  185  35   6  55  397  130  135   74  155    5  0  5  50  6  .298  .374  .640  1.014
Perez,Salvador       157  569  525  118  22   0  20  200   60   67   28  109    0  0  8   0  0  .225  .271  .381   .652
Ramirez,Jose#        162  686  630  153  32   4  40  313   98  117   43   89    3  0 11  13  3  .243  .288  .497   .785
Robles,Victor        116  313  277   89   9   0   2  104   50   23   20   42    0  1  2  34  6  .321  .391  .375   .766
Torrens,Luis          91   83   79   16   5   0   1   24    7    6    3   19    0  0  0   0  0  .203  .241  .304   .545
Turner,Trea          150  560  528  146  25   1  14  215   78   61   24  108    0  0  3   6  3  .277  .313  .407   .720
Vargas,Ildemaro#      66   78   68   14   4   0   0   18    9    1    5   13    0  5  0   0  0  .206  .260  .265   .525

Milwaukee              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Chase         2    0  0   4.0    8    4    3   2  0  1   1    1    3    0   0   0  .000  0   0   2.250  6.75
Banda,Anthony*        13    0  0  13.1   13   13   11   2  1  1   0    7   10    0   0   3  .000  0   0   1.500  7.43
Cano,Yennier          56    0  0  46.0   60   33   30   8  2  2   1   20   44    0   2   2  .500  0   0   1.739  5.87
Chavez,Jesse          62    0  0  62.0   65   35   33  13  1  2   0   22   60    1   4   4  .500  1   0   1.403  4.79
Faedo,Alex            24    0  0  30.0   32   20   20   4  0  2   3   14   27    0   1   0 1.000  0   0   1.533  6.00
Fedde,Erick           29   29  0 155.1  147   80   73  18  1  7   6   54  146    0  14   8  .636  0   0   1.294  4.23
Gallen,Zac            28   28  0 147.1  137   56   54  19  1  5   6   44  151    0  13   6  .684  0   0   1.229  3.30
Glasnow,Tyler         24   24  0 136.0   89   45   43  16  1  4   0   33  172    0  13   4  .765  0   0    .897  2.85
Hoeing,Bryan          50    0  0  54.2   47   23   19   6  2  0   0   17   40    0   2   2  .500  0   0   1.171  3.13
Holmes,Clay           66    0  0  63.2   41   16   16   3  1  4   1   20   65    0   4   0 1.000  6   0    .958  2.26
Kelly,Michael         30    0  0  24.2   23    9    9   4  1  0   2    5   20    0   2   1  .667  1   0   1.135  3.28
Moll,Sam*             39    0  0  34.1   26    7    4   0  0  2   0   11   37    0   1   2  .333  1   0   1.078  1.05
Oller,Adam             2    2  0   6.0   11   11   10   1  0  1   0    6    6    0   1   1  .500  0   0   2.833 15.00
Peralta,Freddy        29   29  0 136.2  150  105  103  29  1  5  11   61  160    0   5  11  .313  0   0   1.544  6.78
Pfaadt,Brandon         8    8  0  39.2   47   27   25   7  3  2   3    9   45    0   4   3  .571  0   0   1.412  5.67
Phillips,Evan         51    0  0  49.0   42   22   20   4  2  1   0   15   49    0   0   2  .000  1   0   1.163  3.67
Reid-Foley,Sean       19    0  0  15.2   16    9    9   1  0  0   0    9   16    0   1   0 1.000  0   0   1.596  5.17
Sandlin,Nick          17    0  0  11.2   22   19   19   5  0  3   4    6   13    0   0   0  .000  0   0   2.400 14.66
Stroman,Marcus         3    3  0  11.2   21   12   12   2  0  0   0    8    7    0   0   1  .000  0   0   2.486  9.26
Suarez,Robert         62    0  0  58.2   49   22   19  11  1  0   0    7   42    0   2   2  .500 38   0    .955  2.91
Tonkin,Michael        48    0  0  49.2   52   30   23   6  1  0   1   12   45    0   0   1  .000  0   0   1.289  4.17
Weathers,Ryan*        17   17  0  87.0   86   44   43  17  1  1   7   20   70    0   7   6  .538  0   0   1.218  4.45
Wentz,Joey*           11    0  0  16.2   25   13   12   4  1  1   0    8   20    0   0   0  .000  0   0   1.980  6.48



(c) 2025 Dave Koch Sports