Atlanta Braves



Atlanta                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Amaya,Miguel          43  134  125   30   4   1   1   39    8   15    5   19    0  3  0   0  1  .240  .275  .312   .587
Black,Tyler*          15   48   41    7   1   0   0    8    5    3    5   16    0  0  0   0  0  .171  .292  .195   .487
Bleday,J.J.*         147  611  537  143  39  10  29  289   81   75   69  106    2  0  3   2  4  .266  .350  .538   .888
Canzone,Dominic*      15   48   46    8   2   0   3   19    5    7    2   15    0  0  0   0  2  .174  .208  .413   .621
Crews,Dylan           13   42   37   10   2   0   1   15    5    5    5    6    0  0  0   1  0  .270  .357  .405   .762
Dingler,Dillon        19   63   59   14   6   2   1   27    7    3    4   24    0  0  0   1  0  .237  .286  .458   .744
Drury,Brandon         80  338  311   49  11   0   3   69   23   15   23   76    0  0  3   3  3  .158  .216  .222   .438
Fairchild,Stuart      48  196  180   34   8   0   5   57   16   12   10   54    0  1  1   3  2  .189  .246  .317   .563
France,Ty             89  358  334   91  25   0   5  131   43   25   16   84    0  0  1   2  3  .272  .318  .392   .710
Freeman,Tyler         24   82   73   25   3   0   2   34    7   12    6    8    2  0  0   0  2  .342  .415  .466   .881
Guillorme,Luis*       75  291  272   83   8   0   5  106   26   22   16   75    1  0  0  12  8  .305  .351  .390   .741
Jung,Jace*             9   35   31    6   0   0   0    6    3    2    4   12    0  0  0   0  0  .194  .286  .194   .480
Keith,Colt*          102  382  357   87  10   1   3  108   28   23   23   74    3  0  2   4  1  .244  .288  .303   .591
Laureano,Ramon        26   92   87   22   4   0   2   32   10   10    5   32    0  0  0   1  2  .253  .293  .368   .661
Lee,Brooks#           11   35   32    5   1   0   0    6    3    1    2    3    0  0  1   2  0  .156  .200  .188   .388
Lipscomb,Trey         32   91   85   19   3   0   0   22    9   10    6   19    0  0  0   4  0  .224  .275  .259   .534
Mayo,Coby             14   41   38   10   0   0   0   10    2    0    3   19    0  0  0   0  1  .263  .317  .263   .580
Melendez,MJ*          61  182  168   35   7   1   4   56   17   18   11   66    0  0  2   0  4  .208  .258  .333   .591
Naylor,Bo*            63  202  182   31   3   3   5   55   20   21   18   67    0  0  2   0  1  .170  .243  .302   .545
Ramos,Heliot          85  279  258   62  13   0  12  111   25   43   17   83    2  0  2   1  2  .240  .290  .430   .720
Schneider,Davis       51  211  192   35  10   1   5   62   18   23   16   67    0  0  2   1  0  .182  .246  .323   .569
Tellez,Rowdy*         96  380  349   69   7   0  11  109   29   38   28   78    1  0  2   2  1  .198  .258  .312   .570
Triolo,Jared          85  292  261   49   7   1   4   70   27   18   25   83    0  0  0   4  5  .188  .274  .268   .542
Valdez,Enmanuel*      34  121  110   16   0   0   0   16    7    4    8   33    0  1  2   0  1  .145  .200  .145   .345
Vazquez,Christian     53  192  180   37   7   0   4   56   11    8    5   35    0  6  0   1  2  .206  .231  .311   .542
Wilson,Jacob          13   44   41    9   0   0   0    9    5    2    3    6    0  0  0   0  0  .220  .273  .220   .493
Wisdom,Patrick        20   74   71   10   1   0   6   29    8    9    1   25    0  0  2   1  0  .141  .149  .408   .557

Atlanta                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Allen,Logan*          14   14  0  71.1   93   76   72  22  3  2   4   45   58    0   0  13  .000  0   0   1.935  9.08
Baumann,Mike          17    0  0  18.2   21   13   13   5  0  0   1    8   22    0   0   4  .000  0   0   1.554  6.27
Bibee,Tanner          28   28  0 164.0  138   77   68  23  6  4  10   52  144    1   8  14  .364  0   0   1.159  3.73
Blach,Ty*              8    8  0  44.0   74   47   45   9  1  5   5   19   25    1   2   6  .250  0   0   2.114  9.20
Dubin,Shawn           34    0  0  39.0   37   16   15   1  0  2   1   10   40    0   0   2  .000  5   0   1.205  3.46
Dunning,Dane          24    1  0  72.0   70   36   35  11  3  2   3   34   65    1   2   4  .333  3   0   1.444  4.38
Hall,DL*              10    0  0  28.2   39   21   18   3  0  2   0   16   27    0   1   1  .500  0   0   1.919  5.65
Jones,Jared           19   19  0 109.1   86   54   53  21  2  6   6   31  111    0   4   8  .333  0   0   1.070  4.36
Lambert,Peter         10    0  0  32.2   43   27   25   4  0  1   4   25   25    1   0   2  .000  0   0   2.082  6.89
Laureano,Ramon         1    1  0   6.0    1    1    1   1  0  0   0    0    6    0   0   0  .000  0   0    .167  1.50
Leiter,Jack            5    5  0  25.0   26   19   16   4  0  1   0    6   11    0   1   3  .250  0   0   1.280  5.76
Manaea,Sean*          10   10  0  61.1   48   22   20   4  2  2   2   22   56    0   2   2  .500  0   0   1.141  2.93
Molina,Anthony        15    0  0  25.0   34   23   19   1  1  0   2   12   13    0   2   1  .667  0   0   1.840  6.84
Nardi,Andrew*         41    0  0  37.0   39   17   16   2  3  2   0   16   48    1   3   3  .500  4   0   1.486  3.89
Neris,Hector          37    0  0  39.0   39   25   24   6  2  2   0   19   42    0   1   4  .200  0   0   1.487  5.54
Ottavino,Adam         51    0  0  49.0   45   27   23   8  1  0   6   20   51    1   4   3  .571  2   0   1.327  4.22
Perdomo,Geraldo       17   17  0 101.0   74   30   27   9  4  1   4   46   95    0   5   6  .455  0   0   1.188  2.41
Pivetta,Nick          23   23  0 128.1  113   69   64  23  1  4   0   31  131    0   4  14  .222  0   0   1.122  4.49
Ruiz,Jose             31    0  0  32.1   49   28   28   8  1  0   1   19   32    1   2   1  .667  0   0   2.103  7.79
Sanchez,Cristopher     9    9  0  54.1   78   34   32   2  1  1   0   18   39    0   3   5  .375  0   0   1.767  5.30
Stratton,Chris        27    0  0  25.0   22   15   14   3  0  0   2   14   15    2   1   0 1.000  1   0   1.440  5.04
Stripling,Ross        21    0  0  74.2   91   56   51   6  2  9   1   23   45    1   0   4  .000  1   0   1.527  6.15
Swanson,Erik          23    0  0  20.0   21   14   13   5  1  1   0   11   14    1   0   4  .000 13   0   1.600  5.85
Triolo,Jared           6    0  0   5.2    5    1    1   0  0  0   0    1    3    0   0   0  .000  0   0   1.059  1.59
Winn,Keaton           11   11  0  50.0   71   49   45  14  1  1   4   24   57    0   0   0  .000  0   0   1.900  8.10



(c) 2025 Dave Koch Sports