Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Seth*          124  382  345   94   7   0  21  164   42   50   31  102    0  0  0   1  4  .272  .343  .475   .818
Campusano,Luis        77  226  212   38  10   0   4   60   15   14   14   39    0  0  0   0  0  .179  .230  .283   .513
Carpenter,Kerry*     122  293  260   72  14   3  23  161   41   59   26   80    1  0  4   0  0  .277  .345  .619   .964
Castellanos,Nick     154  600  554  130  30   4  17  219   63   72   30  124    0  0  7   3  0  .235  .282  .395   .677
Contreras,Willson    116  352  302   58  11   0  12  105   37   32   37   93    1  0  2   3  0  .192  .299  .348   .647
De La Cruz,Bryan     101  283  269   56  12   0   8   92   30   21   12   82    0  0  1   0  0  .208  .244  .342   .586
Doyle,Brenton        155  617  567  129  22   4  28  243   85   70   30  146    0 16  2  32 17  .228  .268  .429   .697
Encarnacion-Str,Ch     5    6    6    1   0   0   0    1    1    0    0    3    0  0  0   0  0  .167  .167  .167   .334
Farmer,Kyle           28   57   52   12   4   1   3   27    9    5    5   10    0  0  0   1  0  .231  .298  .519   .817
Garcia,Maikel        158  582  529  108  15   0   5  138   68   35   32  103    1 17  4  37 20  .204  .248  .261   .509
Haniger,Mitch         33   75   67   13   5   0   1   21    7    6    8   24    0  0  0   0  0  .194  .280  .313   .593
Hoskins,Rhys         148  512  456   98  13   0  27  192   54   67   43  146    0  0  3   4  0  .215  .295  .421   .716
Lindor,Francisco#    162  677  607  152  22   1  33  275   83   93   54  119    4  0  9  27 15  .250  .315  .453   .768
Maile,Luke            20   47   39    8   1   0   2   15    4    9    6   10    0  1  0   1  0  .205  .326  .385   .711
Marte,Ketel#         154  587  519  128  14   2  44  278   93   93   55  124    1  0  7   7  0  .247  .322  .536   .858
Massey,Michael*      108  357  342   80  17   0  22  163   50   51   10   60    1  1  2   1  1  .234  .258  .477   .735
Schneemann,Daniel*    91  206  189   49   3   2   8   80   26   20   17   78    2  0  0   0  1  .259  .320  .423   .743
Wilson,Weston         34   73   58   16   3   1   1   24   11   10   13   16    1  0  1   3  0  .276  .411  .414   .825

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brazoban,Huascar      39    0  0  50.1   36   19   17   2  1  1   7   32   48    2   3   3  .500  2   0   1.351  3.04
Brieske,Beau          42    1  0  55.1   44   18   16   5  3  0   2   21   59    3   4   1  .800  0   0   1.175  2.60
Brown,Ben             13    9  0  55.1   51   31   30   7  1  3   2   16   62    0   4   3  .571  1   0   1.211  4.88
Bubic,Kris*           24    0  0  25.2   20    5    5   1  1  0   0    2   28    0   3   0 1.000  2   0    .857  1.75
Cecconi,Slade         18   15  0  68.2   94   52   49  25  0  0   3   14   53    1   2   3  .400  0   0   1.573  6.42
Finnegan,Kyle         18    0  0  22.2   17   10    9   5  0  1   0    5   10    0   1   0 1.000  1   0    .971  3.57
Foley,Jason           58    0  0  51.2   43   29   18   7  3  2   3   25   33    0   3   6  .333 36   0   1.316  3.14
Gray,Jon              21   21  0 104.0  114   60   58  18  1  2   1   27   72    0   5   9  .357  0   0   1.356  5.02
Hernandez,Carlos      23    0  0  28.2   20    7    7   1  0  0   0    8   23    0   1   0 1.000  0   0    .977  2.20
Kremer,Dean           25   25  0 134.0  104   62   61  20  1  6   4   55  106    0   7   6  .538  0   0   1.187  4.10
Latz,Jake*            44    0  0  37.1   31   18   18   4  1  2   1   28   27    0   2   3  .400  0   0   1.580  4.34
Lynch IV,Daniel*      22    1  0  42.2   23   10   10   2  1  2   3   12   34    0   4   1  .800  0   0    .820  2.11
Mize,Casey            22   22  0 101.0  128   69   65  14  2  5   1   37   81    0   2   7  .222  0   0   1.634  5.79
Morgan,Eli            43    0  0  43.0   38   11   11   4  1  1   3   13   33    1   7   2  .778  2   0   1.186  2.30
Nicolas,Kyle          40    0  0  50.2   38   27   25   4  0  2   4   28   53    0   1   2  .333  0   0   1.303  4.44
Ortiz,Luis L.         32   17  0 131.2   89   66   60  21  1  3   6   52   96    0  10   6  .625  0   0   1.071  4.10
Peguero,Elvis         39    0  0  49.1   57   22   20   5  0  1   1   15   48    0   2   0 1.000  0   0   1.459  3.65
Saucedo,Tayler*       31    0  0  34.0   32   14   13   5  1  1   0   10   24    0   2   0 1.000  2   0   1.235  3.44
Stone,Gavin           26   26  0 144.1  130   62   57  15  3  4   2   36  112    0  11   8  .579  0   0   1.150  3.55
Thorpe,Drew            2    2  0   7.2    4    2    2   0  0  2   0    3    6    0   0   0  .000  0   0    .913  2.35
Vest,Will             64    0  0  69.2   55   22   20   3  1  3   4   18   63    0   8   5  .615  4   0   1.048  2.58
Wilson,Bryse          28   13  0  91.0   99   51   46  17  1  1   3   20   71    0   3   5  .375  1   0   1.308  4.55



(c) 2025 Dave Koch Sports