LA-Anaheim Angels



LA-Anaheim             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alonso,Pete          102  419  377   72  18   0  14  132   41   50   28  105    1  0  3   2  1  .191  .265  .350   .615
Arcia,Orlando         89  264  239   45  10   1   8   81   26   22   22   57    0  0  2   1  2  .188  .258  .339   .597
Canario,Alexander     13   10    8    2   0   0   1    5    2    3    2    2    0  0  0   0  0  .250  .400  .625  1.025
Garcia,Adolis        101  384  353   76  17   0   6  111   39   26   27  106    1  0  2   5  3  .215  .273  .314   .587
Gimenez,Andres*       97  409  374   86  11   0   6  115   45   19   23   55    0  3  2  24  9  .230  .286  .307   .593
Hampson,Garrett       53  116  112   23   3   1   0   28   10    6    2   36    0  2  0   4  0  .205  .219  .250   .469
Mateo,Jorge           51   85   79   20   7   0   1   30   15    7    2   19    0  3  1   6  3  .253  .268  .380   .648
Meadows,Parker*       50  165  151   29   1   2   3   43   15   12   12   40    0  0  1   6  0  .192  .255  .285   .540
Ozuna,Marcell        102  429  381  113  23   0  27  217   52   75   42   80    2  0  3   1  0  .297  .368  .570   .938
Rogers,Jake           32   57   53   13   2   0   1   18    6    5    4   21    0  0  0   0  0  .245  .298  .340   .638
Rutschman,Adley#      95  340  295   66   7   1  13  114   32   29   41   60    0  0  2   1  0  .224  .321  .386   .707
Santander,Anthony#   102  412  371   69  13   3  19  145   43   50   38   88    1  0  1   2  0  .186  .265  .391   .656
Siani,Michael*        54  130  114   24   2   0   0   26   13    6    7   26    0  6  0   9  3  .211  .274  .228   .502
Sogard,Nick#          31   43   38    8   2   0   0   10    3    2    5   14    1  0  0   2  1  .211  .302  .263   .565
Suarez,Eugenio       102  401  360   72  18   0  17  141   30   52   33  118    0  0  3   1  1  .200  .274  .392   .666
White,Eli             10   35   32   10   0   0   0   10    6    2    0   10    0  0  0   2  2  .313  .371  .313   .684

LA-Anaheim             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexander,Scott*      17    0  0  17.1   11    5    5   3  0  0   2    9   16    0   1   0 1.000  0   0   1.154  2.60
Almonte,Yency         15    0  0  14.2    7    4    4   1  1  1   3    5   15    0   0   0  .000  0   0    .818  2.45
Boyd,Matthew*          6    6  0  32.1   19   10    9   2  1  0   2    5   38    0   1   2  .333  0   0    .742  2.51
Diaz,Alexis           37    0  0  35.2   27   14   12   4  0  1   5   20   33    0   0   3  .000 27   0   1.318  3.03
Dominguez,Serantho    29    0  0  29.1   15   10    9   5  0  0   0    9   31    0   0   2  .000  1   0    .818  2.76
Estevez,Carlos        35    0  0  37.1   31   10    8   4  0  0   0    5   35    0   2   4  .333  2   0    .964  1.93
Francis,Bowden        16    6  0  60.2   52   29   29  15  1  2   5   17   48    0   5   2  .714  0   0   1.137  4.30
Freeland,Kyle*        11   11  0  58.1   76   38   37  15  0  0   2   11   40    1   2   7  .222  0   0   1.491  5.71
Gomber,Austin*        20   20  0 113.2  113   55   50  20  0  1   0   27   82    1   7   8  .467  0   0   1.232  3.96
Imanaga,Shota*        21   21  1 130.2   98   46   46  28  1  1   3   14  130    0  10   6  .625  0   1    .857  3.17
Jacob,Alek             9    0  0  10.0    2    0    0   0  0  0   1    1   10    0   2   0 1.000  0   0    .300  0.00
Kelly,Merrill         10   10  0  53.1   46   30   29  13  1  2   2   22   49    0   5   3  .625  0   0   1.275  4.89
Miller,Shelby         22    0  0  24.2   14    5    4   2  0  0   1    3   20    0   0   0  .000  0   0    .689  1.46
Ort,Kaleb             13    0  0  14.1    8    5    4   1  0  0   1    1   15    0   1   2  .333  0   0    .628  2.51
Peralta,Wandy*        17    0  0  16.2   13    5    4   1  0  2   1    4    7    0   1   1  .500  0   0   1.020  2.16
Richards,Trevor       27    1  0  29.2   20   14   11   3  1  0   2   16   32    0   2   3  .400  0   0   1.213  3.34
Rogers,Tyler          40    0  0  38.1   35   18   11   4  0  1   6    6   34    2   2   1  .667  0   0   1.070  2.58
Sabrowski,Erik*       13    0  0  12.1   12    3    3   0  0  0   0    6   17    1   0   1  .000  0   0   1.459  2.19
Scherzer,Max           6    6  0  33.0   21   12    9   7  1  1   1    5   33    0   3   1  .750  0   0    .788  2.45
Wheeler,Zack          21   21  2 145.2   79   34   34  11  0  3   2   28  152    0   8   4  .667  0   2    .735  2.10



(c) 2025 Dave Koch Sports