Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abreu,Wilyer*         88  304  273   69  20   7  17  154   50   44   28   86    0  1  2   1  2  .253  .320  .564   .884
Cameron,Daz           39   88   81   25   4   0   4   41   13   13    7   29    0  0  0   0  2  .309  .364  .506   .870
Encarnacion,Jerar     12   28   24    5   1   0   1    9    2    2    4    8    0  0  0   0  0  .208  .321  .375   .696
Larnach,Trevor*       75  263  234   68  15   0  14  125   40   33   21   58    0  0  2   1  1  .291  .359  .534   .893
Laureano,Ramon        49  197  178   24   8   1   4   46   11   19   17   48    1  0  1   0  3  .135  .213  .258   .471
Marte,Noelvi           2    6    5    1   0   0   0    1    0    0    1    2    0  0  0   0  1  .200  .333  .200   .533
Melendez,MJ*           7   13   12    2   0   0   0    2    2    0    1    3    0  0  0   0  0  .167  .231  .167   .398
Mullins,Cedric*       91  331  281   51   9   3   8   90   38   28   32   71    0 14  1  13  6  .181  .271  .320   .591
Myers,Dane            31   73   70   17   5   0   1   25    5    8    2   28    0  0  0   1  0  .243  .274  .357   .631
Naylor,Josh*         101  410  367   82  19   1  21  166   53   74   32   65    0  0  7   0  1  .223  .288  .452   .740
Neto,Zach            102  411  340   83  19   0  10  132   51   36   20   80    1 45  0  14 14  .244  .298  .388   .686
Norby,Connor          39  120  107   33   7   0   7   61   17   17   12   34    0  0  1   0  3  .308  .375  .570   .945
Olson,Matt*          102  418  370   82  21   1  27  186   55   67   36  114    4  0  6   0  0  .222  .297  .503   .800
Pham,Tommy            43  140  128   37   6   1   6   63   15   16   11   33    0  0  0   2  4  .289  .350  .492   .842
Rosario,Eguy          16   39   37    6   3   0   3   18    6    4    0   16    0  1  0   0  0  .162  .184  .486   .670
Ruiz,Keibert#         52  119  113   26   5   0   3   40   18   14    5   13    0  0  1   0  0  .230  .261  .354   .615
Semien,Marcus        102  406  377   98  21   1  12  157   50   55   25   54    0  0  3   4  3  .260  .305  .416   .721
Wells,Austin*         85  271  234   40  11   0   7   72   26   21   27   64    0  3  2   0  0  .171  .269  .308   .577
Westburg,Jordan       70  269  241   62  19   2   9  112   37   38   21   66    1  2  1   1  0  .257  .326  .465   .791

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Justin        3    0  0   5.0    5    2    1   0  0  0   0    2    7    0   0   0  .000  0   0   1.400  1.80
Avila,Pedro           31    0  0  54.1   37   15   12   4  1  0   3   18   53    0   3   5  .375  7   0   1.012  1.99
Bassitt,Chris         19   19  0 106.1  116   64   64  16  0  2   8   46   91    0   5   6  .455  0   0   1.524  5.42
Berroa,Prelander       3    0  0   3.2    4    3    1   0  1  0   2    2    4    0   0   1  .000  0   0   1.636  2.45
Diaz,Yilber            4    1  0  18.0   24   12   11   4  0  1   1    3   19    0   1   1  .500  0   0   1.500  5.50
Duran,Jhoan           39    0  0  34.1   43   21   14   7  2  0   6   14   43    3   6   6  .500  7   0   1.660  3.67
Ellard,Fraser*        15    0  0  15.1    7   10    8   4  0  0   1    8   18    1   0   0  .000  0   0    .978  4.70
Eovaldi,Nathan        18   18  1 110.2   99   60   59  21  1  4   8   26  108    0   6   9  .400  0   0   1.130  4.80
Fernandez,Ryan        26    0  0  43.1   34   14   12   3  0  1   0   13   48    0   3   1  .750  3   0   1.085  2.49
Harris,Hogan*         11    8  0  49.2   47   33   31   7  0  1   1   28   44    0   3   1  .750  0   0   1.510  5.62
Hentges,Sam*           9    0  0  14.0   11    5    4   1  1  3   0    2   13    0   0   1  .000  0   0    .929  2.57
Kershaw,Clayton*       4    4  0  22.2   29   13   13   2  0  0   0   10   18    0   1   2  .333  0   0   1.721  5.16
Littell,Zack          17   17  0  99.0  104   43   42  16  1  3   2   16   85    0   6   6  .500  0   0   1.212  3.82
Lugo,Seth             20   20  0 132.1  114   44   43  12  4  1   7   31  126    0   9   3  .750  0   0   1.096  2.92
Myers,Tobias          16   14  0  88.1   70   41   40  12  3  2   2   25   65    0   6   5  .545  0   0   1.075  4.08
Perez,Cionel*         31    0  0  34.2   33   26   25   1  0  0   3   22   26    0   0   1  .000  0   0   1.587  6.49
Rasmussen,Drew         7    1  0  16.2   18    9    8   0  0  0   0    2   19    0   0   1  .000  0   0   1.200  4.32
Santillan,Tony        12    0  0  20.2   12    7    7   3  1  1   0    4   22    0   2   0 1.000  0   0    .774  3.05
Sborz,Josh             2    0  0   1.1    2    0    0   0  0  0   0    1    1    0   0   0  .000  0   0   2.250  0.00
Suter,Brent*          22    0  0  40.2   41   20   19   5  0  1   1    9   28    1   1   1  .500  2   0   1.230  4.20



(c) 2025 Dave Koch Sports