Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abreu,Wilyer*        132  461  413  100  31   8  26  225   70   65   43  138    0  1  2   1  2  .242  .315  .545   .860
Cameron,Daz           66  150  134   44   9   1   8   79   25   23   15   45    0  0  1   1  2  .328  .393  .590   .983
Encarnacion,Jerar     29   77   69   14   1   0   4   27    9    6    7   20    1  0  1   0  0  .203  .273  .391   .664
Larnach,Trevor*      121  408  365  100  23   0  19  180   57   47   34   91    0  0  2   1  1  .274  .344  .493   .837
Laureano,Ramon        98  397  364   60  14   2  14  120   32   43   29  101    1  0  1   0  3  .165  .232  .330   .562
Marte,Noelvi           8   17   15    6   3   0   0    9    3    3    1    4    0  0  1   0  1  .400  .412  .600  1.012
Melendez,MJ*           7   13   12    2   0   0   0    2    2    0    1    3    0  0  0   0  0  .167  .231  .167   .398
Mullins,Cedric*      135  494  427   74  11   3  15  136   58   48   43  106    0 15  3  20 11  .173  .257  .319   .576
Myers,Dane            42  104   99   24   8   0   2   38   10   10    4   43    0  0  0   2  0  .242  .279  .384   .663
Naylor,Josh*         156  643  573  116  25   1  33  242   83   96   52  107    1  0 10   0  3  .202  .274  .422   .696
Neto,Zach            161  626  515  137  33   1  17  223   73   67   33  114    4 64  0  26 21  .266  .327  .433   .760
Norby,Connor          54  177  156   45  11   0  11   89   26   23   20   53    0  0  1   0  3  .288  .367  .571   .938
Olson,Matt*          162  670  588  143  41   3  38  304   91  101   67  173    5  0  7   0  0  .243  .325  .517   .842
Peguero,Liover         4    8    8    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Pham,Tommy            71  221  207   50   9   2   8   87   22   26   13   49    0  0  0   2  5  .242  .290  .420   .710
Rosario,Eguy          21   56   54    7   4   0   3   20    7    4    0   22    0  1  0   0  0  .130  .145  .370   .515
Ruiz,Keibert#         81  206  197   46  12   0   4   70   25   19    7   25    0  0  1   0  0  .234  .262  .355   .617
Semien,Marcus        162  645  590  155  30   2  18  243   81   84   48   89    1  0  3   6  5  .263  .321  .412   .733
Tromp,Chadwick         4    6    6    2   1   0   0    3    0    1    0    3    0  0  0   0  0  .333  .333  .500   .833
Wells,Austin*        129  427  364   71  16   1  12  125   42   38   48   94    0  7  3   0  0  .195  .295  .343   .638
Westburg,Jordan      115  448  403  103  26   7  14  185   55   61   31  105    3  4  2   3  0  .256  .320  .459   .779

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Justin       15    0  0  23.2   15    8    7   4  0  0   2    7   21    0   0   0  .000  0   0    .930  2.66
Avila,Pedro           49    0  0  82.2   63   27   23   6  2  0   4   33   81    1   5   6  .455  8   0   1.161  2.50
Bassitt,Chris         31   31  0 172.1  196  118  113  30  2  3  13   69  149    0   7  14  .333  0   0   1.538  5.90
Berroa,Prelander       7    0  0   9.2    9    9    6   2  1  0   3    6    9    0   0   1  .000  0   0   1.552  5.59
Diaz,Yilber            7    2  0  30.0   35   16   15   6  0  1   1    7   25    0   1   2  .333  0   0   1.400  4.50
Duran,Jhoan           62    0  0  53.0   56   28   18   8  2  3   8   22   62    4   8   8  .500 19   0   1.472  3.06
Ellard,Fraser*        20    0  0  23.1   11   12   10   5  0  0   1   10   30    1   0   0  .000  0   0    .900  3.86
Eovaldi,Nathan        28   28  1 169.2  154   97   94  33  1  5   9   42  154    0   8  15  .348  0   0   1.155  4.99
Fernandez,Ryan        43    0  0  65.2   48   18   16   5  3  1   0   20   81    1   6   1  .857  3   0   1.036  2.19
Harris,Hogan*         18   12  0  75.0   69   53   48  11  1  2   3   39   71    0   5   4  .556  0   0   1.440  5.76
Hentges,Sam*          16    0  0  24.1   20    6    5   1  2  3   0    3   27    0   0   1  .000  0   0    .945  1.85
Kershaw,Clayton*       6    6  0  30.0   32   15   14   2  0  1   0   12   20    0   2   2  .500  0   0   1.467  4.20
Littell,Zack          27   27  0 153.0  168   77   76  32  3  6   2   21  132    0   8  10  .444  0   0   1.235  4.47
Lugo,Seth             31   31  1 206.1  165   71   69  25  6  2   9   48  183    0  15   5  .750  0   1   1.032  3.01
Myers,Tobias          25   23  0 138.0  119   66   62  25  4  2   5   32  111    0   7   7  .500  0   0   1.094  4.04
Perez,Cionel*         50    0  0  54.2   50   38   37   5  0  0   4   31   48    0   1   2  .333  0   0   1.482  6.09
Rasmussen,Drew        14    2  0  28.0   32   14   12   0  0  0   0    5   33    0   0   1  .000  0   0   1.321  3.86
Santillan,Tony        19    0  0  30.2   19   10   10   5  1  1   0    7   36    0   3   0 1.000  1   0    .848  2.93
Sborz,Josh             6    0  0   9.0    7    3    2   1  0  0   0    5    6    1   0   1  .000  0   0   1.333  2.00
Suter,Brent*          39    0  0  66.2   67   38   34  12  0  1   2   14   45    1   4   2  .667  4   0   1.215  4.59



(c) 2025 Dave Koch Sports