Toronto Blue Jays



Toronto                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bliss,Ryan            20   43   41   12   4   0   1   19    6    4    2    9    0  0  0   0  0  .293  .326  .463   .789
Chisholm Jr.,Jazz*    90  325  294   77  12   2  14  135   50   45   26   83    1  0  3  21  8  .262  .323  .459   .782
Estrada,Thairo        85  245  229   46   5   3   5   72   22   22    8   55    0  0  4   1  0  .201  .237  .314   .551
Fermin,Freddy         76  199  181   37   3   0   3   49   11   15   15   43    0  1  2   1  0  .204  .263  .271   .534
Guerrero Jr.,Vladi   100  423  380  120  23   0  20  203   63   66   36   65    8  0  3   0  0  .316  .378  .534   .912
Lee,Jung Hoo*         29   74   70   22   4   0   0   26   11    4    4    5    0  0  0   0  0  .314  .351  .371   .722
Malloy,Justyn-Henr    24   73   58   16   5   4   0   29    7    3   12   22    0  0  0   0  0  .276  .425  .500   .925
Mendick,Danny         19   57   52   12   3   0   0   15    8    6    3   10    0  0  0   3  0  .231  .298  .288   .586
Pages,Andy            83  215  186   49  14   2   5   82   26   24   21   50    0  0  1   0  1  .263  .358  .441   .799
Paredes,Isaac         87  328  284   56  14   0   8   94   27   40   36   54    0  0  2   0  0  .197  .299  .331   .630
Rocchio,Brayan#       91  260  224   46  10   0   5   71   22   26   26   48    0  4  2   4  3  .205  .297  .317   .614
Rortvedt,Ben*         44  138  126   35   9   0   1   47   11   10   10   35    0  0  0   1  0  .278  .341  .373   .714
Rosario,Amed          65  184  180   51  10   2   2   71   20   18    3   48    0  0  0   2  1  .283  .299  .394   .693
Schwarber,Kyle*       96  411  353   70  21   0  20  151   51   51   54  124    1  0  2   0  0  .198  .307  .428   .735
Tatis Jr.,Fernando    70  272  243   54  11   1  11  100   35   28   18   51    1  0  3   6  2  .222  .294  .412   .706
Taveras,Leody#        95  295  264   63   8   0   7   92   33   28   21   55    0  6  4  12  7  .239  .291  .348   .639
Thaiss,Matt*          34  108   98   20  10   0   2   36    8   17    9   37    0  0  1   2  1  .204  .269  .367   .636
Tucker,Kyle*          70  225  187   66  13   0  23  148   43   37   38   35    4  0  0   8  1  .353  .462  .791  1.253

Toronto                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alcala,Jorge          31    0  0  35.0   27   12   11   4  0  1   0   13   35    1   1   2  .333  1   0   1.143  2.83
Bido,Osvaldo          13    1  0  40.1   37   25   23   3  1  1   7   20   36    0   0   0  .000  0   0   1.413  5.13
Burke,Sean             3    3  0  15.2    7    3    3   1  1  0   0    0   18    0   2   1  .667  0   0    .447  1.72
Castillo,Luis         22   22  1 115.1   97   47   47   7  6  5   3   40  113    2   5   7  .417  0   0   1.188  3.67
Chapman,Aroldis*      32    0  0  34.0   26   15   15   3  1  0   1   16   60    0   2   1  .667  2   0   1.235  3.97
Civale,Aaron          15   15  0  79.2   91   50   47  18  0  1   3   25   68    0   6   5  .545  0   0   1.456  5.31
Coulombe,Danny*       17    0  0  19.1    5    0    0   0  0  1   0    4   17    0   1   0 1.000  0   0    .466  0.00
Estes,Joey            13   13  0  63.1   74   35   34  13  0  2   3   20   49    1   5   5  .500  0   0   1.484  4.83
Green,Chad            28    0  0  34.0   20   12   11   5  0  1   1   10   29    0   2   1  .667  1   0    .882  2.91
Greene,Hunter         17   17  0  89.2   65   25   23   4  1  2  12   30  107    0   5   4  .556  0   0   1.059  2.31
Guenther,Sean*        14    0  0  16.1    7    3    1   0  1  0   1    1    8    0   1   0 1.000  3   0    .490  0.55
Heaney,Andrew*        21    9  0  64.2   90   53   52  12  1  1   5   25   57    0   1   4  .200  0   0   1.778  7.24
Hudson,Bryan*         30    0  0  41.0   18   12   11   6  0  1   1    6   32    0   8   2  .800  1   0    .585  2.41
Kahnle,Tommy          23    0  0  24.1   20   10    9   3  0  1   0   11   20    0   2   0 1.000  1   0   1.274  3.33
Miller,Mason          36    0  0  34.2   12    6    3   2  2  1   0   11   45    0   3   2  .600 26   0    .663  0.78
Poteet,Cody            8    1  0  22.2   15    3    3   1  0  1   0   13   16    1   3   1  .750  0   0   1.235  1.19
Ragans,Cole*          21   21  0 111.2  102   43   37   9  5  4   3   32  132    2  10   4  .714  0   0   1.200  2.98
Treinen,Blake         23    0  0  26.2   14    9    8   4  0  1   0    8   31    0   1   2  .333  1   0    .825  2.70
Yarbrough,Ryan*       30    0  0  53.1   35   25   16   4  1  0   3   19   33    0   3   0 1.000  1   0   1.013  2.70



(c) 2025 Dave Koch Sports