Toronto Blue Jays



Toronto                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Nick            11   21   19    3   0   0   0    3    2    0    2    6    0  0  0   0  0  .158  .238  .158   .396
Bliss,Ryan            40   70   64   17   4   1   3   32   12    6    6   19    0  0  0   0  0  .266  .329  .500   .829
Chisholm Jr.,Jazz*   139  499  455  121  20   4  22  215   75   68   38  124    2  0  3  32 13  .266  .325  .473   .798
Estrada,Thairo       139  376  354   73   8   5  10  121   39   37   12   80    0  0  6   1  0  .206  .237  .342   .579
Fermin,Freddy        127  325  300   65  12   0   5   92   22   35   19   70    1  1  5   1  1  .217  .259  .307   .566
Guerrero Jr.,Vladi   159  682  608  188  36   1  32  322  100  106   60  101   12  0  8   0  0  .309  .372  .530   .902
Lee,Jung Hoo*         56  146  139   40   5   0   2   51   22   12    7   13    0  0  0   0  0  .288  .322  .367   .689
Malloy,Justyn-Henr    55  156  126   35  11   6   1   61   24    8   24   46    0  0  0   0  0  .278  .417  .484   .901
Mendick,Danny         19   57   52   12   3   0   0   15    8    6    3   10    0  0  0   3  0  .231  .298  .288   .586
Pages,Andy           127  345  300   75  20   3   7  122   40   46   33   79    1  0  3   0  1  .250  .339  .407   .746
Paredes,Isaac        134  483  421   88  24   0  13  151   46   60   48   78    0  0  4   0  0  .209  .302  .359   .661
Rocchio,Brayan#      149  432  374   77  18   0   9  122   39   44   39   82    0 10  2   5  4  .206  .291  .326   .617
Rortvedt,Ben*         77  238  219   71  21   0   2   98   19   21   15   60    0  0  0   1  0  .324  .378  .447   .825
Rosario,Amed         110  306  296   78  16   2   8  122   33   34    6   71    0  0  1   7  5  .264  .284  .412   .696
Schwarber,Kyle*      155  667  568  118  33   0  31  244   87   83   92  196    1  0  5   1  0  .208  .318  .430   .748
Tatis Jr.,Fernando   115  426  384   89  16   1  14  149   49   44   27   81    3  0  3  11  6  .232  .299  .388   .687
Taveras,Leody#       151  468  425   92  10   0  11  135   52   43   31   94    0  8  4  21 10  .216  .267  .318   .585
Thaiss,Matt*          45  136  121   25  11   0   3   45   13   20   14   47    0  0  1   3  2  .207  .287  .372   .659
Tucker,Kyle*         104  335  278   97  16   0  36  221   74   67   56   54    4  0  1  12  1  .349  .457  .795  1.252

Toronto                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alcala,Jorge          52    0  0  56.1   40   17   15   6  2  1   0   19   56    1   3   2  .600  3   0   1.047  2.40
Bido,Osvaldo          21    2  0  63.0   55   31   28   4  2  2  11   28   54    0   4   0 1.000  0   0   1.317  4.00
Burke,Sean             4    4  0  18.2    7    3    3   1  1  0   0    0   22    0   2   1  .667  0   0    .375  1.45
Castillo,Luis         31   31  1 164.1  137   71   70  17  6  5   5   55  162    4   9   9  .500  0   0   1.168  3.83
Chapman,Aroldis*      56    0  0  58.1   44   25   25   7  1  1   3   29  103    0   6   1  .857  4   0   1.251  3.86
Civale,Aaron          26   26  0 137.2  151   83   79  30  1  1   4   47  109    3  10   6  .625  0   0   1.438  5.16
Coulombe,Danny*       25    0  0  28.1    9    3    2   0  1  2   0    5   27    0   1   2  .333  0   0    .494  0.64
Estes,Joey            21   21  0 106.0  127   59   58  22  0  2   6   28   68    1   7   6  .538  0   0   1.462  4.92
Green,Chad            46    0  0  53.0   36   20   17   8  1  1   3   18   42    1   3   2  .600  2   0   1.019  2.89
Greene,Hunter         28   28  0 148.1  112   54   52  10  3  4  19   62  164    0  10   7  .588  0   0   1.173  3.16
Guenther,Sean*        19    0  0  21.0   10    3    1   0  1  0   1    2   11    0   1   0 1.000  3   0    .571  0.43
Heaney,Andrew*        32   15  0 100.1  137   79   77  18  2  5   8   34   98    1   1   4  .200  0   0   1.704  6.91
Hudson,Bryan*         48    0  0  61.2   29   16   13   7  1  3   3   10   56    1   9   3  .750  2   0    .632  1.90
Kahnle,Tommy          40    0  0  41.1   35   20   16   7  1  1   2   20   41    0   3   1  .750  1   0   1.331  3.48
Mears,Nick            11    0  0  13.1   12    3    3   1  0  0   0    1   18    0   0   0  .000  0   0    .975  2.03
Miller,Mason          63    0  0  61.0   29   14    9   6  5  1   0   17   82    0   4   4  .500 44   0    .754  1.33
Poteet,Cody            8    1  0  22.2   15    3    3   1  0  1   0   13   16    1   3   1  .750  0   0   1.235  1.19
Ragans,Cole*          34   34  0 186.1  162   65   56  10  6  8   5   59  203    2  18   6  .750  0   0   1.186  2.70
Treinen,Blake         45    0  0  46.0   26   15   12   4  0  1   1   14   55    0   3   2  .600  3   0    .870  2.35
Yarbrough,Ryan*       48    0  0  79.2   50   36   25   6  2  1   7   31   58    2   6   1  .857  1   0   1.017  2.82



(c) 2025 Dave Koch Sports