![]() | |
![]() | ![]() |
![]() | ![]() |
vs ![]() Season OPS: MIA .766 PHI .712 Season ERA: MIA 3.36 PHI 3.97 Head to Head: MIA 11 PHI 3 RUNS MIA 89 PHI 37 SBs MIA 7 PHI 11 HRs MIA 21 PHI 13 Phillies 8 Marlins 4 Phillies 8 Marlins 5 Marlins 7 Phillies 1 Marlins 5 Phillies 6 (10) Marlins 3 Phillies 0 Phillies 1 Marlins 5 Phillies 1 Marlins 12 Miami wins 4 games to 3 | vs ![]() Season OPS: MIN .730 LAA .685 Season ERA: LAA 3.48 MIN 4.01 Head to Head: MIN 3 LAA 3 RUNS LAA 34 MIN 32 SBs LAA 5 MIN 4 HRs MIN 12 LAA 11 Twins 4 Angels 0 Twins 8 Angels 0 Angels 8 Twins 3 Angels 1 Twins 4 Angels 7 Twins 3 Twins 1 Angels 2 Twins 4 Angels 5 LA-Anaheim wins 4 games to 3 |
vs ![]() Season OPS: MIL .789 PIT .723 Season ERA: PIT 3.87 MIL 4.38 Head to Head: MIL 8 PIT 6 RUNS MIL 76 PIT 58 SBs MIL 7 PIT 8 HRs MIL 23 PIT 17 Pirates 1 Brewers 5 Pirates 9 Brewers 6 Brewers 2 Pirates 9 Brewers 4 Pirates 3 (10) Brewers 2 Pirates 3 Pirates 7 Brewers 5 (10) Pittsburgh wins 4 games to 2 | vs ![]() Season OPS: BOS .788 NYY .697 Season ERA: NYY 3.87 BOS 4.05 Head to Head: BOS 10 NYY 4 RUNS BOS 69 NYY 44 SBs NYY 16 BOS 7 HRs BOS 22 NYY 16 Yankees 2 Red Sox 4 Yankees 0 Red Sox 1 Red Sox 5 Yankees 6 (11) Red Sox 8 Yankees 10 Red Sox 3 Yankees 5 Yankees 3 Red Sox 6 Yankees 4 Red Sox 8 Red Sox wins 4 games to 3 |
![]() | ![]() |
vs ![]() Season OPS: SFG .738 PIT .723 Season ERA: SFG 3.42 PIT 3.87 Head to Head: PIT 4 SFG 2 RUNS PIT 33 SFG 21 SBs PIT 2 SFG 1 HRs SFG 6 PIT 5 Pirates 0 Giants 4 Pirates 8 Giants 4 Giants 11 Pirates 7 Giants 3 Pirates 4 (10) Giants Pirates Pirates Giants Pirates Giants wins 4 games to | vs ![]() Season OPS: BOS .788 TOR .741 Season ERA: TOR 3.47 BOS 4.05 Head to Head: TOR 9 BOS 5 RUNS TOR 71 BOS 71 SBs TOR 10 BOS 6 HRs TOR 17 BOS 14 Red Sox 0 Blue Jays 3 Red Sox 7 Blue Jays 3 Blue Jays 3 Red Sox 1 (no hitter) Blue Jays 7 Red Sox 4 Blue Jays 5 Red Sox 2 Toronto wins 4 games to 1 |
vs ![]() Season OPS: MIA .766 CHI .728 Season ERA: CHI 2.88 MIA 3.36 Head to Head: CHI 3 MIA 3 RUNS CHI 32 MIA 21 SBs MIA 3 CHI 2 HRs CHI 8 MIA 6 Marlins 3 Cubs 5 (10) Marlins 4 Cubs 0 Cubs 6 Marlins 5 Cubs 8 Marlins 1 Cubs 3 Marlins 1 Chicago wins 4 games to 1 | vs ![]() Season OPS: KCR .723 LAA .685 Season ERA: LAA 3.48 KCR 3.88 Head to Head: KCR 4 LAA 2 RUNS KCR 24 LAA 15 SBs LAA 2 KCR 1 HRs KCR 8 LAA 5 Angels 5 Royals 3 (11) Angels 8 Royals 9 Royals 6 Angels 2 Royals 4 Angels 7 Royals 5 Angels 7 (10) Angels 7 Royals 6 LA-Anaheim wins 4 games to 2 |
![]() | ![]() |
vsSeason OPS: CHI .728 Season ERA: CHI 2.88 Head to Head: RUNS SBs HRs Cubs Cubs Cubs Cubs Cubs Cubs Cubs wins 4 games to | vs![]() Season OPS: TOR .741 LAA .685 Season ERA: TOR 3.47 LAA 3.48 Head to Head: TOR 4 LAA 2 RUNS TOR 24 LAA 22 SBs TOR 6 HRs TOR 9 LAA 9 Angels Blue Jays Angels Blue Jays Blue Jays Angels Blue Jays Angels Blue Jays Angels Angels Blue Jays Angels Blue Jays wins 4 games to |
![]() | |
| vs Season OPS: Season ERA: Head to Head: RUNS SBs HRs wins 4 games to | |
![]() 2025 World Champions! | |