| Season |
| GP | GS | CG | IPs | Hits Allowed | Runs |
 Tyler Rogers 2022 81 |     Burnett/Gonzales/Freeland/Wheeler 2015/2020/2021/2024 33 | Jake Westbrook (2013) Henderson Alvarez (2014) Scott Kazmir (2016) Marco Gonzales (2020) Kyle Freeland (2021) Merrill Kelly (2022) Zack Wheeler (2025) 2 |  Mike Minor 2014 218.00 |  Marco Gonzales 2020 257 |   AJ Burnett/Marco Gonzales 2015/2020 128 |
| ERs | HRs | SHs | SFs | HBP | BBs |
 AJ Burnett 2015 121 |    Chase Anderson/Merrill Kelly/Josiah Gray 2017, 2021/2020/2023 46 |  Henderson Alvarez 2015 13 |  Marco Gonzales 2021 10 |  Kyle Freeland 2023 14 |  Chase Anderson 2019 96 |
| Ks | Wins | Loses | Saves | ERA | WHIP |
 Zack Wheeler 2025 229 |  Zack Wheeler 2024 20 |  Kyle Freeland 2021 18 |   Rex Brothers/Alexis Diaz 2014/2024 40 |  Zack Wheeler 2025 2.38 |  Zack Wheeler 2025 .789 |
| Career |
| GP | GS | CG | IPs | Hits Allowed | Runs |
 Tyler Clippard 2012-2022 740 |  Kyle Freeland 2018-2025 213 |  Marco Gonzales 2019-2023 4 |  Kyle Freeland 2018-2025 1204.33 |  Kyle Freeland 2018-2025 1297 |  Kyle Freeland 2018-2025 685 |
| ERs | HRs | SHs | SFs | HBP | BBs |
 Kyle Freeland 2018-2025 626 |  Chase Anderson 2015-2021 206 |  Tommy Milone 2012-2016 20 |  Kyle Freeland 2018-2025 38 |  Chase Anderson 2015-2021 51 |  Kyle Freeland 2018-2025 422 |
| Ks | Wins | Loses | Saves | ERA | WHIP |
 Chase Anderson 2015-2021 871 |  Kyle Freeland 2018-2025 65 |  Kyle Freeland 2018-2025 95 |  Fernando Rodney 2015-2019 133 |  Tyler Clippard 2012-2022 3.34 |  Tyler Clippard 2012-2022 1.051 |