Season |
GP | GS | CG | IPs | Hits Allowed | Runs |
 Tyler Rogers 2022 81 |    Burnett/Gonzales/Freeland 2015/2020/2021 33 | Jake Westbrook (2013) Henderson Alvarez (2014) Scott Kazmir (2016) Marco Gonzales (2020) Kyle Freeland (2021) Merrill Kelly (2022) 2 |  Mike Minor 2014 218.00 |  Marco Gonzales 2020 257 |   AJ Burnett/Marco Gonzales 2015/2020 128 |
ERs | HRs | SHs | SFs | HBP | BBs |
 AJ Burnett 2015 121 |    Chase Anderson/Merrill Kelly/Josiah Gray 2017, 2021/2020/2023 46 |  Henderson Alvarez 2015 13 |  Marco Gonzales 2021 10 |  Kyle Freeland 2023 14 |  Chase Anderson 2019 96 |
Ks | Wins | Loses | Saves | ERA | WHIP |
 AJ Burnett 2014 214 |  Mike Minor 2014 16 |   Kyle Freeland 2021 18 |  Rex Brothers 2014 40 |   Scott Kazmir/Kyle Freeland 2015/2019 2.51 |  Scott Kazmir 2015 1.046 |
Career |
GP | GS | CG | IPs | Hits Allowed | Runs |
 Tyler Clippard 2012-2022 740** |  Chase Anderson 2015-2021 180 |  Marco Gonzales 2019-2023 4 |  Chase Anderson 2015-2021 1022.33 |  Marco Gonzales 2019-2023 1054 |  Chase Anderson 2015-2021 603 |
ERs | HRs | SHs | SFs | HBP | BBs |
 Chase Anderson 2015-2021 567 |  Chase Anderson 2015-2021 206 |  Tommy Milone 2012-2016 20 |  Kyle Freeland 2018-2023 32 |  Chase Anderson 2015-2021 51 |  AJ Burnett 2012-2016 372 |
Ks | Wins | Loses | Saves | ERA | WHIP |
 Chase Anderson 2015-2021 871 |  Kyle Freeland 2018-2023 51 |  Chase Anderson 2015-2021 75 |  Fernando Rodney 2015-2019 133 |  Tyler Clippard 2012-2022 3.34 |  Tyler Clippard 2012-2022 1.051 |